United Federation of Baseball Season #8 - Standings as of 7/13/25 at 1:18 pm CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2025 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2024 Boston BOS              31  14  .689 ----    20         81      81   .500
2024 Atlanta ATL             29  16  .644  2.0               89      73   .549
2025 New York (UFB) BLU      26  19  .578  5.0               25      41   .379
2024 Philadelphia PHI        25  20  .556  6.0               95      67   .586
2024 Los Angeles LAD         24  21  .533  7.0               98      64   .605
2024 Seattle SEA             22  23  .489  9.0               85      77   .525
2024 St. Louis STL           21  24  .467 10.0               83      79   .512
2024 Baltimore BAL           21  24  .467 10.0               91      71   .562
2024 New York (NL) NYM       20  25  .444 11.0               89      73   .549
2024 Cincinnati CIN          20  25  .444 11.0               77      85   .475
2024 New York (AL) NYY       16  29  .356 15.0               94      68   .580
2024 Kansas City KCR         15  30  .333 16.0               86      76   .531
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL     29   16  .644 13- 8 16- 8  5- 6 24-10  4- 0 11- 2     5-5     Lost 1
BAL     21   24  .467 11-10 10-14  2- 5 19-19  1- 3  7- 7     5-5     Lost 3
BLU     26   19  .578 14-10 12- 9  5- 3 21-16  5- 2 10- 3     8-2     Won 2
BOS     31   14  .689 16- 8 15- 6  6- 3 25-11  4- 2  7- 5     4-6     Lost 1
CIN     20   25  .444  7-17 13- 8  4- 8 16-17  0- 2  5- 6     5-5     Won 2
KCR     15   30  .333  8-16  7-14  3- 9 12-21  1- 1  4- 7     2-8     Lost 3
LAD     24   21  .533 11-10 13-11  4- 7 20-14  4- 2  3-10     7-3     Won 5
NYM     20   25  .444 10-11 10-14  3- 6 17-19  3- 5  6-11     3-7     Lost 1
NYY     16   29  .356  5-19 11-10  5- 8 11-21  0- 3  2- 6     8-2     Won 2
PHI     25   20  .556 14- 7 11-13  7- 3 18-17  1- 1 11- 6     3-7     Lost 2
SEA     22   23  .489 10-11 12-12  6- 8 16-15  2- 3  5- 8     4-6     Lost 1
STL     21   24  .467 13-11  8-13  6- 7 15-17  3- 4  6- 6     6-4     Won 3
TOTAL  270  270  .500
HOME   132  138  .489
ROAD   138  132  .511
LEFT    56   73  .434
RIGHT  214  197  .521
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATL      5- 5 23- 8  1- 3  0- 0  0- 0  0- 0    170   158  +12
BAL      4- 6 15-16  2- 2  0- 0  0- 0  0- 0    203   190  +13
BLU      3- 7 19-12  4- 0  0- 0  0- 0  0- 0    171   158  +13
BOS      8- 2 22- 9  1- 3  0- 0  0- 0  0- 0    233   179  +54
CIN      7- 3 10-21  3- 1  0- 0  0- 0  0- 0    175   193  -18
KCR      4- 6 10-21  1- 3  0- 0  0- 0  0- 0    151   201  -50
LAD      4- 6 17-14  3- 1  0- 0  0- 0  0- 0    241   195  +46
NYM      7- 3 11-20  2- 2  0- 0  0- 0  0- 0    178   179   -1
NYY      2- 8 12-19  2- 2  0- 0  0- 0  0- 0    189   241  -52
PHI      8- 2 15-16  2- 2  0- 0  0- 0  0- 0    190   187   +3
SEA      4- 6 18-13  0- 4  0- 0  0- 0  0- 0    197   193   +4
STL      4- 6 14-17  3- 1  0- 0  0- 0  0- 0    160   184  -24
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL TOT
ATL    -   2   2   1   4   2   4   3   3   3   2   3  29
BAL    1   -   1   2   2   1   2   3   3   1   3   2  21
BLU    1   2   -   4   2   1   1   3   3   2   4   3  26
BOS    2   4   2   -   2   3   2   3   2   3   3   5  31
CIN    2   1   1   1   -   5   4   0   3   1   1   1  20
KCR    1   2   2   0   1   -   1   1   4   1   1   1  15
LAD    2   1   2   1   2   5   -   2   2   3   2   2  24
NYM    0   3   3   0   3   2   1   -   1   1   3   3  20
NYY    3   0   0   1   3   2   1   2   -   2   2   0  16
PHI    3   2   1   0   2   5   3   2   4   -   1   2  25
SEA    1   3   2   3   2   2   1   3   1   2   -   2  22
STL    0   4   3   1   2   2   1   3   3   1   1   -  21
TOT   16  24  19  14  25  30  21  25  29  20  23  24
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL  TOT
ATL    -  13  11   7  19   9  32  11  24  23  10  11  170
BAL   10   -   4  30  10  11  20  25  23   9  37  24  203
BLU    7   8   -  26   9  10  22  18  20  13  15  23  171
BOS   16  32  25   -  13  18  14  19  19  16  28  33  233
CIN   23   8   8   7   -  25  24   5  36  12  15  12  175
KCR    6   9  11  11  17   -  17  11  33  21   2  13  151
LAD   32  19  20   9  20  32   -  13  28  30  17  21  241
NYM    2  28  21  15  16  13  12   -  10  14  26  21  178
NYY   27   7   7  16  34  21  10  18   -  22  20   7  189
PHI   24   9  11   9  18  38  25  12  25   -  12   7  190
SEA    4  36  20  36  16   9  13  24   9  18   -  12  197
STL    7  21  20  13  21  15   6  23  14   9  11   -  160
TOT  158 190 158 179 193 201 195 179 241 187 193 184



Comments

Popular posts from this blog

Blue Sox Game #46 of 66, Season #8 - Philadelphia 6, Blue Sox 4

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!