Current Standings - United Federation of Baseball Season #9

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2026 United Federation
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2025 Boston BOS              41  25  .621 ----  *WON*        89      73   .549
2025 Toronto TOR             37  29  .561  4.0               94      68   .580
2025 Houston HOU             36  30  .545  5.0               87      75   .537
2025 New York NYY            36  30  .545  5.0               94      68   .580
2025 Philadelphia PHI        34  32  .515  7.0               96      66   .593
2025 Los Angeles LAD         31  35  .470 10.0               93      69   .574
2025 Cincinnati CIN          31  35  .470 10.0               83      79   .512
2025 Milwaukee MIL           31  35  .470 10.0               97      65   .599
2025 Seattle SEA             31  35  .470 10.0               90      72   .556
2025 Kansas City KCR         31  35  .470 10.0               82      80   .506
2025 Baltimore BAL           30  36  .455 11.0               75      87   .463
2026 Blue Sox BLU            27  39  .409 14.0               38      28   .576
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAL     30   36  .455 13-20 17-16  9-12 21-24 10- 3 13-13     4-6     Lost 1
BLU     27   39  .409 16-17 11-22 10-14 17-25  3- 4 10-11     6-4     Lost 1
BOS     41   25  .621 23-10 18-15 17- 6 24-19  8- 3 10- 7     8-2     Won 4
CIN     31   35  .470 14-19 17-16  9-11 22-24  2- 4 13-10     2-8     Won 1
HOU     36   30  .545 23-10 13-20 14- 8 22-22  4- 5  9-10     4-6     Won 2
KCR     31   35  .470 15-18 16-17 11-11 20-24  4- 0 14- 4     5-5     Won 2
LAD     31   35  .470 16-17 15-18  9-12 22-23  4- 7  8- 6     5-5     Lost 3
MIL     31   35  .470 16-17 15-18  9-15 22-20  2- 6 15-14     5-5     Won 1
NYY     36   30  .545 23-10 13-20  9-13 27-17  2- 4 10-11     8-2     Won 6
PHI     34   32  .515 20-13 14-19  6- 8 28-24  3- 4  8- 9     5-5     Lost 3
SEA     31   35  .470 16-17 15-18 11- 9 20-26  2- 6  9-16     3-7     Lost 2
TOR     37   29  .561 15-18 22-11 14- 9 23-20  4- 2  5-13     4-6     Won 1
TOTAL  396  396  .500
HOME   210  186  .530
ROAD   186  210  .470
LEFT   128  128  .500
RIGHT  268  268  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BAL      5- 5 12-19 13-12  0- 0  0- 0  0- 0    264   336  -72
BLU      4- 6 13-18 10-15  0- 0  0- 0  0- 0    290   329  -39
BOS      5- 5 20-11 16- 9  0- 0  0- 0  0- 0    342   256  +86
CIN      6- 4 16-15  9-16  0- 0  0- 0  0- 0    265   304  -39
HOU      6- 4 17-14 13-12  0- 0  0- 0  0- 0    276   244  +32
KCR      3- 7 15-16 13-12  0- 0  0- 0  0- 0    208   288  -80
LAD      5- 5 14-17 12-13  0- 0  0- 0  0- 0    297   298   -1
MIL      4- 6 15-16 12-13  0- 0  0- 0  0- 0    256   246  +10
NYY      6- 4 15-16 15-10  0- 0  0- 0  0- 0    277   239  +38
PHI      4- 6 17-14 13-12  0- 0  0- 0  0- 0    302   283  +19
SEA      7- 3 16-15  8-17  0- 0  0- 0  0- 0    290   316  -26
TOR      5- 5 16-15 16- 9  0- 0  0- 0  0- 0    271   199  +72
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BAL BLU BOS CIN HOU KCR LAD MIL NYY PHI SEA TOR TOT
BAL    -   4   3   3   2   2   5   2   3   2   1   3  30
BLU    2   -   2   3   2   2   3   3   3   1   3   3  27
BOS    3   4   -   4   5   4   4   3   6   3   4   1  41
CIN    3   3   2   -   1   4   3   5   3   2   2   3  31
HOU    4   4   1   5   -   1   3   4   4   4   3   3  36
KCR    4   4   2   2   5   -   3   3   2   2   3   1  31
LAD    1   3   2   3   3   3   -   6   2   3   4   1  31
MIL    4   3   3   1   2   3   0   -   2   5   5   3  31
NYY    3   3   0   3   2   4   4   4   -   3   5   5  36
PHI    4   5   3   4   2   4   3   1   3   -   2   3  34
SEA    5   3   2   4   3   3   2   1   1   4   -   3  31
TOR    3   3   5   3   3   5   5   3   1   3   3   -  37
TOT   36  39  25  35  30  35  35  35  30  32  35  29
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BAL BLU BOS CIN HOU KCR LAD MIL NYY PHI SEA TOR  TOT
BAL    -  27  21  24  21  13  44  31  30  23  18  12  264
BLU   27   -  23  29  25  28  37  22  22  19  31  27  290
BOS   46  31   -  30  40  32  36  23  32  24  27  21  342
CIN   27  25  14   -  18  25  28  27  27  22  30  22  265
HOU   41  42  20  33   -  12  22  26  22  22  20  16  276
KCR   15  27  18  16  26   -  15  15  16  26  26   8  208
LAD   35  41  32  30  27  18   -  23  11  30  40  10  297
MIL   34  24  24  19  16  35  12   -  14  30  29  19  256
NYY   29  21  20  32  18  23  19  25   -  29  34  27  277
PHI   30  33  24  24   6  42  44  20  26   -  32  21  302
SEA   30  39  21  34  22  32  22  18  20  36   -  16  290
TOR   22  19  39  33  25  28  19  16  19  22  29   -  271
TOT  336 329 256 304 244 288 298 246 239 283 316 199



Comments

Popular posts from this blog

GOLD CUP 250 CHALLENGE SERIES – RULES FOR 2026

Gold Cup 250 Challenge Series - 32 Participants