United Federation of Baseball Season #8 - Standings as of 7/15/25 at 7:18 am CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2025 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2024 Boston BOS              31  14  .689 ----    17         81      81   .500
2024 Atlanta ATL             29  19  .604  3.5               89      73   .549
2025 New York (UFB) BLU      26  19  .578  5.0               25      41   .379
2024 Philadelphia PHI        25  20  .556  6.0               95      67   .586
2024 Los Angeles LAD         24  21  .533  7.0               98      64   .605
2024 Seattle SEA             24  24  .500  8.5               85      77   .525
2024 New York (NL) NYM       23  25  .479  9.5               89      73   .549
2024 St. Louis STL           21  24  .467 10.0               83      79   .512
2024 Baltimore BAL           21  24  .467 10.0               91      71   .562
2024 Cincinnati CIN          21  27  .438 11.5               77      85   .475
2024 New York (AL) NYY       16  29  .356 15.0               94      68   .580
2024 Kansas City KCR         15  30  .333 16.0               86      76   .531
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL     29   19  .604 13- 8 16-11  5- 8 24-11  4- 0 11- 3     3-7     Lost 4
BAL     21   24  .467 11-10 10-14  2- 5 19-19  1- 3  7- 7     5-5     Lost 3
BLU     26   19  .578 14-10 12- 9  5- 3 21-16  5- 2 10- 3     8-2     Won 2
BOS     31   14  .689 16- 8 15- 6  6- 3 25-11  4- 2  7- 5     4-6     Lost 1
CIN     21   27  .438  7-17 14-10  4- 8 17-19  0- 4  5- 8     5-5     Lost 2
KCR     15   30  .333  8-16  7-14  3- 9 12-21  1- 1  4- 7     2-8     Lost 3
LAD     24   21  .533 11-10 13-11  4- 7 20-14  4- 2  3-10     7-3     Won 5
NYM     23   25  .479 13-11 10-14  5- 6 18-19  3- 5  7-11     6-4     Won 3
NYY     16   29  .356  5-19 11-10  5- 8 11-21  0- 3  2- 6     8-2     Won 2
PHI     25   20  .556 14- 7 11-13  7- 3 18-17  1- 1 11- 6     3-7     Lost 2
SEA     24   24  .500 12-12 12-12  7- 8 17-16  4- 3  7- 8     3-7     Won 2
STL     21   24  .467 13-11  8-13  6- 7 15-17  3- 4  6- 6     6-4     Won 3
TOTAL  276  276  .500
HOME   137  139  .496
ROAD   139  137  .504
LEFT    59   75  .440
RIGHT  217  201  .519
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATL      5- 5 23- 8  1- 6  0- 0  0- 0  0- 0    173   167   +6
BAL      4- 6 15-16  2- 2  0- 0  0- 0  0- 0    203   190  +13
BLU      3- 7 19-12  4- 0  0- 0  0- 0  0- 0    171   158  +13
BOS      8- 2 22- 9  1- 3  0- 0  0- 0  0- 0    233   179  +54
CIN      7- 3 10-21  4- 3  0- 0  0- 0  0- 0    183   200  -17
KCR      4- 6 10-21  1- 3  0- 0  0- 0  0- 0    151   201  -50
LAD      4- 6 17-14  3- 1  0- 0  0- 0  0- 0    241   195  +46
NYM      7- 3 11-20  5- 2  0- 0  0- 0  0- 0    187   182   +5
NYY      2- 8 12-19  2- 2  0- 0  0- 0  0- 0    189   241  -52
PHI      8- 2 15-16  2- 2  0- 0  0- 0  0- 0    190   187   +3
SEA      4- 6 18-13  2- 5  0- 0  0- 0  0- 0    204   201   +3
STL      4- 6 14-17  3- 1  0- 0  0- 0  0- 0    160   184  -24
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL TOT
ATL    -   2   2   1   4   2   4   3   3   3   2   3  29
BAL    1   -   1   2   2   1   2   3   3   1   3   2  21
BLU    1   2   -   4   2   1   1   3   3   2   4   3  26
BOS    2   4   2   -   2   3   2   3   2   3   3   5  31
CIN    2   1   1   1   -   5   4   0   3   1   2   1  21
KCR    1   2   2   0   1   -   1   1   4   1   1   1  15
LAD    2   1   2   1   2   5   -   2   2   3   2   2  24
NYM    3   3   3   0   3   2   1   -   1   1   3   3  23
NYY    3   0   0   1   3   2   1   2   -   2   2   0  16
PHI    3   2   1   0   2   5   3   2   4   -   1   2  25
SEA    1   3   2   3   4   2   1   3   1   2   -   2  24
STL    0   4   3   1   2   2   1   3   3   1   1   -  21
TOT   19  24  19  14  27  30  21  25  29  20  24  24
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL  TOT
ATL    -  13  11   7  19   9  32  14  24  23  10  11  173
BAL   10   -   4  30  10  11  20  25  23   9  37  24  203
BLU    7   8   -  26   9  10  22  18  20  13  15  23  171
BOS   16  32  25   -  13  18  14  19  19  16  28  33  233
CIN   23   8   8   7   -  25  24   5  36  12  23  12  183
KCR    6   9  11  11  17   -  17  11  33  21   2  13  151
LAD   32  19  20   9  20  32   -  13  28  30  17  21  241
NYM   11  28  21  15  16  13  12   -  10  14  26  21  187
NYY   27   7   7  16  34  21  10  18   -  22  20   7  189
PHI   24   9  11   9  18  38  25  12  25   -  12   7  190
SEA    4  36  20  36  23   9  13  24   9  18   -  12  204
STL    7  21  20  13  21  15   6  23  14   9  11   -  160
TOT  167 190 158 179 200 201 195 182 241 187 201 184



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT