United Federation of Baseball Season #8 - Standings as of 6/28/25 at 6:26 pm CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2025 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2024 Boston BOS              30  12  .714 ----    21         81      81   .500
2024 Atlanta ATL             29  16  .644  2.5               89      73   .549
2024 Philadelphia PHI        25  20  .556  6.5               95      67   .586
2024 Seattle SEA             21  18  .538  7.5               85      77   .525
2025 New York (UFB) BLU      21  18  .538  7.5               25      41   .379
2024 Los Angeles LAD         21  21  .500  9.0               98      64   .605
2024 Baltimore BAL           17  19  .472 10.0               91      71   .562
2024 New York (NL) NYM       20  25  .444 11.5               89      73   .549
2024 Cincinnati CIN          20  25  .444 11.5               77      85   .475
2024 St. Louis STL           17  22  .436 11.5               83      79   .512
2024 Kansas City KCR         15  27  .357 15.0               86      76   .531
2024 New York (AL) NYY       16  29  .356 15.5               94      68   .580
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL     29   16  .644 13- 8 16- 8  5- 6 24-10  4- 0 11- 2     5-5     Lost 1
BAL     17   19  .472  7- 8 10-11  1- 5 16-14  1- 3  6- 5     6-4     Won 1
BLU     21   18  .538 11-10 10- 8  5- 3 16-15  3- 1  8- 2     7-3     Won 1
BOS     30   12  .714 16- 8 14- 4  6- 3 24- 9  4- 2  7- 5     4-6     Won 3
CIN     20   25  .444  7-17 13- 8  4- 8 16-17  0- 2  5- 6     5-5     Won 2
KCR     15   27  .357  8-16  7-11  3- 9 12-18  1- 1  4- 6     3-7     Won 1
LAD     21   21  .500  8-10 13-11  4- 7 17-14  4- 2  2-10     5-5     Won 2
NYM     20   25  .444 10-11 10-14  3- 6 17-19  3- 5  6-11     3-7     Lost 1
NYY     16   29  .356  5-19 11-10  5- 8 11-21  0- 3  2- 6     8-2     Won 2
PHI     25   20  .556 14- 7 11-13  7- 3 18-17  1- 1 11- 6     3-7     Lost 2
SEA     21   18  .538 10-11 11- 7  6- 7 15-11  2- 2  5- 5     7-3     Lost 1
STL     17   22  .436  9- 9  8-13  6- 6 11-16  2- 3  3- 6     4-6     Won 1
TOTAL  252  252  .500
HOME   118  134  .468
ROAD   134  118  .532
LEFT    55   71  .437
RIGHT  197  181  .521
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATL      5- 5 23- 8  1- 3  0- 0  0- 0  0- 0    170   158  +12
BAL      4- 6 13-13  0- 0  0- 0  0- 0  0- 0    153   147   +6
BLU      3- 7 17-11  1- 0  0- 0  0- 0  0- 0    146   145   +1
BOS      8- 2 22- 9  0- 1  0- 0  0- 0  0- 0    221   157  +64
CIN      7- 3 10-21  3- 1  0- 0  0- 0  0- 0    175   193  -18
KCR      4- 6 10-21  1- 0  0- 0  0- 0  0- 0    147   186  -39
LAD      4- 6 17-14  0- 1  0- 0  0- 0  0- 0    226   191  +35
NYM      7- 3 11-20  2- 2  0- 0  0- 0  0- 0    178   179   -1
NYY      2- 8 12-19  2- 2  0- 0  0- 0  0- 0    189   241  -52
PHI      8- 2 15-16  2- 2  0- 0  0- 0  0- 0    190   187   +3
SEA      4- 6 17-11  0- 1  0- 0  0- 0  0- 0    171   160  +11
STL      4- 6 11-15  2- 1  0- 0  0- 0  0- 0    142   164  -22
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL TOT
ATL    -   2   2   1   4   2   4   3   3   3   2   3  29
BAL    1   -   1   0   2   1   2   3   3   1   1   2  17
BLU    1   2   -   4   2   1   1   3   3   2   1   1  21
BOS    2   3   2   -   2   3   2   3   2   3   3   5  30
CIN    2   1   1   1   -   5   4   0   3   1   1   1  20
KCR    1   2   2   0   1   -   1   1   4   1   1   1  15
LAD    2   1   2   1   2   2   -   2   2   3   2   2  21
NYM    0   3   3   0   3   2   1   -   1   1   3   3  20
NYY    3   0   0   1   3   2   1   2   -   2   2   0  16
PHI    3   2   1   0   2   5   3   2   4   -   1   2  25
SEA    1   2   2   3   2   2   1   3   1   2   -   2  21
STL    0   1   2   1   2   2   1   3   3   1   1   -  17
TOT   16  19  18  12  25  27  21  25  29  20  18  22
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL  TOT
ATL    -  13  11   7  19   9  32  11  24  23  10  11  170
BAL   10   -   4   8  10  11  20  25  23   9  14  19  153
BLU    7   8   -  26   9  10  22  18  20  13   5   8  146
BOS   16  20  25   -  13  18  14  19  19  16  28  33  221
CIN   23   8   8   7   -  25  24   5  36  12  15  12  175
KCR    6   9  11  11  17   -  13  11  33  21   2  13  147
LAD   32  19  20   9  20  17   -  13  28  30  17  21  226
NYM    2  28  21  15  16  13  12   -  10  14  26  21  178
NYY   27   7   7  16  34  21  10  18   -  22  20   7  189
PHI   24   9  11   9  18  38  25  12  25   -  12   7  190
SEA    4  14  16  36  16   9  13  24   9  18   -  12  171
STL    7  12  11  13  21  15   6  23  14   9  11   -  142
TOT  158 147 145 157 193 186 191 179 241 187 160 164



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT