United Federation of Baseball Season #8 - Standings as of 5/22/25 at 11:16 am CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2025 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2024 Boston BOS              22   5  .815 ----    38         81      81   .500
2024 Philadelphia PHI        14   7  .667  5.0               95      67   .586
2024 Atlanta ATL             15   9  .625  5.5               89      73   .549
2025 New York (UFB) BLU      12  12  .500  8.5               25      41   .379
2024 New York (NL) NYM       15  15  .500  8.5               89      73   .549
2024 Seattle SEA             16  17  .485  9.0               85      77   .525
2024 Los Angeles LAD         13  14  .481  9.0               98      64   .605
2024 St. Louis STL           10  11  .476  9.0               83      79   .512
2024 Baltimore BAL           10  14  .417 10.5               91      71   .562
2024 Cincinnati CIN          12  18  .400 11.5               77      85   .475
2024 Kansas City KCR         13  20  .394 12.0               86      76   .531
2024 New York (AL) NYY        7  17  .292 13.5               94      68   .580
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL     15    9  .625  7- 5  8- 4  4- 3 11- 6  2- 0  6- 1     7-3     Lost 1
BAL     10   14  .417  5- 4  5-10  1- 3  9-11  0- 3  4- 4     5-5     Lost 1
BLU     12   12  .500  6- 6  6- 6  3- 2  9-10  2- 1  5- 2     6-4     Lost 2
BOS     22    5  .815 10- 2 12- 3  5- 1 17- 4  3- 1  5- 3     7-3     Won 2
CIN     12   18  .400  5-13  7- 5  3- 7  9-11  0- 2  4- 3     2-8     Won 1
KCR     13   20  .394  6- 9  7-11  2- 5 11-15  1- 1  3- 5     5-5     Won 1
LAD     13   14  .481  4- 8  9- 6  4- 5  9- 9  3- 1  2- 6     5-5     Lost 2
NYM     15   15  .500  8- 7  7- 8  2- 3 13-12  3- 3  5- 7     6-4     Lost 2
NYY      7   17  .292  1-11  6- 6  2- 5  5-12  0- 2  0- 5     3-7     Lost 1
PHI     14    7  .667  9- 3  5- 4  4- 2 10- 5  1- 1  7- 3     5-5     Lost 1
SEA     16   17  .485  8-10  8- 7  3- 7 13-10  1- 2  3- 4     5-5     Won 1
STL     10   11  .476  5- 7  5- 4  2- 2  8- 9  2- 1  2- 3     4-6     Lost 2
TOTAL  159  159  .500
HOME    74   85  .465
ROAD    85   74  .535
LEFT    35   45  .438
RIGHT  124  114  .521
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATL      5- 5 10- 4  0- 0  0- 0  0- 0  0- 0     81    78   +3
BAL      4- 6  6- 8  0- 0  0- 0  0- 0  0- 0     98   103   -5
BLU      3- 7  9- 5  0- 0  0- 0  0- 0  0- 0     82    93  -11
BOS      8- 2 14- 3  0- 0  0- 0  0- 0  0- 0    147    87  +60
CIN      7- 3  5-15  0- 0  0- 0  0- 0  0- 0    125   143  -18
KCR      4- 6  9-14  0- 0  0- 0  0- 0  0- 0    120   149  -29
LAD      4- 6  9- 8  0- 0  0- 0  0- 0  0- 0    145   126  +19
NYM      7- 3  8-12  0- 0  0- 0  0- 0  0- 0    122   117   +5
NYY      2- 8  5- 9  0- 0  0- 0  0- 0  0- 0     97   138  -41
PHI      8- 2  6- 5  0- 0  0- 0  0- 0  0- 0    110    89  +21
SEA      4- 6 12-11  0- 0  0- 0  0- 0  0- 0    131   135   -4
STL      4- 6  6- 5  0- 0  0- 0  0- 0  0- 0     90    90   +0
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL TOT
ATL    -   0   0   1   3   2   2   3   1   1   2   0  15
BAL    0   -   1   0   2   1   2   1   0   0   1   2  10
BLU    0   2   -   1   0   1   0   1   3   2   1   1  12
BOS    2   3   2   -   2   3   2   3   0   0   3   2  22
CIN    0   1   0   1   -   2   2   0   3   1   1   1  12
KCR    1   2   2   0   1   -   1   1   3   0   1   1  13
LAD    1   1   0   1   1   2   -   2   2   1   2   0  13
NYM    0   2   2   0   3   2   1   -   1   0   2   2  15
NYY    2   0   0   0   0   0   1   2   -   0   2   0   7
PHI    2   0   1   0   2   3   2   0   3   -   1   0  14
SEA    1   2   2   0   2   2   1   1   1   2   -   2  16
STL    0   1   2   1   2   2   0   1   0   0   1   -  10
TOT    9  14  12   5  18  20  14  15  17   7  17  11
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL  TOT
ATL    -   0   0   7  13   9  12  11   7  12  10   0   81
BAL    0   -   4   8  10  11  20  12   0   0  14  19   98
BLU    0   8   -  13   0  10   0   5  20  13   5   8   82
BOS   16  20  19   -  13  18  14  19   0   0  14  14  147
CIN    9   8   0   7   -  12  14   5  31  12  15  12  125
KCR    6   9  11  11  12   -  13  11  21  11   2  13  120
LAD   12  19   0   9  11  17   -  13  28  19  17   0  145
NYM    2  13  14  15  16  13  12   -  10   0  15  12  122
NYY   15   0   7   0  13  10  10  18   -   4  20   0   97
PHI   14   0  11   0  18  25  18   0  12   -  12   0  110
SEA    4  14  16   9  16   9  13  11   9  18   -  12  131
STL    0  12  11   8  21  15   0  12   0   0  11   -   90
TOT   78 103  93  87 143 149 126 117 138  89 135  90



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT