United Federation of Baseball Season #8 - Standings as of 4/23/25 at 5:31 am CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2025 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2024 Boston BOS              18   3  .857 ----    44         81      81   .500
2024 Philadelphia PHI        13   5  .722  3.5               95      67   .586
2024 Atlanta ATL             13   8  .619  5.0               89      73   .549
2024 St. Louis STL            6   6  .500  7.5               83      79   .512
2024 Cincinnati CIN           9   9  .500  7.5               77      85   .475
2024 Los Angeles LAD         10  11  .476  8.0               98      64   .605
2024 Seattle SEA              6   9  .400  9.0               85      77   .525
2024 Baltimore BAL            6   9  .400  9.0               91      71   .562
2024 New York (NL) NYM        7  11  .389  9.5               89      73   .549
2025 New York (UFB) BLU       3   6  .333  9.0               25      41   .379
2024 Kansas City KCR          6  12  .333 10.5               86      76   .531
2024 New York (AL) NYY        5  13  .278 11.5               94      68   .580
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL     13    8  .619  5- 4  8- 4  4- 3  9- 5  2- 0  6- 1     7-3     Won 1
BAL      6    9  .400  3- 3  3- 6  1- 1  5- 8  0- 3  3- 4     3-7     Won 2
BLU      3    6  .333  2- 4  1- 2  0- 2  3- 4  1- 1  3- 0     3-6     Won 1
BOS     18    3  .857  8- 1 10- 2  4- 1 14- 2  3- 1  4- 2     9-1     Lost 1
CIN      9    9  .500  4- 8  5- 1  2- 5  7- 4  0- 2  3- 3     3-7     Lost 3
KCR      6   12  .333  2- 7  4- 5  2- 3  4- 9  1- 0  1- 3     3-7     Lost 1
LAD     10   11  .476  3- 6  7- 5  2- 4  8- 7  2- 1  1- 5     6-4     Lost 2
NYM      7   11  .389  5- 4  2- 7  1- 2  6- 9  2- 2  4- 6     1-9     Lost 6
NYY      5   13  .278  1- 8  4- 5  2- 4  3- 9  0- 2  0- 5     3-7     Lost 2
PHI     13    5  .722  9- 3  4- 2  4- 1  9- 4  1- 0  6- 2     7-3     Won 1
SEA      6    9  .400  3- 6  3- 3  0- 2  6- 7  1- 2  2- 2     3-7     Lost 1
STL      6    6  .500  1- 2  5- 4  2- 0  4- 6  1- 0  1- 1     5-5     Lost 1
TOTAL  102  102  .500
HOME    46   56  .451
ROAD    56   46  .549
LEFT    24   28  .462
RIGHT   78   74  .513
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATL      5- 5  8- 3  0- 0  0- 0  0- 0  0- 0     71    74   -3
BAL      4- 6  2- 3  0- 0  0- 0  0- 0  0- 0     73    78   -5
BLU      3- 6  0- 0  0- 0  0- 0  0- 0  0- 0     26    44  -18
BOS      8- 2 10- 1  0- 0  0- 0  0- 0  0- 0    120    71  +49
CIN      7- 3  2- 6  0- 0  0- 0  0- 0  0- 0     90    88   +2
KCR      4- 6  2- 6  0- 0  0- 0  0- 0  0- 0     74    91  -17
LAD      4- 6  6- 5  0- 0  0- 0  0- 0  0- 0    123   100  +23
NYM      6- 3  1- 8  0- 0  0- 0  0- 0  0- 0     69    76   -7
NYY      2- 8  3- 5  0- 0  0- 0  0- 0  0- 0     70   109  -39
PHI      8- 2  5- 3  0- 0  0- 0  0- 0  0- 0     99    76  +23
SEA      3- 6  3- 3  0- 0  0- 0  0- 0  0- 0     65    72   -7
STL      4- 5  2- 1  0- 0  0- 0  0- 0  0- 0     52    53   -1
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL TOT
ATL    -   0   0   1   3   2   2   3   1   1   0   0  13
BAL    0   -   0   0   0   0   2   1   0   0   1   2   6
BLU    0   0   -   1   0   0   0   1   0   0   0   1   3
BOS    2   3   2   -   0   3   0   3   0   0   3   2  18
CIN    0   0   0   0   -   2   2   0   3   1   0   1   9
KCR    1   0   0   0   1   -   1   0   3   0   0   0   6
LAD    1   1   0   0   1   2   -   0   2   1   2   0  10
NYM    0   2   2   0   0   0   0   -   1   0   2   0   7
NYY    2   0   0   0   0   0   1   2   -   0   0   0   5
PHI    2   0   0   0   2   3   2   0   3   -   1   0  13
SEA    0   2   0   0   0   0   1   1   0   2   -   0   6
STL    0   1   2   1   2   0   0   0   0   0   0   -   6
TOT    8   9   6   3   9  12  11  11  13   5   9   6
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL  TOT
ATL    -   0   0   7  13   9  12  11   7  12   0   0   71
BAL    0   -   0   8   0   0  20  12   0   0  14  19   73
BLU    0   0   -  13   0   0   0   5   0   0   0   8   26
BOS   16  20  19   -   0  18   0  19   0   0  14  14  120
CIN    9   0   0   0   -  12  14   0  31  12   0  12   90
KCR    6   0   0  11  12   -  13   0  21  11   0   0   74
LAD   12  19   0   0  11  17   -   0  28  19  17   0  123
NYM    2  13  14  15   0   0   0   -  10   0  15   0   69
NYY   15   0   0   0  13  10  10  18   -   4   0   0   70
PHI   14   0   0   0  18  25  18   0  12   -  12   0   99
SEA    0  14   0   9   0   0  13  11   0  18   -   0   65
STL    0  12  11   8  21   0   0   0   0   0   0   -   52
TOT   74  78  44  71  88  91 100  76 109  76  72  53



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT