United Federation of Baseball Season #8 - Standings as of 3/17/25 at 4:32 pm CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2025 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2024 Philadelphia PHI         7   2  .778 ----    60         95      67   .586
2024 New York (NL) NYM        4   2  .667  1.5               89      73   .549
2024 New York (AL) NYY        2   1  .667  2.0               94      68   .580
2024 St. Louis STL            2   1  .667  2.0               83      79   .512
2024 Cincinnati CIN           2   1  .667  2.0               77      85   .475
2024 Seattle SEA              3   3  .500  2.5               85      77   .525
2024 Boston BOS               0   0  ----  2.5               81      81   .500
2024 Atlanta ATL              4   5  .444  3.0               89      73   .549
2024 Baltimore BAL            1   2  .333  3.0               91      71   .562
2024 Los Angeles LAD          2   4  .333  3.5               98      64   .605
2025 New York (UFB) BLU       2   4  .333  3.5               25      41   .379
2024 Kansas City KCR          1   5  .167  4.5               86      76   .531
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL      4    5  .444  2- 4  2- 1  1- 3  3- 2  1- 0  3- 1     2-7     Lost 2
BAL      1    2  .333  0- 0  1- 2  0- 0  1- 2  0- 1  0- 1     1-2     Won 1
BLU      2    4  .333  1- 2  1- 2  0- 2  2- 2  0- 1  2- 0     2-4     Lost 1
BOS      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
CIN      2    1  .667  2- 1  0- 0  0- 1  2- 0  0- 0  1- 0     2-1     Won 1
KCR      1    5  .167  0- 0  1- 5  1- 1  0- 4  0- 0  0- 2     1-5     Lost 4
LAD      2    4  .333  1- 2  1- 2  0- 3  2- 1  0- 1  0- 2     1-5     Lost 1
NYM      4    2  .667  4- 2  0- 0  1- 0  3- 2  0- 0  1- 2     4-2     Lost 1
NYY      2    1  .667  0- 0  2- 1  1- 1  1- 0  0- 0  0- 1     2-1     Lost 1
PHI      7    2  .778  5- 1  2- 1  1- 1  6- 1  0- 0  3- 1     7-2     Won 2
SEA      3    3  .500  2- 1  1- 2  0- 1  3- 2  1- 0  2- 1     3-3     Lost 1
STL      2    1  .667  0- 0  2- 1  1- 0  1- 1  1- 0  0- 1     2-1     Won 2
TOTAL   30   30  .500
HOME    17   13  .567
ROAD    13   17  .433
LEFT     6   13  .316
RIGHT   24   17  .585
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATL      4- 5  0- 0  0- 0  0- 0  0- 0  0- 0     31    41  -10
BAL      1- 2  0- 0  0- 0  0- 0  0- 0  0- 0     14    14   +0
BLU      2- 4  0- 0  0- 0  0- 0  0- 0  0- 0     13    25  -12
BOS      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0      0     0   +0
CIN      2- 1  0- 0  0- 0  0- 0  0- 0  0- 0     12    12   +0
KCR      1- 5  0- 0  0- 0  0- 0  0- 0  0- 0     23    37  -14
LAD      2- 4  0- 0  0- 0  0- 0  0- 0  0- 0     31    30   +1
NYM      4- 2  0- 0  0- 0  0- 0  0- 0  0- 0     29    16  +13
NYY      2- 1  0- 0  0- 0  0- 0  0- 0  0- 0     15     7   +8
PHI      7- 2  0- 0  0- 0  0- 0  0- 0  0- 0     57    42  +15
SEA      3- 3  0- 0  0- 0  0- 0  0- 0  0- 0     25    29   -4
STL      2- 1  0- 0  0- 0  0- 0  0- 0  0- 0     11     8   +3
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL TOT
ATL    -   0   0   0   0   0   2   0   1   1   0   0   4
BAL    0   -   0   0   0   0   0   0   0   0   1   0   1
BLU    0   0   -   0   0   0   0   1   0   0   0   1   2
BOS    0   0   0   -   0   0   0   0   0   0   0   0   0
CIN    0   0   0   0   -   2   0   0   0   0   0   0   2
KCR    0   0   0   0   1   -   0   0   0   0   0   0   1
LAD    1   0   0   0   0   0   -   0   0   1   0   0   2
NYM    0   0   2   0   0   0   0   -   0   0   2   0   4
NYY    2   0   0   0   0   0   0   0   -   0   0   0   2
PHI    2   0   0   0   0   3   2   0   0   -   0   0   7
SEA    0   2   0   0   0   0   0   1   0   0   -   0   3
STL    0   0   2   0   0   0   0   0   0   0   0   -   2
TOT    5   2   4   0   1   5   4   2   1   2   3   1
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL  TOT
ATL    -   0   0   0   0   0  12   0   7  12   0   0   31
BAL    0   -   0   0   0   0   0   0   0   0  14   0   14
BLU    0   0   -   0   0   0   0   5   0   0   0   8   13
BOS    0   0   0   -   0   0   0   0   0   0   0   0    0
CIN    0   0   0   0   -  12   0   0   0   0   0   0   12
KCR    0   0   0   0  12   -   0   0   0  11   0   0   23
LAD   12   0   0   0   0   0   -   0   0  19   0   0   31
NYM    0   0  14   0   0   0   0   -   0   0  15   0   29
NYY   15   0   0   0   0   0   0   0   -   0   0   0   15
PHI   14   0   0   0   0  25  18   0   0   -   0   0   57
SEA    0  14   0   0   0   0   0  11   0   0   -   0   25
STL    0   0  11   0   0   0   0   0   0   0   0   -   11
TOT   41  14  25   0  12  37  30  16   7  42  29   8



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT