Final Regular Season Standings - United Federation of Baseball Season #7 - 8/27/24 at 5:20 pm CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2024 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2023 Atlanta ATL             39  27  .591 ----     1        104      58   .642
2023 Arizona ARI             39  27  .591 ----               84      78   .519
2023 Baltimore BAL           38  28  .576  1.0              101      61   .623
2023 Minnesota MIN           37  29  .561  2.0               87      75   .537
2023 Los Angeles LAD         37  29  .561  2.0              100      62   .617
2023 Texas TEX               34  32  .515  5.0               90      72   .556
2023 Philadelphia PHI        33  33  .500  6.0               90      72   .556
2023 Milwaukee MIL           31  35  .470  8.0               92      70   .568
2023 Toronto TOR             30  36  .455  9.0               89      73   .549
2023 Boston BOS              30  36  .455  9.0               78      84   .481
2024 New York SOX            25  41  .379 14.0               21      51   .292
2023 St. Louis STL           23  43  .348 16.0               71      91   .438
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ARI     39   27  .591 21-12 18-15 10- 7 29-20  1- 1  7- 7     6-4     Won 1
ATL     39   27  .591 18-15 21-12  6- 8 33-19  2- 1 10- 9     7-3     Lost 1
BAL     38   28  .576 22-11 16-17 11- 6 27-22  3- 6 11-13     7-3     Won 1
BOS     30   36  .455 16-17 14-19  7- 4 23-32  2- 1 10-13     3-7     Lost 2
LAD     37   29  .561 19-14 18-15 10- 7 27-22  6- 6 10- 9     6-4     Won 3
MIL     31   35  .470 17-16 14-19 10- 9 21-26  2- 4  7- 9     4-6     Lost 1
MIN     37   29  .561 19-14 18-15  7- 8 30-21  2- 5 11- 9     6-4     Won 1
PHI     33   33  .500 16-17 17-16  8- 8 25-25  4- 2 11- 6     3-7     Won 1
SOX     25   41  .379 13-20 12-21  7- 6 18-35  5- 1 11- 7     3-7     Lost 1
STL     23   43  .348  9-24 14-19  5- 7 18-36  2- 2 10-11     6-4     Won 1
TEX     34   32  .515 18-15 16-17  4- 6 30-26  3- 4 12-14     7-3     Lost 1
TOR     30   36  .455 14-19 16-17  9- 6 21-30  3- 2  7-10     4-6     Won 1
TOTAL  396  396  .500
HOME   202  194  .510
ROAD   194  202  .490
LEFT    94   82  .534
RIGHT  302  314  .490
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ARI      6- 4 20-11 13-12  0- 0  0- 0  0- 0    315   273  +42
ATL      4- 6 18-13 17- 8  0- 0  0- 0  0- 0    370   322  +48
BAL      8- 2 15-16 15-10  0- 0  0- 0  0- 0    325   265  +60
BOS      7- 3 12-19 11-14  0- 0  0- 0  0- 0    275   320  -45
LAD      5- 5 19-12 13-12  0- 0  0- 0  0- 0    362   311  +51
MIL      4- 6 15-16 12-13  0- 0  0- 0  0- 0    282   268  +14
MIN      4- 6 16-15 17- 8  0- 0  0- 0  0- 0    287   291   -4
PHI      5- 5 18-13 10-15  0- 0  0- 0  0- 0    310   304   +6
SOX      4- 6 14-17  7-18  0- 0  0- 0  0- 0    271   376 -105
STL      3- 7 10-21 10-15  0- 0  0- 0  0- 0    273   381 -108
TEX      5- 5 14-17 15-10  0- 0  0- 0  0- 0    369   342  +27
TOR      5- 5 15-16 10-15  0- 0  0- 0  0- 0    307   293  +14
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ARI ATL BAL BOS LAD MIL MIN PHI SOX STL TEX TOR TOT
ARI    -   4   2   6   3   3   4   3   4   3   2   5  39
ATL    2   -   3   3   3   4   6   2   5   3   4   4  39
BAL    4   3   -   3   3   2   2   2   6   5   4   4  38
BOS    0   3   3   -   3   4   1   3   3   3   2   5  30
LAD    3   3   3   3   -   3   3   5   3   5   4   2  37
MIL    3   2   4   2   3   -   3   4   3   2   2   3  31
MIN    2   0   4   5   3   3   -   3   5   6   2   4  37
PHI    3   4   4   3   1   2   3   -   4   5   2   2  33
SOX    2   1   0   3   3   3   1   2   -   4   4   2  25
STL    3   3   1   3   1   4   0   1   2   -   3   2  23
TEX    4   2   2   4   2   4   4   4   2   3   -   3  34
TOR    1   2   2   1   4   3   2   4   4   4   3   -  30
TOT   27  27  28  36  29  35  29  33  41  43  32  36
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ARI ATL BAL BOS LAD MIL MIN PHI SOX STL TEX TOR  TOT
ARI    -  45  19  33  26  15  30  17  37  29  26  38  315
ATL   24   -  28  25  37  34  43  25  50  32  45  27  370
BAL   35  19   -  30  21  26  25  29  41  42  30  27  325
BOS   11  29  31   -  30  22  15  20  24  37  29  27  275
LAD   38  38  18  29   -  18  24  38  37  46  44  32  362
MIL   22  16  33  21  21   -  41  28  24  24  31  21  282
MIN   17  26  22  36  23  24   -  28  39  28  17  27  287
PHI   29  34  33  26  18  21  27   -  38  31  34  19  310
SOX   22  27  16  23  39  19  18  27   -  33  31  16  271
STL   22  25  23  34  17  26  10  26  28   -  29  33  273
TEX   32  38  19  42  36  41  28  38  27  42   -  26  369
TOR   21  25  23  21  43  22  30  28  31  37  26   -  307
TOT  273 322 265 320 311 268 291 304 376 381 342 293



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT