United Federation of Baseball Season #7 - Standings as of 6/9/24 at 7:53 am CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2024 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2023 Arizona ARI             24  15  .615 ----    26         84      78   .519
2023 Los Angeles LAD         26  19  .578  1.0              100      62   .617
2023 Philadelphia PHI        25  20  .556  2.0               90      72   .556
2023 Atlanta ATL             23  19  .548  2.5              104      58   .642
2023 Baltimore BAL           19  17  .528  3.5              101      61   .623
2023 Minnesota MIN           21  21  .500  4.5               87      75   .537
2023 Milwaukee MIL           22  23  .489  5.0               92      70   .568
2023 Texas TEX               22  23  .489  5.0               90      72   .556
2023 Boston BOS              22  23  .489  5.0               78      84   .481
2023 Toronto TOR             21  24  .467  6.0               89      73   .549
2024 New York SOX            18  27  .400  9.0               21      51   .292
2023 St. Louis STL           12  24  .333 10.5               71      91   .438
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ARI     24   15  .615 13- 5 11-10  8- 5 16-10  0- 0  5- 5     5-5     Lost 1
ATL     23   19  .548 13-11 10- 8  1- 6 22-13  2- 0  6- 6     6-4     Lost 1
BAL     19   17  .528 10- 5  9-12  4- 3 15-14  1- 4  6- 8     5-5     Lost 3
BOS     22   23  .489 13- 8  9-15  5- 3 17-20  1- 1  8- 6     6-4     Won 1
LAD     26   19  .578 14-10 12- 9  9- 4 17-15  4- 4  6- 7     6-4     Lost 1
MIL     22   23  .489 13-11  9-12  9- 6 13-17  2- 4  4- 4     4-6     Won 1
MIN     21   21  .500 14-10  7-11  3- 7 18-14  1- 4  4- 7     5-5     Won 4
PHI     25   20  .556 13-11 12- 9  6- 5 19-15  4- 1  9- 3     7-3     Won 1
SOX     18   27  .400  8-13 10-14  5- 4 13-23  4- 0  9- 5     5-5     Lost 1
STL     12   24  .333  4-11  8-13  2- 4 10-20  1- 1  6- 5     0-10    Lost 10
TEX     22   23  .489 13-11  9-12  1- 4 21-19  2- 4  7-11     6-4     Won 4
TOR     21   24  .467  9-12 12-12  9- 5 12-19  3- 2  4- 7     3-7     Lost 3
TOTAL  255  255  .500
HOME   137  118  .537
ROAD   118  137  .463
LEFT    62   56  .525
RIGHT  193  199  .492
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ARI      6- 4 17- 9  1- 2  0- 0  0- 0  0- 0    166   158   +8
ATL      4- 6 18-13  1- 0  0- 0  0- 0  0- 0    243   223  +20
BAL      8- 2 11-14  0- 1  0- 0  0- 0  0- 0    173   152  +21
BOS      7- 3 12-19  3- 1  0- 0  0- 0  0- 0    184   204  -20
LAD      5- 5 19-12  2- 2  0- 0  0- 0  0- 0    262   218  +44
MIL      4- 6 15-16  3- 1  0- 0  0- 0  0- 0    203   191  +12
MIN      4- 6 16-15  1- 0  0- 0  0- 0  0- 0    187   200  -13
PHI      5- 5 18-13  2- 2  0- 0  0- 0  0- 0    222   207  +15
SOX      4- 6 14-17  0- 4  0- 0  0- 0  0- 0    177   241  -64
STL      3- 7  9-17  0- 0  0- 0  0- 0  0- 0    161   217  -56
TEX      5- 5 14-17  3- 1  0- 0  0- 0  0- 0    242   230  +12
TOR      5- 5 15-16  1- 3  0- 0  0- 0  0- 0    224   203  +21
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ARI ATL BAL BOS LAD MIL MIN PHI SOX STL TEX TOR TOT
ARI    -   4   1   3   1   2   3   3   3   1   0   3  24
ATL    2   -   2   2   2   2   6   2   2   0   1   2  23
BAL    2   1   -   2   0   0   2   1   3   3   3   2  19
BOS    0   1   1   -   3   4   0   2   3   2   1   5  22
LAD    2   1   3   3   -   3   1   2   2   3   4   2  26
MIL    1   1   3   2   3   -   2   2   3   1   2   2  22
MIN    0   0   4   3   2   1   -   3   2   3   1   2  21
PHI    3   4   2   1   1   1   3   -   3   5   2   0  25
SOX    0   1   0   3   1   3   1   0   -   3   4   2  18
STL    2   3   0   1   0   2   0   1   0   -   2   1  12
TEX    3   2   0   2   2   4   2   1   2   1   -   3  22
TOR    0   1   1   1   4   1   1   3   4   2   3   -  21
TOT   15  19  17  23  19  23  21  20  27  24  23  24
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ARI ATL BAL BOS LAD MIL MIN PHI SOX STL TEX TOR  TOT
ARI    -  45  11  16   7   7  12  17  21   5   7  18  166
ATL   24   -  18  14  25  22  43  25  24   9  20  19  243
BAL   17   9   -  14   7  12  25  23  16  22  14  14  173
BOS    6  11  14   -  30  22   9  10  24  21  10  27  184
LAD   24  16  11  29   -  18  17  17  22  32  44  32  262
MIL    4   9  23  21  21   -  26  18  24  18  31   8  203
MIN    5  26  22  23  17   7   -  28  18  15  12  14  187
PHI   29  34  18  11   9  16  27   -  22  31  15  10  222
SOX    8  15   7  23  19  19   9   9   -  21  31  16  177
STL   14  18  11  18   4  16   3  26  12   -  20  19  161
TEX   21  23   6  14  36  41  16  15  27  17   -  26  242
TOR    6  17  11  21  43  11  13  19  31  26  26   -  224
TOT  158 223 152 204 218 191 200 207 241 217 230 203



Comments

Popular posts from this blog

Blue Sox Game #46 of 66, Season #8 - Philadelphia 6, Blue Sox 4

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #8 - Standings as of 7/13/25 at 1:18 pm CDT