United Federation of Baseball Season #7 - Standings as of 4/25/24 at 12:49 pm CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2024 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2023 Baltimore BAL           14   7  .667 ----    48        101      61   .623
2023 Arizona ARI             10   5  .667  1.0               84      78   .519
2023 Boston BOS              12   9  .571  2.0               78      84   .481
2023 Los Angeles LAD         11  10  .524  3.0              100      62   .617
2023 Philadelphia PHI         9   9  .500  3.5               90      72   .556
2023 Minnesota MIN           10  11  .476  4.0               87      75   .537
2023 Toronto TOR             10  11  .476  4.0               89      73   .549
2023 Texas TEX               10  11  .476  4.0               90      72   .556
2023 Milwaukee MIL            9  12  .429  5.0               92      70   .568
2023 St. Louis STL            9  12  .429  5.0               71      91   .438
2023 Atlanta ATL              9  12  .429  5.0              104      58   .642
2024 New York SOX             7  11  .389  5.5               21      51   .292
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ARI     10    5  .667  4- 2  6- 3  3- 2  7- 3  0- 0  2- 1     7-3     Won 2
ATL      9   12  .429  3- 6  6- 6  0- 3  9- 9  1- 0  2- 5     4-6     Lost 2
BAL     14    7  .667  7- 2  7- 5  1- 1 13- 6  1- 1  3- 4     6-4     Won 3
BOS     12    9  .571  6- 3  6- 6  4- 2  8- 7  0- 1  4- 3     6-4     Won 2
LAD     11   10  .524  7- 5  4- 5  3- 2  8- 8  1- 3  3- 5     4-6     Lost 1
MIL      9   12  .429  6- 6  3- 6  4- 3  5- 9  1- 2  2- 2     4-6     Lost 2
MIN     10   11  .476  5- 7  5- 4  2- 4  8- 7  1- 1  2- 3     6-4     Lost 3
PHI      9    9  .500  6- 6  3- 3  2- 1  7- 8  2- 0  4- 1     5-5     Lost 2
SOX      7   11  .389  5- 7  2- 4  0- 3  7- 8  3- 0  5- 2     4-6     Lost 3
STL      9   12  .429  4- 5  5- 7  2- 1  7-11  0- 1  5- 4     5-5     Won 3
TEX     10   11  .476  4- 5  6- 6  1- 1  9-10  2- 3  4- 5     7-3     Lost 1
TOR     10   11  .476  4- 5  6- 6  6- 1  4-10  1- 1  2- 3     4-6     Lost 2
TOTAL  120  120  .500
HOME    61   59  .508
ROAD    59   61  .492
LEFT    28   24  .538
RIGHT   92   96  .489
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ARI      5- 4  5- 1  0- 0  0- 0  0- 0  0- 0     54    49   +5
ATL      4- 6  5- 6  0- 0  0- 0  0- 0  0- 0    113   110   +3
BAL      8- 2  6- 5  0- 0  0- 0  0- 0  0- 0    118    84  +34
BOS      7- 3  5- 6  0- 0  0- 0  0- 0  0- 0     86    88   -2
LAD      5- 5  6- 5  0- 0  0- 0  0- 0  0- 0    122   119   +3
MIL      4- 6  5- 6  0- 0  0- 0  0- 0  0- 0     82    91   -9
MIN      4- 6  6- 5  0- 0  0- 0  0- 0  0- 0     84    86   -2
PHI      5- 4  4- 5  0- 0  0- 0  0- 0  0- 0     80    97  -17
SOX      4- 6  3- 5  0- 0  0- 0  0- 0  0- 0     68    87  -19
STL      3- 7  6- 5  0- 0  0- 0  0- 0  0- 0     99   101   -2
TEX      5- 5  5- 6  0- 0  0- 0  0- 0  0- 0    111   120   -9
TOR      5- 5  5- 6  0- 0  0- 0  0- 0  0- 0    106    91  +15
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ARI ATL BAL BOS LAD MIL MIN PHI SOX STL TEX TOR TOT
ARI    -   3   1   0   0   2   3   0   0   1   0   0  10
ATL    0   -   2   0   2   0   3   1   0   0   1   0   9
BAL    2   1   -   0   0   0   2   1   3   3   0   2  14
BOS    0   0   0   -   1   2   0   2   2   2   1   2  12
LAD    0   1   0   2   -   2   1   0   2   0   2   1  11
MIL    1   0   0   1   1   -   0   2   0   0   2   2   9
MIN    0   0   1   0   2   0   -   2   0   3   0   2  10
PHI    0   2   2   1   0   1   1   -   0   2   0   0   9
SOX    0   0   0   1   1   3   0   0   -   0   1   1   7
STL    2   3   0   1   0   0   0   1   0   -   2   0   9
TEX    0   2   0   2   1   1   0   0   2   1   -   1  10
TOR    0   0   1   1   2   1   1   0   2   0   2   -  10
TOT    5  12   7   9  10  12  11   9  11  12  11  11
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ARI ATL BAL BOS LAD MIL MIN PHI SOX STL TEX TOR  TOT
ARI    -  19  11   0   0   7  12   0   0   5   0   0   54
ATL    9   -  18   0  25   0  16  16   0   9  20   0  113
BAL   17   9   -   0   0   0  17  23  16  22   0  14  118
BOS    0   0   0   -  11  14   0  10   8  21  10  12   86
LAD    0  16   0  16   -   9  17   0  22   0  21  21  122
MIL    4   0   0  12   6   -   0  18  11   0  23   8   82
MIN    5  10   8   0  17   0   -  15   0  15   0  14   84
PHI    0  15  18  11   0  16   8   -   0  12   0   0   80
SOX    0   0   7   6  19  16   0   0   -   0   9  11   68
STL   14  18  11  18   0   0   3  15   0   -  20   0   99
TEX    0  23   0  14  17  18   0   0  11  17   -  11  111
TOR    0   0  11  11  24  11  13   0  19   0  17   -  106
TOT   49 110  84  88 119  91  86  97  87 101 120  91



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT