United Federation of Baseball Season #7 - Standings as of 3/25/24 at 1:55 pm CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2024 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2023 Baltimore BAL            7   2  .778 ----    58        101      61   .623
2023 Boston BOS               6   3  .667  1.0               78      84   .481
2023 Arizona ARI              4   2  .667  1.5               84      78   .519
2023 Philadelphia PHI         5   4  .556  2.0               90      72   .556
2023 Toronto TOR              5   4  .556  2.0               89      73   .549
2023 Los Angeles LAD          5   4  .556  2.0              100      62   .617
2023 Milwaukee MIL            4   5  .444  3.0               92      70   .568
2023 Texas TEX                4   5  .444  3.0               90      72   .556
2023 Atlanta ATL              4   5  .444  3.0              104      58   .642
2024 New York SOX             3   6  .333  4.0               21      51   .292
2023 Minnesota MIN            3   6  .333  4.0               87      75   .537
2023 St. Louis STL            1   5  .167  4.5               71      91   .438
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ARI      4    2  .667  4- 2  0- 0  2- 0  2- 2  0- 0  1- 0     1-5     Won 1
ATL      4    5  .444  0- 0  4- 5  0- 1  4- 4  1- 0  2- 1     4-5     Won 4
BAL      7    2  .778  5- 1  2- 1  1- 0  6- 2  0- 0  1- 1     7-2     Won 4
BOS      6    3  .667  4- 2  2- 1  2- 1  4- 2  0- 1  0- 0     6-3     Lost 1
LAD      5    4  .556  2- 1  3- 3  3- 0  2- 4  1- 1  1- 2     3-6     Won 1
MIL      4    5  .444  3- 3  1- 2  2- 2  2- 3  1- 0  2- 0     4-5     Lost 2
MIN      3    6  .333  0- 3  3- 3  1- 1  2- 5  0- 1  0- 3     3-6     Lost 1
PHI      5    4  .556  3- 3  2- 1  1- 1  4- 3  0- 0  2- 0     5-4     Won 2
SOX      3    6  .333  2- 4  1- 2  0- 2  3- 4  1- 0  2- 1     3-6     Lost 2
STL      1    5  .167  1- 2  0- 3  0- 0  1- 5  0- 0  0- 1     1-5     Lost 5
TEX      4    5  .444  0- 0  4- 5  1- 1  3- 4  1- 3  1- 3     3-6     Won 2
TOR      5    4  .556  3- 3  2- 1  3- 0  2- 4  1- 0  1- 1     5-4     Won 2
TOTAL   51   51  .500
HOME    27   24  .529
ROAD    24   27  .471
LEFT    16    9  .640
RIGHT   35   42  .455
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ARI      4- 2  0- 0  0- 0  0- 0  0- 0  0- 0     30    26   +4
ATL      4- 5  0- 0  0- 0  0- 0  0- 0  0- 0     41    44   -3
BAL      7- 2  0- 0  0- 0  0- 0  0- 0  0- 0     56    30  +26
BOS      6- 3  0- 0  0- 0  0- 0  0- 0  0- 0     34    29   +5
LAD      5- 4  0- 0  0- 0  0- 0  0- 0  0- 0     51    47   +4
MIL      4- 5  0- 0  0- 0  0- 0  0- 0  0- 0     41    41   +0
MIN      3- 6  0- 0  0- 0  0- 0  0- 0  0- 0     33    41   -8
PHI      5- 4  0- 0  0- 0  0- 0  0- 0  0- 0     35    46  -11
SOX      3- 6  0- 0  0- 0  0- 0  0- 0  0- 0     26    38  -12
STL      1- 5  0- 0  0- 0  0- 0  0- 0  0- 0     26    34   -8
TEX      4- 5  0- 0  0- 0  0- 0  0- 0  0- 0     46    53   -7
TOR      5- 4  0- 0  0- 0  0- 0  0- 0  0- 0     54    44  +10
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ARI ATL BAL BOS LAD MIL MIN PHI SOX STL TEX TOR TOT
ARI    -   3   1   0   0   0   0   0   0   0   0   0   4
ATL    0   -   0   0   0   0   3   1   0   0   0   0   4
BAL    2   0   -   0   0   0   2   0   0   3   0   0   7
BOS    0   0   0   -   0   2   0   0   2   0   0   2   6
LAD    0   0   0   0   -   2   0   0   0   0   2   1   5
MIL    0   0   0   1   1   -   0   0   0   0   2   0   4
MIN    0   0   1   0   0   0   -   2   0   0   0   0   3
PHI    0   2   0   0   0   0   1   -   0   2   0   0   5
SOX    0   0   0   1   0   0   0   0   -   0   1   1   3
STL    0   0   0   0   0   0   0   1   0   -   0   0   1
TEX    0   0   0   0   1   1   0   0   2   0   -   0   4
TOR    0   0   0   1   2   0   0   0   2   0   0   -   5
TOT    2   5   2   3   4   5   6   4   6   5   5   4
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ARI ATL BAL BOS LAD MIL MIN PHI SOX STL TEX TOR  TOT
ARI    -  19  11   0   0   0   0   0   0   0   0   0   30
ATL    9   -   0   0   0   0  16  16   0   0   0   0   41
BAL   17   0   -   0   0   0  17   0   0  22   0   0   56
BOS    0   0   0   -   0  14   0   0   8   0   0  12   34
LAD    0   0   0   0   -   9   0   0   0   0  21  21   51
MIL    0   0   0  12   6   -   0   0   0   0  23   0   41
MIN    0  10   8   0   0   0   -  15   0   0   0   0   33
PHI    0  15   0   0   0   0   8   -   0  12   0   0   35
SOX    0   0   0   6   0   0   0   0   -   0   9  11   26
STL    0   0  11   0   0   0   0  15   0   -   0   0   26
TEX    0   0   0   0  17  18   0   0  11   0   -   0   46
TOR    0   0   0  11  24   0   0   0  19   0   0   -   54
TOT   26  44  30  29  47  41  41  46  38  34  53  44



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT