United Federation of Baseball - Blue Sox Season #6 - Standings as of 6/20/23 at 5:47 am CDT
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2023 United Federation
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Philadelphia PHI 19 5 .792 1.0 44 87 75 .537
2022 Atlanta ATL 26 10 .722 ---- 101 61 .623
2022 Houston HOU 21 11 .656 3.0 106 56 .654
2022 Seattle SEA 15 13 .536 7.0 90 72 .556
2022 Los Angeles LAD 15 13 .536 7.0 111 51 .685
2022 Milwaukee MIL 16 16 .500 8.0 86 76 .531
2022 Boston BOS 14 22 .389 12.0 78 84 .481
2022 Chicago CHC 10 18 .357 12.0 74 88 .457
2022 Oakland OAK 10 23 .303 14.5 60 102 .370
2021 New York SOX 7 22 .241 15.5 51 103 .331
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATL 26 10 .722 13- 3 13- 7 8- 4 18- 6 4- 1 7- 5 7-3 Won 1
BOS 14 22 .389 6-14 8- 8 3- 8 11-14 1- 4 5- 8 2-8 Lost 1
CHC 10 18 .357 6-10 4- 8 1- 7 9-11 1- 0 4- 5 5-5 Won 1
HOU 21 11 .656 12- 4 9- 7 7- 5 14- 6 1- 1 5- 5 6-4 Won 3
LAD 15 13 .536 6- 6 9- 7 5- 3 10-10 0- 1 4- 3 4-6 Lost 3
MIL 16 16 .500 10- 6 6-10 6- 8 10- 8 2- 1 4- 4 4-6 Lost 1
OAK 10 23 .303 3- 9 7-14 2- 7 8-16 0- 0 6- 5 6-4 Lost 1
PHI 19 5 .792 5- 3 14- 2 9- 4 10- 1 3- 1 3- 2 7-3 Won 2
SEA 15 13 .536 8- 8 7- 5 3- 3 12-10 1- 2 6- 3 6-4 Won 1
SOX 7 22 .241 5-16 2- 6 3- 8 4-14 1- 3 4- 8 2-8 Won 1
TOTAL 153 153 .500
HOME 74 79 .484
ROAD 79 74 .516
LEFT 47 57 .452
RIGHT 106 96 .525
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
ATL 13- 3 13- 7 0- 0 0- 0 0- 0 0- 0 189 125 +64
BOS 8- 8 6-14 0- 0 0- 0 0- 0 0- 0 137 156 -19
CHC 4-12 6- 6 0- 0 0- 0 0- 0 0- 0 100 128 -28
HOU 10- 6 11- 5 0- 0 0- 0 0- 0 0- 0 152 93 +59
LAD 9- 7 6- 6 0- 0 0- 0 0- 0 0- 0 134 128 +6
MIL 7- 9 9- 7 0- 0 0- 0 0- 0 0- 0 121 135 -14
OAK 3-13 7-10 0- 0 0- 0 0- 0 0- 0 82 157 -75
PHI 14- 2 5- 3 0- 0 0- 0 0- 0 0- 0 150 92 +58
SEA 8- 8 7- 5 0- 0 0- 0 0- 0 0- 0 129 131 -2
SOX 4-12 3-10 0- 0 0- 0 0- 0 0- 0 117 166 -49
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATL BOS CHC HOU LAD MIL OAK PHI SEA SOX TOT
ATL - 6 3 4 2 4 4 0 0 3 26
BOS 2 - 2 1 0 1 3 0 2 3 14
CHC 1 2 - 2 1 0 0 2 0 2 10
HOU 4 3 2 - 3 0 6 0 3 0 21
LAD 2 0 3 1 - 5 0 1 0 3 15
MIL 0 3 0 0 3 - 2 0 4 4 16
OAK 0 5 0 2 0 2 - 1 0 0 10
PHI 0 0 2 0 3 0 7 - 3 4 19
SEA 0 2 4 1 0 4 0 1 - 3 15
SOX 1 1 2 0 1 0 1 0 1 - 7
TOT 10 22 18 11 13 16 23 5 13 22
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATL BOS CHC HOU LAD MIL OAK PHI SEA SOX TOT
ATL - 39 15 28 21 24 26 0 0 36 189
BOS 36 - 19 10 0 10 20 0 19 23 137
CHC 6 19 - 19 15 0 0 15 11 15 100
HOU 31 15 23 - 24 0 35 0 24 0 152
LAD 17 0 25 14 - 36 0 21 0 21 134
MIL 8 17 0 0 25 - 14 0 38 19 121
OAK 5 22 0 16 0 14 - 22 0 3 82
PHI 0 0 18 0 31 0 52 - 22 27 150
SEA 0 26 17 6 0 38 0 20 - 22 129
SOX 22 18 11 0 12 13 10 14 17 - 117
TOT 125 156 128 93 128 135 157 92 131 166
Comments
Post a Comment