United Federation of Baseball - Blue Sox Season #6 - Standings as of 6/15/23 at 7:06 pm CDT
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2023 United Federation
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Philadelphia PHI 19 5 .792 1.0 46 87 75 .537
2022 Atlanta ATL 24 8 .750 ---- 101 61 .623
2022 Houston HOU 16 8 .667 4.0 106 56 .654
2022 Los Angeles LAD 14 10 .583 6.0 111 51 .685
2022 Seattle SEA 13 11 .542 7.0 90 72 .556
2022 Milwaukee MIL 14 14 .500 8.0 86 76 .531
2022 Boston BOS 12 20 .375 12.0 78 84 .481
2022 Chicago CHC 8 16 .333 12.0 74 88 .457
2022 Oakland OAK 10 22 .313 14.0 60 102 .370
2021 New York SOX 6 22 .214 16.0 51 103 .331
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATL 24 8 .750 11- 1 13- 7 7- 4 17- 4 4- 1 7- 4 7-3 Won 2
BOS 12 20 .375 4-12 8- 8 3- 7 9-13 1- 4 5- 8 2-8 Lost 6
CHC 8 16 .333 6-10 2- 6 1- 6 7-10 1- 0 4- 5 5-5 Won 1
HOU 16 8 .667 9- 3 7- 5 6- 3 10- 5 1- 1 3- 5 8-2 Lost 1
LAD 14 10 .583 6- 6 8- 4 5- 2 9- 8 0- 1 4- 2 6-4 Won 1
MIL 14 14 .500 8- 4 6-10 5- 8 9- 6 1- 1 4- 4 5-5 Won 1
OAK 10 22 .313 3- 9 7-13 2- 6 8-16 0- 0 6- 5 6-4 Won 4
PHI 19 5 .792 5- 3 14- 2 9- 4 10- 1 3- 1 3- 2 7-3 Won 2
SEA 13 11 .542 8- 8 5- 3 2- 3 11- 8 1- 1 6- 3 6-4 Won 2
SOX 6 22 .214 4-16 2- 6 2- 8 4-14 1- 3 4- 8 1-9 Lost 2
TOTAL 136 136 .500
HOME 64 72 .471
ROAD 72 64 .529
LEFT 42 51 .452
RIGHT 94 85 .525
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
ATL 13- 3 11- 5 0- 0 0- 0 0- 0 0- 0 174 110 +64
BOS 8- 8 4-12 0- 0 0- 0 0- 0 0- 0 118 137 -19
CHC 4-12 4- 4 0- 0 0- 0 0- 0 0- 0 81 109 -28
HOU 10- 6 6- 2 0- 0 0- 0 0- 0 0- 0 113 64 +49
LAD 9- 7 5- 3 0- 0 0- 0 0- 0 0- 0 120 104 +16
MIL 7- 9 7- 5 0- 0 0- 0 0- 0 0- 0 93 111 -18
OAK 3-13 7- 9 0- 0 0- 0 0- 0 0- 0 79 147 -68
PHI 14- 2 5- 3 0- 0 0- 0 0- 0 0- 0 150 92 +58
SEA 8- 8 5- 3 0- 0 0- 0 0- 0 0- 0 105 103 +2
SOX 4-12 2-10 0- 0 0- 0 0- 0 0- 0 107 163 -56
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATL BOS CHC HOU LAD MIL OAK PHI SEA SOX TOT
ATL - 6 3 2 2 4 4 0 0 3 24
BOS 2 - 0 1 0 1 3 0 2 3 12
CHC 1 0 - 2 1 0 0 2 0 2 8
HOU 2 3 2 - 0 0 6 0 3 0 16
LAD 2 0 3 0 - 5 0 1 0 3 14
MIL 0 3 0 0 3 - 2 0 2 4 14
OAK 0 5 0 2 0 2 - 1 0 0 10
PHI 0 0 2 0 3 0 7 - 3 4 19
SEA 0 2 4 1 0 2 0 1 - 3 13
SOX 1 1 2 0 1 0 0 0 1 - 6
TOT 8 20 16 8 10 14 22 5 11 22
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATL BOS CHC HOU LAD MIL OAK PHI SEA SOX TOT
ATL - 39 15 13 21 24 26 0 0 36 174
BOS 36 - 0 10 0 10 20 0 19 23 118
CHC 6 0 - 19 15 0 0 15 11 15 81
HOU 16 15 23 - 0 0 35 0 24 0 113
LAD 17 0 25 0 - 36 0 21 0 21 120
MIL 8 17 0 0 25 - 14 0 10 19 93
OAK 5 22 0 16 0 14 - 22 0 0 79
PHI 0 0 18 0 31 0 52 - 22 27 150
SEA 0 26 17 6 0 14 0 20 - 22 105
SOX 22 18 11 0 12 13 0 14 17 - 107
TOT 110 137 109 64 104 111 147 92 103 163
Comments
Post a Comment