United Federation of Baseball - Blue Sox Season #6 - Standings as of 5/30/23 at 1:02 pm CDT
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2023 United Federation
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Philadelphia PHI 16 4 .800 ---- 51 87 75 .537
2022 Atlanta ATL 18 6 .750 ---- 101 61 .623
2022 Houston HOU 16 8 .667 2.0 106 56 .654
2022 Los Angeles LAD 14 10 .583 4.0 111 51 .685
2022 Seattle SEA 11 9 .550 5.0 90 72 .556
2022 Milwaukee MIL 10 10 .500 6.0 86 76 .531
2022 Boston BOS 11 13 .458 7.0 78 84 .481
2022 Chicago CHC 8 16 .333 10.0 74 88 .457
2021 New York SOX 5 19 .208 13.0 51 103 .331
2022 Oakland OAK 3 17 .150 13.0 60 102 .370
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATL 18 6 .750 11- 1 7- 5 6- 4 12- 2 3- 1 4- 4 7-3 Lost 1
BOS 11 13 .458 3- 5 8- 8 3- 4 8- 9 1- 3 5- 4 3-7 Lost 1
CHC 8 16 .333 6-10 2- 6 1- 6 7-10 1- 0 4- 5 5-5 Won 1
HOU 16 8 .667 9- 3 7- 5 6- 3 10- 5 1- 1 3- 5 8-2 Lost 1
LAD 14 10 .583 6- 6 8- 4 5- 2 9- 8 0- 1 4- 2 6-4 Won 1
MIL 10 10 .500 6- 2 4- 8 2- 6 8- 4 1- 0 3- 2 6-4 Lost 1
OAK 3 17 .150 3- 9 0- 8 1- 4 2-13 0- 0 3- 5 0-10 Lost 13
PHI 16 4 .800 2- 2 14- 2 8- 4 8- 0 3- 1 3- 1 8-2 Lost 1
SEA 11 9 .550 6- 6 5- 3 1- 2 10- 7 0- 1 5- 2 6-4 Won 3
SOX 5 19 .208 3-13 2- 6 2- 7 3-12 1- 3 4- 8 1-9 Lost 7
TOTAL 112 112 .500
HOME 55 57 .491
ROAD 57 55 .509
LEFT 35 42 .455
RIGHT 77 70 .524
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
ATL 13- 3 5- 3 0- 0 0- 0 0- 0 0- 0 118 69 +49
BOS 8- 8 3- 5 0- 0 0- 0 0- 0 0- 0 92 99 -7
CHC 4-12 4- 4 0- 0 0- 0 0- 0 0- 0 81 109 -28
HOU 10- 6 6- 2 0- 0 0- 0 0- 0 0- 0 113 64 +49
LAD 9- 7 5- 3 0- 0 0- 0 0- 0 0- 0 120 104 +16
MIL 5- 7 5- 3 0- 0 0- 0 0- 0 0- 0 69 83 -14
OAK 3-13 0- 4 0- 0 0- 0 0- 0 0- 0 30 98 -68
PHI 14- 2 2- 2 0- 0 0- 0 0- 0 0- 0 122 75 +47
SEA 6- 6 5- 3 0- 0 0- 0 0- 0 0- 0 91 93 -2
SOX 4-12 1- 7 0- 0 0- 0 0- 0 0- 0 85 127 -42
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATL BOS CHC HOU LAD MIL OAK PHI SEA SOX TOT
ATL - 3 3 2 2 4 4 0 0 0 18
BOS 1 - 0 1 0 1 3 0 2 3 11
CHC 1 0 - 2 1 0 0 2 0 2 8
HOU 2 3 2 - 0 0 6 0 3 0 16
LAD 2 0 3 0 - 5 0 1 0 3 14
MIL 0 3 0 0 3 - 0 0 0 4 10
OAK 0 1 0 2 0 0 - 0 0 0 3
PHI 0 0 2 0 3 0 4 - 3 4 16
SEA 0 2 4 1 0 0 0 1 - 3 11
SOX 0 1 2 0 1 0 0 0 1 - 5
TOT 6 13 16 8 10 10 17 4 9 19
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATL BOS CHC HOU LAD MIL OAK PHI SEA SOX TOT
ATL - 19 15 13 21 24 26 0 0 0 118
BOS 17 - 0 10 0 10 13 0 19 23 92
CHC 6 0 - 19 15 0 0 15 11 15 81
HOU 16 15 23 - 0 0 35 0 24 0 113
LAD 17 0 25 0 - 36 0 21 0 21 120
MIL 8 17 0 0 25 - 0 0 0 19 69
OAK 5 4 0 16 0 0 - 5 0 0 30
PHI 0 0 18 0 31 0 24 - 22 27 122
SEA 0 26 17 6 0 0 0 20 - 22 91
SOX 0 18 11 0 12 13 0 14 17 - 85
TOT 69 99 109 64 104 83 98 75 93 127
Comments
Post a Comment