Blue Sox Season #6 - United Federation of Baseball - Standings as of 4/29/23 at 4:53 pm CDT
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2023 United Federation
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2022 Philadelphia PHI 4 0 1.000 1.0 69 87 75 .537
2022 Atlanta ATL 9 3 .750 ---- 101 61 .623
2022 Los Angeles LAD 5 3 .625 2.0 111 51 .685
2022 Boston BOS 7 5 .583 2.0 78 84 .481
2022 Houston HOU 4 4 .500 3.0 106 56 .654
2022 Seattle SEA 0 0 ---- 3.0 90 72 .556
2022 Milwaukee MIL 5 7 .417 4.0 86 76 .531
2022 Chicago CHC 3 5 .375 4.0 74 88 .457
2021 New York SOX 4 8 .333 5.0 51 103 .331
2022 Oakland OAK 3 9 .250 6.0 60 102 .370
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATL 9 3 .750 4- 0 5- 3 3- 2 6- 1 1- 1 3- 2 6-4 Won 5
BOS 7 5 .583 1- 3 6- 2 2- 1 5- 4 0- 1 4- 2 5-5 Won 1
CHC 3 5 .375 3- 5 0- 0 0- 1 3- 4 0- 0 2- 2 2-6 Lost 1
HOU 4 4 .500 2- 2 2- 2 0- 2 4- 2 1- 1 1- 4 4-4 Won 1
LAD 5 3 .625 0- 0 5- 3 1- 1 4- 2 0- 0 2- 2 5-3 Won 2
MIL 5 7 .417 2- 2 3- 5 1- 4 4- 3 0- 0 1- 2 4-6 Lost 4
OAK 3 9 .250 3- 9 0- 0 1- 2 2- 7 0- 0 3- 3 3-7 Lost 5
PHI 4 0 1.000 0- 0 4- 0 3- 0 1- 0 0- 0 1- 0 4-0 Won 4
SEA 0 0 ---- 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0-0 Lost 0
SOX 4 8 .333 2- 6 2- 2 1- 4 3- 4 1- 0 3- 3 3-7 Lost 1
TOTAL 44 44 .500
HOME 17 27 .386
ROAD 27 17 .614
LEFT 12 17 .414
RIGHT 32 27 .542
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
ATL 9- 3 0- 0 0- 0 0- 0 0- 0 0- 0 52 30 +22
BOS 7- 6 0- 0 0- 0 0- 0 0- 0 0- 0 46 39 +7
CHC 3- 5 0- 0 0- 0 0- 0 0- 0 0- 0 21 26 -5
HOU 4- 4 0- 0 0- 0 0- 0 0- 0 0- 0 26 18 +8
LAD 5- 3 0- 0 0- 0 0- 0 0- 0 0- 0 34 28 +6
MIL 5- 7 0- 0 0- 0 0- 0 0- 0 0- 0 41 47 -6
OAK 3- 9 0- 0 0- 0 0- 0 0- 0 0- 0 14 47 -33
PHI 4- 0 0- 0 0- 0 0- 0 0- 0 0- 0 24 5 +19
SEA 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 0 0 +0
SOX 5- 8 0- 0 0- 0 0- 0 0- 0 0- 0 41 59 -18
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATL BOS CHC HOU LAD MIL OAK PHI SEA SOX TOT
ATL - 0 3 2 0 4 0 0 0 0 9
BOS 0 - 0 0 0 1 3 0 0 3 7
CHC 1 0 - 0 0 0 0 0 0 2 3
HOU 2 0 0 - 0 0 2 0 0 0 4
LAD 0 0 0 0 - 2 0 0 0 3 5
MIL 0 3 0 0 2 - 0 0 0 0 5
OAK 0 1 0 2 0 0 - 0 0 0 3
PHI 0 0 0 0 0 0 4 - 0 0 4
SEA 0 0 0 0 0 0 0 0 - 0 0
SOX 0 1 2 0 1 0 0 0 0 - 4
TOT 3 5 5 4 3 7 9 0 0 8
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATL BOS CHC HOU LAD MIL OAK PHI SEA SOX TOT
ATL - 0 15 13 0 24 0 0 0 0 52
BOS 0 - 0 0 0 10 13 0 0 29 52
CHC 6 0 - 0 0 0 0 0 0 15 21
HOU 16 0 0 - 0 0 10 0 0 0 26
LAD 0 0 0 0 - 13 0 0 0 21 34
MIL 8 17 0 0 16 - 0 0 0 0 41
OAK 0 4 0 5 0 0 - 5 0 0 14
PHI 0 0 0 0 0 0 24 - 0 0 24
SEA 0 0 0 0 0 0 0 0 - 0 0
SOX 0 25 11 0 12 0 0 0 0 - 48
TOT 30 46 26 18 28 47 47 5 0 65
Comments
Post a Comment