Standings After Game #98 (Blue Sox Season #5)

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2021 Blue Sox Season #5
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2021 San Francisco SFG       68  30  .694 ----    50        107      55   .660
2021 Tampa Bay TBR           61  37  .622  7.0              100      62   .617
2021 Chicago CWS             61  37  .622  7.0               93      69   .574
2021 Toronto TOR             52  46  .531 16.0               91      71   .562
2021 Houston HOU             49  49  .500 19.0               95      67   .586
2021 Oakland OAK             47  51  .480 21.0               86      76   .531
2021 Miami MIA               44  54  .449 24.0               67      95   .414
2021 Colorado COL            43  55  .439 25.0               74      87   .460
2021 Seattle SEA             42  56  .429 26.0               90      72   .556
2021 Boston BOS              42  56  .429 26.0               92      70   .568
2021 Washington WAS          40  58  .408 28.0               65      97   .401
2021 New York SOX            39  59  .398 29.0               56      98   .364
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOS     42   56  .429 20-33 22-23 10-22 32-34  2- 2 10-17     7-3     Won 5
COL     43   55  .439 26-26 17-29 13-15 30-40  2- 6 10-14     6-4     Won 1
CWS     61   37  .622 28-18 33-19 22-12 39-25  9- 8 15-14     7-3     Won 3
HOU     49   49  .500 22-23 27-26 16-18 33-31  9- 8 16-18     4-6     Won 2
MIA     44   54  .449 21-25 23-29 19-20 25-34  6- 5 24-16     5-5     Lost 3
OAK     47   51  .480 22-27 25-24 19-18 28-33  5- 3 13-22     6-4     Lost 2
SEA     42   56  .429 21-30 21-26 18-18 24-38  5- 5 15-14     3-7     Won 1
SFG     68   30  .694 34-15 34-15 23-12 45-18  8- 6 19-11     6-4     Lost 1
SOX     39   59  .398 21-29 18-30 14-25 25-34  2-11 17-19     3-7     Lost 2
TBR     61   37  .622 32-16 29-21 21-13 40-24  6- 4 20-13     6-4     Won 2
TOR     52   46  .531 27-21 25-25 14-15 38-31  3- 4 15-17     4-6     Lost 1
WAS     40   58  .408 21-30 19-28 13-25 27-33  8- 3 10- 9     3-7     Lost 3
TOTAL  588  588  .500
HOME   295  293  .502
ROAD   293  295  .498
LEFT   202  213  .487
RIGHT  386  375  .507
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOS     11-22 14-17 13-17  4- 0  0- 0  0- 0    436   492  -56
COL     14-19  8-23 19-11  2- 2  0- 0  0- 0    507   541  -34
CWS     23-10 18-13 17-13  3- 1  0- 0  0- 0    509   404 +105
HOU     16-17 15-16 15-15  3- 1  0- 0  0- 0    477   431  +46
MIA     13-20 16-15 14-16  1- 3  0- 0  0- 0    348   425  -77
OAK     14-19 13-18 18-12  2- 2  0- 0  0- 0    418   399  +19
SEA     17-16 12-19 12-18  1- 3  0- 0  0- 0    345   403  -58
SFG     28- 5 20-11 18-12  2- 2  0- 0  0- 0    477   310 +167
SOX     14-19 15-16  9-21  1- 3  0- 0  0- 0    378   465  -87
TBR     21-12 21-10 17-13  2- 2  0- 0  0- 0    458   396  +62
TOR     15-18 18-13 17-13  2- 2  0- 0  0- 0    412   384  +28
WAS     12-21 16-15 11-19  1- 3  0- 0  0- 0    461   576 -115
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS TOT
BOS    -   4   2   2   5   2   3   4   8   2   4   6  42
COL    7   -   3   4   3   1   5   2   8   1   3   6  43
CWS    8   8   -   9   4   4   6   2   3   5   5   7  61
HOU    5   3   2   -   9   5   5   1   6   4   4   5  49
MIA    5   4   3   2   -   4   8   3   4   3   4   4  44
OAK    5   6   6   5   6   -   3   5   4   1   4   2  47
SEA    4   2   5   2   3   4   -   2   5   3   5   7  42
SFG    3   5   5   9   7   6   8   -   4   7   8   6  68
SOX    3   2   4   1   3   7   5   3   -   3   4   4  39
TBR    5   9   2   7   8   6   4   4   7   -   2   7  61
TOR    7   7   2   6   3   7   5   3   3   5   -   4  52
WAS    4   5   3   2   3   5   4   1   7   3   3   -  40
TOT   56  55  37  49  54  51  56  30  59  37  46  58
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS  TOT
BOS    -  72  51  26  33  27  35  18  58  21  39  56  436
COL   74   -  38  38  32  33  39  26  75  40  45  67  507
CWS   60  53   -  64  28  45  53  20  21  50  35  80  509
HOU   43  39  36   -  56  37  36  28  31  60  59  52  477
MIA   40  30  27  34   -  34  41  32  22  30  21  37  348
OAK   43  45  44  42  44   -  25  41  50  21  36  27  418
SEA   40  23  40  19  34  22   -  25  39  18  29  56  345
SFG   27  47  37  56  51  42  40   -  40  45  54  38  477
SOX   40  39  23  21  27  52  30  32   -  37  18  59  378
TBR   26  64  27  54  52  30  21  44  50   -  19  71  458
TOR   52  63  26  41  28  45  42  28  21  33   -  33  412
WAS   47  66  55  36  40  32  41  16  58  41  29   -  461
TOT  492 541 404 431 425 399 403 310 465 396 384 576



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT