Standings After Game #153 (Blue Sox Season #5)

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2021 Blue Sox Season #5
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2021 San Francisco SFG      104  49  .680 ----  *WON*       107      55   .660
2021 Tampa Bay TBR           92  61  .601 12.0              100      62   .617
2021 Chicago CWS             91  62  .595 13.0               93      69   .574
2021 Toronto TOR             90  63  .588 14.0               91      71   .562
2021 Houston HOU             77  76  .503 27.0               95      67   .586
2021 Seattle SEA             74  79  .484 30.0               90      72   .556
2021 Oakland OAK             74  79  .484 30.0               86      76   .531
2021 Boston BOS              68  85  .444 36.0               92      70   .568
2021 Miami MIA               67  86  .438 37.0               67      95   .414
2021 Colorado COL            66  87  .431 38.0               74      87   .460
2021 Washington WAS          64  89  .418 40.0               65      97   .401
2021 New York SOX            51 102  .333 53.0               56      98   .364
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOS     68   85  .444 32-44 36-41 19-31 49-54  5- 6 17-21     6-4     Lost 1
COL     66   87  .431 39-37 27-50 20-27 46-60  2- 9 16-24     6-4     Won 2
CWS     91   62  .595 43-33 48-29 31-20 60-42 11- 9 23-19     4-6     Lost 1
HOU     77   76  .503 39-38 38-38 25-27 52-49 10-10 22-24     4-6     Won 1
MIA     67   86  .438 36-41 31-45 28-30 39-56  9- 6 32-21     4-6     Lost 1
OAK     74   79  .484 33-44 41-35 28-30 46-49  7- 8 18-31     7-3     Won 3
SEA     74   79  .484 36-41 38-38 31-24 43-55 11- 9 23-22     4-6     Lost 4
SFG    104   49  .680 55-22 49-27 37-18 67-31 11- 6 26-17     8-2     Won 1
SOX     51  102  .333 29-47 22-55 18-45 33-57  5-13 24-29     3-7     Lost 1
TBR     92   61  .601 47-30 45-31 38-18 54-43  6- 8 25-21     5-5     Won 1
TOR     90   63  .588 43-33 47-30 23-18 67-45 10- 7 24-24     7-3     Won 1
WAS     64   89  .418 34-42 30-47 21-37 43-52  9- 5 17-14     2-8     Lost 4
TOTAL  918  918  .500
HOME   466  452  .508
ROAD   452  466  .492
LEFT   319  325  .495
RIGHT  599  593  .503
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOS     11-22 14-17 13-17 16-15 14-14  0- 0    697   762  -65
COL     14-19  8-23 19-11 12-19 13-15  0- 0    738   797  -59
CWS     23-10 18-13 17-13 18-13 15-13  0- 0    743   635 +108
HOU     16-17 15-16 15-15 17-14 14-14  0- 0    741   665  +76
MIA     13-20 16-15 14-16 11-20 13-15  0- 0    516   634 -118
OAK     14-19 13-18 18-12 17-14 12-16  0- 0    688   662  +26
SEA     17-16 12-19 12-18 19-12 14-14  0- 0    619   635  -16
SFG     28- 5 20-11 18-12 17-14 21- 7  0- 0    746   505 +241
SOX     14-19 15-16  9-21  7-24  6-22  0- 0    548   786 -238
TBR     21-12 21-10 17-13 17-14 16-12  0- 0    740   643  +97
TOR     15-18 18-13 17-13 20-11 20- 8  0- 0    699   596 +103
WAS     12-21 16-15 11-19 15-16 10-18  0- 0    721   876 -155
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS TOT
BOS    -   7   4   7   6   5   6   6  11   5   5   6  68
COL    7   -   4   9   6   2   9   3  11   3   4   8  66
CWS   10  10   -  10  10   6   7   4   9   8   8   9  91
HOU    7   5   4   -  11   8  10   2  11   6   4   9  77
MIA    8   8   4   3   -   6   9   5   9   4   5   6  67
OAK    9  12   8   6   8   -   4   6   6   5   4   6  74
SEA    8   4   7   4   5  10   -   3   9   7   7  10  74
SFG    8  11   9  12   9   8  11   -   8   7   9  12 104
SOX    3   3   5   2   5   8   5   6   -   5   5   4  51
TBR    8  11   6   8  10   9   7   7   9   -   6  11  92
TOR    9  10   6  10   8  10   7   5   9   8   -   8  90
WAS    8   6   5   5   8   7   4   2  10   3   6   -  64
TOT   85  87  62  76  86  79  79  49 102  61  63  89
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS  TOT
BOS    -  89  65  76  42  62  71  43  79  55  50  65  697
COL   80   -  50  68  50  63  67  45  96  67  57  95  738
CWS   74  66   -  76  56  65  59  42  65  76  67  97  743
HOU   73  66  51   -  67  67  87  41  61  76  73  79  741
MIA   53  47  45  37   -  47  46  50  58  34  39  60  516
OAK   88  94  61  50  60   -  55  46  75  52  42  65  688
SEA   77  50  48  47  48  58   -  40  81  47  51  72  619
SFG   61  81  64  80  69  55  60   -  71  53  65  87  746
SOX   50  50  45  38  49  68  38  52   -  50  37  71  548
TBR   59  86  63  69  59  67  43  61  66   -  49 118  740
TOR   72  81  62  65  62  57  63  45  55  70   -  67  699
WAS   75  87  81  59  72  53  46  40  79  63  66   -  721
TOT  762 797 635 665 634 662 635 505 786 643 596 876



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT