Standings After Game #152 (Blue Sox Season #5)

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2021 Blue Sox Season #5
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2021 San Francisco SFG      103  49  .678 ----  *WON*       107      55   .660
2021 Tampa Bay TBR           91  61  .599 12.0              100      62   .617
2021 Chicago CWS             91  61  .599 12.0               93      69   .574
2021 Toronto TOR             89  63  .586 14.0               91      71   .562
2021 Houston HOU             76  76  .500 27.0               95      67   .586
2021 Seattle SEA             74  78  .487 29.0               90      72   .556
2021 Oakland OAK             73  79  .480 30.0               86      76   .531
2021 Boston BOS              68  84  .447 35.0               92      70   .568
2021 Miami MIA               67  85  .441 36.0               67      95   .414
2021 Colorado COL            65  87  .428 38.0               74      87   .460
2021 Washington WAS          64  88  .421 39.0               65      97   .401
2021 New York SOX            51 101  .336 52.0               56      98   .364
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOS     68   84  .447 32-43 36-41 19-30 49-54  5- 6 17-21     6-4     Won 3
COL     65   87  .428 38-37 27-50 19-27 46-60  2- 9 16-24     5-5     Won 1
CWS     91   61  .599 43-32 48-29 31-20 60-41 11- 9 23-19     5-5     Won 3
HOU     76   76  .500 39-38 37-38 25-27 51-49 10-10 22-24     4-6     Lost 1
MIA     67   85  .441 36-41 31-44 28-29 39-56  9- 6 32-21     5-5     Won 1
OAK     73   79  .480 33-44 40-35 28-30 45-49  6- 8 18-31     6-4     Won 2
SEA     74   78  .487 36-41 38-37 31-24 43-54 11- 9 23-22     5-5     Lost 3
SFG    103   49  .678 55-22 48-27 36-18 67-31 11- 6 26-17     8-2     Lost 2
SOX     51  101  .336 29-46 22-55 18-45 33-56  5-13 24-29     3-7     Won 2
TBR     91   61  .599 47-30 44-31 38-18 53-43  6- 8 25-21     4-6     Lost 1
TOR     89   63  .586 42-33 47-30 22-18 67-45 10- 7 24-24     7-3     Lost 2
WAS     64   88  .421 34-41 30-47 21-37 43-51  9- 4 17-14     2-8     Lost 3
TOTAL  912  912  .500
HOME   464  448  .509
ROAD   448  464  .491
LEFT   316  323  .495
RIGHT  596  589  .503
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOS     11-22 14-17 13-17 16-15 14-13  0- 0    694   754  -60
COL     14-19  8-23 19-11 12-19 12-15  0- 0    731   794  -63
CWS     23-10 18-13 17-13 18-13 15-12  0- 0    740   630 +110
HOU     16-17 15-16 15-15 17-14 13-14  0- 0    736   665  +71
MIA     13-20 16-15 14-16 11-20 13-14  0- 0    515   630 -115
OAK     14-19 13-18 18-12 17-14 11-16  0- 0    682   658  +24
SEA     17-16 12-19 12-18 19-12 14-13  0- 0    616   628  -12
SFG     28- 5 20-11 18-12 17-14 20- 7  0- 0    741   502 +239
SOX     14-19 15-16  9-21  7-24  6-21  0- 0    548   781 -233
TBR     21-12 21-10 17-13 17-14 15-12  0- 0    732   640  +92
TOR     15-18 18-13 17-13 20-11 19- 8  0- 0    695   595 +100
WAS     12-21 16-15 11-19 15-16 10-17  0- 0    717   870 -153
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS TOT
BOS    -   7   4   7   6   5   6   6  11   5   5   6  68
COL    7   -   4   9   6   2   8   3  11   3   4   8  65
CWS   10  10   -  10  10   6   7   4   9   8   8   9  91
HOU    7   5   4   -  11   8  10   2  10   6   4   9  76
MIA    8   8   4   3   -   6   9   5   9   4   5   6  67
OAK    9  12   8   6   8   -   4   6   6   5   4   5  73
SEA    8   4   7   4   5  10   -   3   9   7   7  10  74
SFG    8  11   8  12   9   8  11   -   8   7   9  12 103
SOX    3   3   5   2   5   8   5   6   -   5   5   4  51
TBR    7  11   6   8  10   9   7   7   9   -   6  11  91
TOR    9  10   6  10   7  10   7   5   9   8   -   8  89
WAS    8   6   5   5   8   7   4   2  10   3   6   -  64
TOT   84  87  61  76  85  79  78  49 101  61  63  88
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS  TOT
BOS    -  89  65  76  42  62  71  43  79  52  50  65  694
COL   80   -  50  68  50  63  60  45  96  67  57  95  731
CWS   74  66   -  76  56  65  59  39  65  76  67  97  740
HOU   73  66  51   -  67  67  87  41  56  76  73  79  736
MIA   53  47  45  37   -  47  46  50  58  34  38  60  515
OAK   88  94  61  50  60   -  55  46  75  52  42  59  682
SEA   77  47  48  47  48  58   -  40  81  47  51  72  616
SFG   61  81  59  80  69  55  60   -  71  53  65  87  741
SOX   50  50  45  38  49  68  38  52   -  50  37  71  548
TBR   51  86  63  69  59  67  43  61  66   -  49 118  732
TOR   72  81  62  65  58  57  63  45  55  70   -  67  695
WAS   75  87  81  59  72  49  46  40  79  63  66   -  717
TOT  754 794 630 665 630 658 628 502 781 640 595 870



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT