Standings After Game #151 (Blue Sox Season #5)

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2021 Blue Sox Season #5
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2021 San Francisco SFG      103  48  .682 ----  *WON*       107      55   .660
2021 Tampa Bay TBR           91  60  .603 12.0              100      62   .617
2021 Chicago CWS             90  61  .596 13.0               93      69   .574
2021 Toronto TOR             89  62  .589 14.0               91      71   .562
2021 Houston HOU             76  75  .503 27.0               95      67   .586
2021 Seattle SEA             74  77  .490 29.0               90      72   .556
2021 Oakland OAK             72  79  .477 31.0               86      76   .531
2021 Boston BOS              67  84  .444 36.0               92      70   .568
2021 Miami MIA               66  85  .437 37.0               67      95   .414
2021 Washington WAS          64  87  .424 39.0               65      97   .401
2021 Colorado COL            64  87  .424 39.0               74      87   .460
2021 New York SOX            50 101  .331 53.0               56      98   .364
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOS     67   84  .444 31-43 36-41 19-30 48-54  5- 6 16-21     6-4     Won 2
COL     64   87  .424 37-37 27-50 19-27 45-60  2- 9 15-24     4-6     Lost 1
CWS     90   61  .596 42-32 48-29 31-20 59-41 11- 9 23-19     5-5     Won 2
HOU     76   75  .503 39-38 37-37 25-26 51-49 10-10 22-24     4-6     Won 2
MIA     66   85  .437 36-41 30-44 28-29 38-56  9- 6 32-21     5-5     Lost 2
OAK     72   79  .477 33-44 39-35 27-30 45-49  6- 8 18-31     5-5     Won 1
SEA     74   77  .490 36-41 38-36 31-23 43-54 11- 9 23-21     6-4     Lost 2
SFG    103   48  .682 55-22 48-26 36-18 67-30 11- 6 26-17     9-1     Lost 1
SOX     50  101  .331 28-46 22-55 17-45 33-56  5-13 24-29     2-8     Won 1
TBR     91   60  .603 47-30 44-30 38-18 53-42  6- 8 25-20     4-6     Won 1
TOR     89   62  .589 42-32 47-30 22-18 67-44 10- 7 24-24     8-2     Lost 1
WAS     64   87  .424 34-40 30-47 21-36 43-51  9- 4 17-14     2-8     Lost 2
TOTAL  906  906  .500
HOME   460  446  .508
ROAD   446  460  .492
LEFT   314  320  .495
RIGHT  592  586  .503
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOS     11-22 14-17 13-17 16-15 13-13  0- 0    685   746  -61
COL     14-19  8-23 19-11 12-19 11-15  0- 0    726   790  -64
CWS     23-10 18-13 17-13 18-13 14-12  0- 0    734   630 +104
HOU     16-17 15-16 15-15 17-14 13-13  0- 0    731   658  +73
MIA     13-20 16-15 14-16 11-20 12-14  0- 0    508   630 -122
OAK     14-19 13-18 18-12 17-14 10-16  0- 0    671   654  +17
SEA     17-16 12-19 12-18 19-12 14-12  0- 0    612   623  -11
SFG     28- 5 20-11 18-12 17-14 20- 6  0- 0    741   496 +245
SOX     14-19 15-16  9-21  7-24  5-21  0- 0    541   776 -235
TBR     21-12 21-10 17-13 17-14 15-11  0- 0    724   631  +93
TOR     15-18 18-13 17-13 20-11 19- 7  0- 0    695   588 +107
WAS     12-21 16-15 11-19 15-16 10-16  0- 0    713   859 -146
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS TOT
BOS    -   7   4   7   6   5   6   6  11   4   5   6  67
COL    7   -   4   9   6   2   7   3  11   3   4   8  64
CWS   10  10   -  10  10   6   7   3   9   8   8   9  90
HOU    7   5   4   -  11   8  10   2  10   6   4   9  76
MIA    8   8   4   3   -   6   9   5   9   4   4   6  66
OAK    9  12   8   6   8   -   4   6   6   5   4   4  72
SEA    8   4   7   4   5  10   -   3   9   7   7  10  74
SFG    8  11   8  12   9   8  11   -   8   7   9  12 103
SOX    3   3   5   1   5   8   5   6   -   5   5   4  50
TBR    7  11   6   8  10   9   7   7   9   -   6  11  91
TOR    9  10   6  10   7  10   7   5   9   8   -   8  89
WAS    8   6   5   5   8   7   4   2  10   3   6   -  64
TOT   84  87  61  75  85  79  77  48 101  60  62  87
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS  TOT
BOS    -  89  65  76  42  62  71  43  79  43  50  65  685
COL   80   -  50  68  50  63  55  45  96  67  57  95  726
CWS   74  66   -  76  56  65  59  33  65  76  67  97  734
HOU   73  66  51   -  67  67  87  41  51  76  73  79  731
MIA   53  47  45  37   -  47  46  50  58  34  31  60  508
OAK   88  94  61  50  60   -  55  46  75  52  42  48  671
SEA   77  43  48  47  48  58   -  40  81  47  51  72  612
SFG   61  81  59  80  69  55  60   -  71  53  65  87  741
SOX   50  50  45  31  49  68  38  52   -  50  37  71  541
TBR   43  86  63  69  59  67  43  61  66   -  49 118  724
TOR   72  81  62  65  58  57  63  45  55  70   -  67  695
WAS   75  87  81  59  72  45  46  40  79  63  66   -  713
TOT  746 790 630 658 630 654 623 496 776 631 588 859



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT