Standings After Game #150 (Blue Sox Season #5)

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2021 Blue Sox Season #5
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2021 San Francisco SFG      103  47  .687 ----  *WON*       107      55   .660
2021 Tampa Bay TBR           90  60  .600 13.0              100      62   .617
2021 Toronto TOR             89  61  .593 14.0               91      71   .562
2021 Chicago CWS             89  61  .593 14.0               93      69   .574
2021 Houston HOU             75  75  .500 28.0               95      67   .586
2021 Seattle SEA             74  76  .493 29.0               90      72   .556
2021 Oakland OAK             71  79  .473 32.0               86      76   .531
2021 Miami MIA               66  84  .440 37.0               67      95   .414
2021 Boston BOS              66  84  .440 37.0               92      70   .568
2021 Washington WAS          64  86  .427 39.0               65      97   .401
2021 Colorado COL            64  86  .427 39.0               74      87   .460
2021 New York SOX            49 101  .327 54.0               56      98   .364
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOS     66   84  .440 31-43 35-41 18-30 48-54  4- 6 16-21     6-4     Won 1
COL     64   86  .427 37-37 27-49 19-27 45-59  2- 9 15-23     4-6     Won 1
CWS     89   61  .593 42-32 47-29 30-20 59-41 11- 9 23-19     4-6     Won 1
HOU     75   75  .500 38-38 37-37 25-26 50-49 10-10 22-24     3-7     Won 1
MIA     66   84  .440 36-40 30-44 28-29 38-55  9- 6 32-21     5-5     Lost 1
OAK     71   79  .473 32-44 39-35 27-30 44-49  6- 8 17-31     4-6     Lost 1
SEA     74   76  .493 36-40 38-36 31-23 43-53 11- 8 23-21     7-3     Lost 1
SFG    103   47  .687 55-21 48-26 36-18 67-29 11- 6 26-16     10-0    Won 11
SOX     49  101  .327 28-46 21-55 17-45 32-56  5-13 23-29     1-9     Lost 4
TBR     90   60  .600 46-30 44-30 37-18 53-42  6- 8 24-20     4-6     Lost 2
TOR     89   61  .593 42-32 47-29 22-17 67-44 10- 7 24-23     9-1     Won 2
WAS     64   86  .427 34-40 30-46 21-36 43-50  9- 4 17-14     3-7     Lost 1
TOTAL  900  900  .500
HOME   457  443  .508
ROAD   443  457  .492
LEFT   311  319  .494
RIGHT  589  581  .503
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOS     11-22 14-17 13-17 16-15 12-13  0- 0    678   742  -64
COL     14-19  8-23 19-11 12-19 11-14  0- 0    724   787  -63
CWS     23-10 18-13 17-13 18-13 13-12  0- 0    730   629 +101
HOU     16-17 15-16 15-15 17-14 12-13  0- 0    723   656  +67
MIA     13-20 16-15 14-16 11-20 12-13  0- 0    507   626 -119
OAK     14-19 13-18 18-12 17-14  9-16  0- 0    668   652  +16
SEA     17-16 12-19 12-18 19-12 14-11  0- 0    608   616   -8
SFG     28- 5 20-11 18-12 17-14 20- 5  0- 0    739   493 +246
SOX     14-19 15-16  9-21  7-24  4-21  0- 0    538   774 -236
TBR     21-12 21-10 17-13 17-14 14-11  0- 0    719   627  +92
TOR     15-18 18-13 17-13 20-11 19- 6  0- 0    691   583 +108
WAS     12-21 16-15 11-19 15-16 10-15  0- 0    711   851 -140
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS TOT
BOS    -   7   4   7   6   5   5   6  11   4   5   6  66
COL    7   -   4   9   6   2   7   3  11   3   4   8  64
CWS   10  10   -  10   9   6   7   3   9   8   8   9  89
HOU    7   5   4   -  11   8  10   2  10   6   4   8  75
MIA    8   8   4   3   -   6   9   5   9   4   4   6  66
OAK    9  11   8   6   8   -   4   6   6   5   4   4  71
SEA    8   4   7   4   5  10   -   3   9   7   7  10  74
SFG    8  11   8  12   9   8  11   -   8   7   9  12 103
SOX    3   3   5   1   5   8   5   5   -   5   5   4  49
TBR    7  11   6   8  10   9   7   7   9   -   5  11  90
TOR    9  10   6  10   7  10   7   5   9   8   -   8  89
WAS    8   6   5   5   8   7   4   2  10   3   6   -  64
TOT   84  86  61  75  84  79  76  47 101  60  61  86
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS  TOT
BOS    -  89  65  76  42  62  64  43  79  43  50  65  678
COL   80   -  50  68  50  61  55  45  96  67  57  95  724
CWS   74  66   -  76  52  65  59  33  65  76  67  97  730
HOU   73  66  51   -  67  67  87  41  51  76  73  71  723
MIA   53  47  44  37   -  47  46  50  58  34  31  60  507
OAK   88  91  61  50  60   -  55  46  75  52  42  48  668
SEA   73  43  48  47  48  58   -  40  81  47  51  72  608
SFG   61  81  59  80  69  55  60   -  69  53  65  87  739
SOX   50  50  45  31  49  68  38  49   -  50  37  71  538
TBR   43  86  63  69  59  67  43  61  66   -  44 118  719
TOR   72  81  62  65  58  57  63  45  55  66   -  67  691
WAS   75  87  81  57  72  45  46  40  79  63  66   -  711
TOT  742 787 629 656 626 652 616 493 774 627 583 851



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT