Standings After Game #100 (Blue Sox Season #5)

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2021 Blue Sox Season #5
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2021 San Francisco SFG       70  30  .700 ----    48        107      55   .660
2021 Chicago CWS             63  37  .630  7.0               93      69   .574
2021 Tampa Bay TBR           62  38  .620  8.0              100      62   .617
2021 Toronto TOR             53  47  .530 17.0               91      71   .562
2021 Houston HOU             51  49  .510 19.0               95      67   .586
2021 Oakland OAK             48  52  .480 22.0               86      76   .531
2021 Miami MIA               46  54  .460 24.0               67      95   .414
2021 Colorado COL            43  57  .430 27.0               74      87   .460
2021 Seattle SEA             42  58  .420 28.0               90      72   .556
2021 Boston BOS              42  58  .420 28.0               92      70   .568
2021 Washington WAS          41  59  .410 29.0               65      97   .401
2021 New York SOX            39  61  .390 31.0               56      98   .364
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOS     42   58  .420 20-33 22-25 10-23 32-35  2- 2 10-17     7-3     Lost 2
COL     43   57  .430 26-26 17-31 13-15 30-42  2- 6 10-15     4-6     Lost 2
CWS     63   37  .630 30-18 33-19 22-12 41-25  9- 8 15-14     7-3     Won 5
HOU     51   49  .510 24-23 27-26 18-18 33-31  9- 8 16-18     6-4     Won 4
MIA     46   54  .460 23-25 23-29 20-20 26-34  6- 5 25-16     7-3     Won 2
OAK     48   52  .480 22-27 26-25 19-18 29-34  5- 3 14-22     5-5     Lost 1
SEA     42   58  .420 21-30 21-28 18-19 24-39  5- 5 15-14     2-8     Lost 2
SFG     70   30  .700 36-15 34-15 23-12 47-18  8- 6 19-11     6-4     Won 2
SOX     39   61  .390 21-29 18-32 14-26 25-35  2-11 17-19     3-7     Lost 4
TBR     62   38  .620 33-17 29-21 22-13 40-25  6- 4 20-14     5-5     Won 1
TOR     53   47  .530 28-22 25-25 14-15 39-32  3- 4 15-17     4-6     Lost 1
WAS     41   59  .410 21-30 20-29 14-26 27-33  8- 3 10- 9     4-6     Won 1
TOTAL  600  600  .500
HOME   305  295  .508
ROAD   295  305  .492
LEFT   207  217  .488
RIGHT  393  383  .506
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOS     11-22 14-17 13-17  4- 2  0- 0  0- 0    439   500  -61
COL     14-19  8-23 19-11  2- 4  0- 0  0- 0    511   549  -38
CWS     23-10 18-13 17-13  5- 1  0- 0  0- 0    521   409 +112
HOU     16-17 15-16 15-15  5- 1  0- 0  0- 0    497   440  +57
MIA     13-20 16-15 14-16  3- 3  0- 0  0- 0    356   429  -73
OAK     14-19 13-18 18-12  3- 3  0- 0  0- 0    429   415  +14
SEA     17-16 12-19 12-18  1- 5  0- 0  0- 0    354   423  -69
SFG     28- 5 20-11 18-12  4- 2  0- 0  0- 0    485   313 +172
SOX     14-19 15-16  9-21  1- 5  0- 0  0- 0    383   477  -94
TBR     21-12 21-10 17-13  3- 3  0- 0  0- 0    474   407  +67
TOR     15-18 18-13 17-13  3- 3  0- 0  0- 0    419   396  +23
WAS     12-21 16-15 11-19  2- 4  0- 0  0- 0    473   583 -110
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS TOT
BOS    -   4   2   2   5   2   3   4   8   2   4   6  42
COL    7   -   3   4   3   1   5   2   8   1   3   6  43
CWS    8   8   -   9   4   4   6   2   5   5   5   7  63
HOU    5   3   2   -   9   5   7   1   6   4   4   5  51
MIA    5   6   3   2   -   4   8   3   4   3   4   4  46
OAK    5   6   6   5   6   -   3   5   4   2   4   2  48
SEA    4   2   5   2   3   4   -   2   5   3   5   7  42
SFG    5   5   5   9   7   6   8   -   4   7   8   6  70
SOX    3   2   4   1   3   7   5   3   -   3   4   4  39
TBR    5   9   2   7   8   7   4   4   7   -   2   7  62
TOR    7   7   2   6   3   7   5   3   3   5   -   5  53
WAS    4   5   3   2   3   5   4   1   7   3   4   -  41
TOT   58  57  37  49  54  52  58  30  61  38  47  59
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS  TOT
BOS    -  72  51  26  33  27  35  21  58  21  39  56  439
COL   74   -  38  38  36  33  39  26  75  40  45  67  511
CWS   60  53   -  64  28  45  53  20  33  50  35  80  521
HOU   43  39  36   -  56  37  56  28  31  60  59  52  497
MIA   40  38  27  34   -  34  41  32  22  30  21  37  356
OAK   43  45  44  42  44   -  25  41  50  32  36  27  429
SEA   40  23  40  28  34  22   -  25  39  18  29  56  354
SFG   35  47  37  56  51  42  40   -  40  45  54  38  485
SOX   40  39  28  21  27  52  30  32   -  37  18  59  383
TBR   26  64  27  54  52  46  21  44  50   -  19  71  474
TOR   52  63  26  41  28  45  42  28  21  33   -  40  419
WAS   47  66  55  36  40  32  41  16  58  41  41   -  473
TOT  500 549 409 440 429 415 423 313 477 407 396 583



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT