Standings After Game #125 (Blue Sox Season #5)

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2021 Blue Sox Season #5
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2021 San Francisco SFG       83  42  .664 ----    23        107      55   .660
2021 Tampa Bay TBR           76  49  .608  7.0              100      62   .617
2021 Chicago CWS             76  49  .608  7.0               93      69   .574
2021 Toronto TOR             70  55  .560 13.0               91      71   .562
2021 Houston HOU             63  62  .504 20.0               95      67   .586
2021 Oakland OAK             62  63  .496 21.0               86      76   .531
2021 Seattle SEA             60  65  .480 23.0               90      72   .556
2021 Washington WAS          54  71  .432 29.0               65      97   .401
2021 Miami MIA               54  71  .432 29.0               67      95   .414
2021 Boston BOS              54  71  .432 29.0               92      70   .568
2021 Colorado COL            53  72  .424 30.0               74      87   .460
2021 New York SOX            45  80  .360 38.0               56      98   .364
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOS     54   71  .432 27-37 27-34 16-26 38-45  3- 4 11-20     6-4     Won 2
COL     53   72  .424 31-33 22-39 15-23 38-49  2- 8 13-20     5-5     Won 2
CWS     76   49  .608 38-25 38-24 27-15 49-34 10- 9 18-16     4-6     Won 1
HOU     63   62  .504 31-30 32-32 21-22 42-40 10-10 17-23     4-6     Won 1
MIA     54   71  .432 28-32 26-39 24-25 30-46  8- 6 30-19     4-6     Lost 1
OAK     62   63  .496 28-34 34-29 24-24 38-39  6- 6 17-27     4-6     Lost 2
SEA     60   65  .480 29-34 31-31 22-21 38-44  8- 5 20-16     8-2     Lost 1
SFG     83   42  .664 45-20 38-22 30-14 53-28  9- 6 22-16     4-6     Lost 3
SOX     45   80  .360 24-36 21-44 17-34 28-46  4-11 21-22     1-9     Lost 7
TBR     76   49  .608 41-24 35-25 32-15 44-34  6- 5 22-16     6-4     Won 4
TOR     70   55  .560 33-29 37-26 17-15 53-40  5- 5 19-19     9-1     Won 8
WAS     54   71  .432 30-31 24-40 17-31 37-40  8- 4 14-10     5-5     Lost 2
TOTAL  750  750  .500
HOME   385  365  .513
ROAD   365  385  .487
LEFT   262  265  .497
RIGHT  488  485  .502
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOS     11-22 14-17 13-17 16-15  0- 0  0- 0    567   631  -64
COL     14-19  8-23 19-11 12-19  0- 0  0- 0    613   673  -60
CWS     23-10 18-13 17-13 18-13  0- 0  0- 0    629   519 +110
HOU     16-17 15-16 15-15 17-14  0- 0  0- 0    620   542  +78
MIA     13-20 16-15 14-16 11-20  0- 0  0- 0    429   538 -109
OAK     14-19 13-18 18-12 17-14  0- 0  0- 0    570   517  +53
SEA     17-16 12-19 12-18 19-12  0- 0  0- 0    496   518  -22
SFG     28- 5 20-11 18-12 17-14  0- 0  0- 0    602   410 +192
SOX     14-19 15-16  9-21  7-24  0- 0  0- 0    454   629 -175
TBR     21-12 21-10 17-13 17-14  0- 0  0- 0    582   521  +61
TOR     15-18 18-13 17-13 20-11  0- 0  0- 0    547   486  +61
WAS     12-21 16-15 11-19 15-16  0- 0  0- 0    581   706 -125
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS TOT
BOS    -   7   2   4   5   4   3   5  10   4   4   6  54
COL    7   -   3   6   4   1   7   3   8   3   3   8  53
CWS    8   8   -  10   7   6   7   3   6   6   8   7  76
HOU    6   5   4   -  10   5   8   1  10   4   4   6  63
MIA    5   7   3   3   -   4   8   5   7   4   4   4  54
OAK    7   9   8   5   6   -   4   5   6   4   4   4  62
SEA    7   4   6   3   3   6   -   2   9   5   5  10  60
SFG    6   7   8   9   9   6   8   -   5   7   9   9  83
SOX    3   2   5   1   4   8   5   5   -   3   5   4  45
TBR    7  11   4   7  10   7   6   6   7   -   4   7  76
TOR    7   7   3  10   7   9   5   5   5   6   -   6  70
WAS    8   5   3   4   6   7   4   2   7   3   5   -  54
TOT   71  72  49  62  71  63  65  42  80  49  55  71
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS  TOT
BOS    -  89  51  50  33  45  48  29  75  43  39  65  567
COL   80   -  38  48  40  44  55  35  75  67  45  86  613
CWS   60  53   -  76  43  65  57  33  42  63  57  80  629
HOU   62  57  51   -  60  37  76  28  51  60  73  65  620
MIA   40  41  36  37   -  34  41  50  40  34  31  45  429
OAK   66  67  61  42  44   -  44  41  75  42  40  48  570
SEA   64  43  44  37  34  34   -  25  81  33  29  72  496
SFG   42  59  59  56  69  42  40   -  49  50  65  71  602
SOX   47  39  34  31  39  68  38  39   -  37  23  59  454
TBR   43  86  49  54  59  50  31  54  50   -  35  71  582
TOR   52  63  41  65  58  53  42  45  33  51   -  44  547
WAS   75  76  55  46  59  45  46  31  58  41  49   -  581
TOT  631 673 519 542 538 517 518 410 629 521 486 706



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT