FINAL Standings After Game #154 (Blue Sox Season #5)

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2021 Blue Sox Season #5
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2021 San Francisco SFG      104  50  .675 ----  *WON*       107      55   .660
2021 Tampa Bay TBR           93  61  .604 11.0              100      62   .617
2021 Chicago CWS             92  62  .597 12.0               93      69   .574
2021 Toronto TOR             90  64  .584 14.0               91      71   .562
2021 Houston HOU             78  76  .506 26.0               95      67   .586
2021 Oakland OAK             75  79  .487 29.0               86      76   .531
2021 Seattle SEA             74  80  .481 30.0               90      72   .556
2021 Miami MIA               68  86  .442 36.0               67      95   .414
2021 Boston BOS              68  86  .442 36.0               92      70   .568
2021 Colorado COL            67  87  .435 37.0               74      87   .460
2021 Washington WAS          64  90  .416 40.0               65      97   .401
2021 New York SOX            51 103  .331 53.0               56      98   .364
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOS     68   86  .442 32-45 36-41 19-31 49-55  5- 6 17-22     5-5     Lost 2
COL     67   87  .435 40-37 27-50 21-27 46-60  2- 9 16-24     7-3     Won 3
CWS     92   62  .597 44-33 48-29 32-20 60-42 11- 9 23-19     5-5     Won 1
HOU     78   76  .506 39-38 39-38 25-27 53-49 10-10 22-24     5-5     Won 2
MIA     68   86  .442 36-41 32-45 29-30 39-56  9- 6 33-21     5-5     Won 1
OAK     75   79  .487 33-44 42-35 28-30 47-49  7- 8 19-31     8-2     Won 4
SEA     74   80  .481 36-41 38-39 31-24 43-56 11- 9 23-22     3-7     Lost 5
SFG    104   50  .675 55-22 49-28 37-18 67-32 11- 6 26-17     7-3     Lost 1
SOX     51  103  .331 29-48 22-55 18-45 33-58  5-13 24-29     3-7     Lost 2
TBR     93   61  .604 47-30 46-31 39-18 54-43  6- 8 26-21     5-5     Won 2
TOR     90   64  .584 43-34 47-30 23-18 67-46 10- 7 24-25     6-4     Lost 1
WAS     64   90  .416 34-43 30-47 21-37 43-53  9- 5 17-15     1-9     Lost 5
TOTAL  924  924  .500
HOME   468  456  .506
ROAD   456  468  .494
LEFT   323  325  .498
RIGHT  601  599  .501
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOS     11-22 14-17 13-17 16-15 14-15  0- 0    701   767  -66
COL     14-19  8-23 19-11 12-19 14-15  0- 0    754   798  -44
CWS     23-10 18-13 17-13 18-13 16-13  0- 0    749   638 +111
HOU     16-17 15-16 15-15 17-14 15-14  0- 0    751   668  +83
MIA     13-20 16-15 14-16 11-20 14-15  0- 0    518   635 -117
OAK     14-19 13-18 18-12 17-14 13-16  0- 0    697   670  +27
SEA     17-16 12-19 12-18 19-12 14-15  0- 0    620   651  -31
SFG     28- 5 20-11 18-12 17-14 21- 8  0- 0    749   511 +238
SOX     14-19 15-16  9-21  7-24  6-23  0- 0    551   796 -245
TBR     21-12 21-10 17-13 17-14 17-12  0- 0    745   647  +98
TOR     15-18 18-13 17-13 20-11 20- 9  0- 0    700   598 +102
WAS     12-21 16-15 11-19 15-16 10-19  0- 0    729   885 -156
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS TOT
BOS    -   7   4   7   6   5   6   6  11   5   5   6  68
COL    7   -   4   9   6   2  10   3  11   3   4   8  67
CWS   10  10   -  10  10   6   7   5   9   8   8   9  92
HOU    7   5   4   -  11   8  10   2  12   6   4   9  78
MIA    8   8   4   3   -   6   9   5   9   4   6   6  68
OAK    9  12   8   6   8   -   4   6   6   5   4   7  75
SEA    8   4   7   4   5  10   -   3   9   7   7  10  74
SFG    8  11   9  12   9   8  11   -   8   7   9  12 104
SOX    3   3   5   2   5   8   5   6   -   5   5   4  51
TBR    9  11   6   8  10   9   7   7   9   -   6  11  93
TOR    9  10   6  10   8  10   7   5   9   8   -   8  90
WAS    8   6   5   5   8   7   4   2  10   3   6   -  64
TOT   86  87  62  76  86  79  80  50 103  61  64  90
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS  TOT
BOS    -  89  65  76  42  62  71  43  79  59  50  65  701
COL   80   -  50  68  50  63  83  45  96  67  57  95  754
CWS   74  66   -  76  56  65  59  48  65  76  67  97  749
HOU   73  66  51   -  67  67  87  41  71  76  73  79  751
MIA   53  47  45  37   -  47  46  50  58  34  41  60  518
OAK   88  94  61  50  60   -  55  46  75  52  42  74  697
SEA   77  51  48  47  48  58   -  40  81  47  51  72  620
SFG   61  81  67  80  69  55  60   -  71  53  65  87  749
SOX   50  50  45  41  49  68  38  52   -  50  37  71  551
TBR   64  86  63  69  59  67  43  61  66   -  49 118  745
TOR   72  81  62  65  63  57  63  45  55  70   -  67  700
WAS   75  87  81  59  72  61  46  40  79  63  66   -  729
TOT  767 798 638 668 635 670 651 511 796 647 598 885



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT