Blue Sox Final Pitching Statistics for Season #4

Strat-O-Matic Report - Blue Sox Final Pitching Statistics for Season #4

Strat-O-Matic Report - BLUE SOX SEASON #4 - FINAL PITCHING STATS: Zack Wheeler, Dylan Bundy, and Chasen Shreve were the top pitchers for the Blue Sox in Season #4. Wheeler and Bundy each made 30 starts. Despite just 3.33 in run support, WHEELER was 12-10 (3.00 ERA and 1.09 WHIP in 219 innings) with 17 quality starts, 6 complete games, and 2 shutouts (he was the only pitcher in the league to throw a shutout). BUNDY had more run support (4.50) and went 13-13 (3.64 ERA, 1.21 WHIP, and 234 strikeouts in 198 innings) with 14 quality starts and 3 complete games. SHREVE made 50 appearances, with 105 strikeouts in 81 innings, holding opposing batters to a .156 batting average, with an ERA of 2.56 and a WHIP of 1.21 See the rest of the pitching stats below.





Primary Player Statistics For 2020 New York (FL) Blue Sox Totals After 154 Games
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Brothers        0.00  0  0  ----   1  0  0  0  0   1.0   1   0   0  0   0   1
R.Buchter         0.00  0  0  ----   1  0  0  0  0   1.0   1   0   0  0   1   0
C.Gearrin         0.00  0  0  ----   3  0  0  0  0   2.1   0   0   0  0   2   2
L.Garcia          0.00  0  0  ----   1  1  0  0  0   2.0   1   0   0  0   0   3
K.Yates           0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   0   3
C.Shreve          2.56  4  8  .333  50  0  0  0  2  81.0  45  25  23 13  53 105
Z.Wheeler         3.00 12 10  .545  30 30  6  2  0 219.0 188  77  73 15  50 179
C.Bedrosian       3.25  2  1  .667  17  0  0  0  1  27.2  15  10  10  2  18  28
B.Parker          3.60  3  3  .500  25  0  0  0  3  50.0  37  21  20  5  25  70
D.Bundy           3.64 13 13  .500  30 30  3  0  0 198.0 192  91  80 16  48 234
J.Osich           4.08  1  0 1.000   9  0  0  0  1  17.2  15   9   8  3   9  23
N.Vincent         4.35  1  4  .200  60  0  0  0  6  89.0  87  50  43 10  33  65
H.Neris           4.60  5  9  .357  52  0  0  0 12  88.0 104  48  45  6  47 113
M.Castro          4.88  1  5  .167  64  0  0  0  4  99.2 107  63  54 13  58 128
W.Leblanc         5.44  0  4  .000  13  9  0  0  0  41.1  44  30  25 10  15  24
S.Lugo            6.12  4 12  .250  30 23  0  0  1 117.2 155  89  80 27  41 173
J.Lyles           6.15  4 10  .286  36 31  0  0  0 136.0 158 104  93 33  55  97
C.Anderson        6.29  2  9  .182  20 19  0  0  0  87.1 100  64  61 31  33 100
J.Urena           6.32  1  3  .250  11  7  0  0  0  37.0  37  26  26 10  19  18
T.Chatwood        7.40  1  2  .333   8  4  0  0  0  20.2  24  17  17  3  15  23
R.Gsellman        7.94  0  1  .000   4  0  0  0  0   5.2   8   5   5  1   2   5
N.Jones           8.45  2  2  .500  25  0  0  0  3  38.1  64  38  36  5  16  44
A.Ramos          10.45  0  1  .000   8  0  0  0  0  10.1  14  12  12  4  16   6
D.Leone          16.20  0  0  ----   4  0  0  0  0   3.1   8   6   6  2   3   1
J.Nicasio         ----  0  1  .000   1  0  0  0  0   0.0   3   2   2  0   0   0
Team                                          6                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.69    98       154     9    33      1408     717    559
                       56     .364    154     8   1375.0     787    209    1445



Comments

Popular posts from this blog

Blue Sox Game #46 of 66, Season #8 - Philadelphia 6, Blue Sox 4

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #8 - Standings as of 7/13/25 at 1:18 pm CDT