Standings After Game #144

Strat-O-Matic Report - Standings After Game #144

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2020 Blue Sox Season #4
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2020 Los Angeles LAD        105  39  .729 ----  *WON*        43      17   .717
2020 Chicago CWS             88  56  .611 17.0               35      25   .583
2020 Tampa Bay TBR           78  66  .542 27.0               40      20   .667
2020 New York (AL) NYY       69  75  .479 36.0               33      27   .550
2020 St. Louis STL           65  79  .451 40.0               30      28   .517
2020 Oakland OAK             60  84  .417 45.0               36      24   .600
2020 Houston HOU             56  88  .389 49.0               29      31   .483
2020 New York (FL) SOX       55  89  .382 50.0               66      96   .407
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CWS     88   56  .611 46-25 42-31 29-18 59-38  6- 8 29-18     4-6     Lost 2
HOU     56   88  .389 35-38 21-50 18-25 38-63  6- 8 24-25     4-6     Won 1
LAD    105   39  .729 59-15 46-24 30-15 75-24 12-10 23-26     7-3     Lost 1
NYY     69   75  .479 37-34 32-41 15-24 54-51  8- 4 21-22     5-5     Won 3
OAK     60   84  .417 30-44 30-40 12-23 48-61  9-11 17-27     4-6     Won 1
SOX     55   89  .382 27-43 28-46 13-32 42-57  5- 8 26-22     6-4     Won 3
STL     65   79  .451 37-36 28-43 19-24 46-55 10-11 17-29     4-6     Lost 1
TBR     78   66  .542 39-31 39-35 21-18 57-48 10- 6 28-16     6-4     Lost 2
TOTAL  576  576  .500
HOME   310  266  .538
ROAD   266  310  .462
LEFT   157  179  .467
RIGHT  419  397  .513
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
CWS      0- 0 14- 8 18-12 20-11 21-10 15-15    665   553 +112
HOU      0- 0  8-14 11-19 13-18 11-20 13-17    536   682 -146
LAD      0- 0 17- 5 21- 9 24- 7 21-10 22- 8    793   451 +342
NYY      0- 0 11-11 15-15 16-15 14-17 13-17    657   673  -16
OAK      0- 0  9-13 14-16 11-20 12-19 14-16    529   625  -96
SOX      0- 0  8-14 10-20 10-21 14-17 13-17    540   716 -176
STL      0- 0 10-12 17-13 13-18 12-19 13-17    587   611  -24
TBR      0- 0 11-11 14-16 17-14 19-12 17-13    587   583   +4
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS    -  13   9  12  12  15  14  13  88
HOU    9   -   3   9  13   9   5   8  56
LAD   10  18   -  18  16  17  14  12 105
NYY   10  10   4   -  13  10  14   8  69
OAK    7   9   6   6   -  11  12   9  60
SOX    6  13   2   9  11   -   7   7  55
STL    8  14   5   8   9  12   -   9  65
TBR    6  11  10  13  10  15  13   -  78
TOT   56  88  39  75  84  89  79  66
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM CWS HOU LAD NYY OAK SOX STL TBR  TOT
CWS    - 101  62 113  90 114 106  79  665
HOU   71   -  54  82 104  90  57  78  536
LAD   71 123   - 126 107 150 106 110  793
NYY  116  96  63   -  91  87 114  90  657
OAK   78  93  56  71   -  79  82  70  529
SOX   77  98  66  65  81   -  71  82  540
STL   94  96  60 101  76  86   -  74  587
TBR   46  75  90 115  76 110  75   -  587
TOT  553 682 451 673 625 716 611 583



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT