Standings After Game #143
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2020 Blue Sox Season #4
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Los Angeles LAD 105 38 .734 ---- *WON* 43 17 .717
2020 Chicago CWS 87 56 .608 18.0 35 25 .583
2020 Tampa Bay TBR 78 65 .545 27.0 40 20 .667
2020 New York (AL) NYY 68 75 .476 37.0 33 27 .550
2020 St. Louis STL 65 78 .455 40.0 30 28 .517
2020 Oakland OAK 59 84 .413 46.0 36 24 .600
2020 New York (FL) SOX 55 88 .385 50.0 66 96 .407
2020 Houston HOU 55 88 .385 50.0 29 31 .483
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CWS 87 56 .608 46-25 41-31 29-18 58-38 6- 8 29-18 4-6 Lost 2
HOU 55 88 .385 34-38 21-50 18-25 37-63 6- 8 23-25 4-6 Lost 3
LAD 105 38 .734 59-15 46-23 30-14 75-24 12-10 23-25 8-2 Won 1
NYY 68 75 .476 37-34 31-41 14-24 54-51 8- 4 21-22 4-6 Won 2
OAK 59 84 .413 30-44 29-40 12-23 47-61 9-11 17-27 3-7 Lost 1
SOX 55 88 .385 27-42 28-46 13-31 42-57 5- 8 26-22 6-4 Won 3
STL 65 78 .455 37-35 28-43 19-24 46-54 10-11 17-29 5-5 Won 1
TBR 78 65 .545 39-30 39-35 21-18 57-47 10- 6 28-16 6-4 Lost 1
TOTAL 572 572 .500
HOME 309 263 .540
ROAD 263 309 .460
LEFT 156 177 .468
RIGHT 416 395 .513
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CWS 0- 0 14- 8 18-12 20-11 21-10 14-15 652 551 +101
HOU 0- 0 8-14 11-19 13-18 11-20 12-17 528 675 -147
LAD 0- 0 17- 5 21- 9 24- 7 21-10 22- 7 786 443 +343
NYY 0- 0 11-11 15-15 16-15 14-17 12-17 650 671 -21
OAK 0- 0 9-13 14-16 11-20 12-19 13-16 521 620 -99
SOX 0- 0 8-14 10-20 10-21 14-17 13-16 538 703 -165
STL 0- 0 10-12 17-13 13-18 12-19 13-16 582 603 -21
TBR 0- 0 11-11 14-16 17-14 19-12 17-12 585 576 +9
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 13 9 12 12 14 14 13 87
HOU 9 - 2 9 13 9 5 8 55
LAD 10 18 - 18 16 17 14 12 105
NYY 10 10 4 - 13 10 14 7 68
OAK 7 9 6 6 - 11 11 9 59
SOX 6 13 2 9 11 - 7 7 55
STL 8 14 5 8 9 12 - 9 65
TBR 6 11 10 13 10 15 13 - 78
TOT 56 88 38 75 84 88 78 65
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 101 62 113 90 101 106 79 652
HOU 71 - 46 82 104 90 57 78 528
LAD 71 116 - 126 107 150 106 110 786
NYY 116 96 63 - 91 87 114 83 650
OAK 78 93 56 71 - 79 74 70 521
SOX 75 98 66 65 81 - 71 82 538
STL 94 96 60 101 71 86 - 74 582
TBR 46 75 90 113 76 110 75 - 585
TOT 551 675 443 671 620 703 603 576
Comments
Post a Comment