Standings After Game #142
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2020 Blue Sox Season #4
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Los Angeles LAD 104 38 .732 ---- *WON* 43 17 .717
2020 Chicago CWS 87 55 .613 17.0 35 25 .583
2020 Tampa Bay TBR 78 64 .549 26.0 40 20 .667
2020 New York (AL) NYY 67 75 .472 37.0 33 27 .550
2020 St. Louis STL 64 78 .451 40.0 30 28 .517
2020 Oakland OAK 59 83 .415 45.0 36 24 .600
2020 Houston HOU 55 87 .387 49.0 29 31 .483
2020 New York (FL) SOX 54 88 .380 50.0 66 96 .407
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CWS 87 55 .613 46-25 41-30 29-18 58-37 6- 8 29-18 4-6 Lost 1
HOU 55 87 .387 34-37 21-50 18-24 37-63 6- 8 23-25 4-6 Lost 2
LAD 104 38 .732 59-15 45-23 30-14 74-24 12-10 23-25 8-2 Lost 1
NYY 67 75 .472 37-34 30-41 14-24 53-51 8- 4 21-22 4-6 Won 1
OAK 59 83 .415 30-44 29-39 12-22 47-61 9-11 17-27 4-6 Won 1
SOX 54 88 .380 26-42 28-46 13-31 41-57 5- 8 26-22 5-5 Won 2
STL 64 78 .451 36-35 28-43 19-24 45-54 10-11 17-29 4-6 Lost 4
TBR 78 64 .549 39-29 39-35 21-18 57-46 10- 6 28-16 7-3 Won 6
TOTAL 568 568 .500
HOME 307 261 .540
ROAD 261 307 .460
LEFT 156 175 .471
RIGHT 412 393 .512
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CWS 0- 0 14- 8 18-12 20-11 21-10 14-14 649 546 +103
HOU 0- 0 8-14 11-19 13-18 11-20 12-16 527 665 -138
LAD 0- 0 17- 5 21- 9 24- 7 21-10 21- 7 776 442 +334
NYY 0- 0 11-11 15-15 16-15 14-17 11-17 646 670 -24
OAK 0- 0 9-13 14-16 11-20 12-19 13-15 519 614 -95
SOX 0- 0 8-14 10-20 10-21 14-17 12-16 533 700 -167
STL 0- 0 10-12 17-13 13-18 12-19 12-16 576 601 -25
TBR 0- 0 11-11 14-16 17-14 19-12 17-11 584 572 +12
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 13 9 12 12 14 14 13 87
HOU 9 - 2 9 13 9 5 8 55
LAD 10 17 - 18 16 17 14 12 104
NYY 10 10 4 - 13 10 14 6 67
OAK 7 9 6 6 - 11 11 9 59
SOX 5 13 2 9 11 - 7 7 54
STL 8 14 5 8 8 12 - 9 64
TBR 6 11 10 13 10 15 13 - 78
TOT 55 87 38 75 83 88 78 64
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 101 62 113 90 98 106 79 649
HOU 71 - 45 82 104 90 57 78 527
LAD 71 106 - 126 107 150 106 110 776
NYY 116 96 63 - 91 87 114 79 646
OAK 78 93 56 71 - 79 72 70 519
SOX 70 98 66 65 81 - 71 82 533
STL 94 96 60 101 65 86 - 74 576
TBR 46 75 90 112 76 110 75 - 584
TOT 546 665 442 670 614 700 601 572
Comments
Post a Comment