Standings After Game #28
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2020 Blue Sox Season #4
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Los Angeles LAD 21 7 .750 ---- 123 43 17 .717
2020 Chicago CWS 17 11 .607 4.0 35 25 .583
2020 New York (AL) NYY 15 13 .536 6.0 33 27 .550
2020 Tampa Bay TBR 13 15 .464 8.0 40 20 .667
2020 St. Louis STL 12 16 .429 9.0 30 28 .517
2020 Oakland OAK 12 16 .429 9.0 36 24 .600
2020 New York (FL) SOX 11 17 .393 10.0 66 96 .407
2020 Houston HOU 11 17 .393 10.0 29 31 .483
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CWS 17 11 .607 11- 4 6- 7 7- 2 10- 9 0- 2 4- 2 4-6 Lost 2
HOU 11 17 .393 7- 9 4- 8 2- 4 9-13 2- 2 5- 7 2-8 Lost 3
LAD 21 7 .750 14- 5 7- 2 6- 5 15- 2 1- 1 5- 5 7-3 Lost 1
NYY 15 13 .536 7- 6 8- 7 3- 5 12- 8 2- 1 7- 3 8-2 Won 1
OAK 12 16 .429 7- 9 5- 7 4- 3 8-13 5- 1 4- 4 5-5 Won 1
SOX 11 17 .393 4- 5 7-12 2- 8 9- 9 0- 1 5- 4 4-6 Won 1
STL 12 16 .429 5- 7 7- 9 2- 4 10-12 0- 2 1- 7 4-6 Won 2
TBR 13 15 .464 4- 8 9- 7 7- 3 6-12 2- 2 4- 3 6-4 Lost 1
TOTAL 112 112 .500
HOME 59 53 .527
ROAD 53 59 .473
LEFT 33 34 .493
RIGHT 79 78 .503
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CWS 0- 0 14- 8 3- 3 0- 0 0- 0 0- 0 113 92 +21
HOU 0- 0 8-14 3- 3 0- 0 0- 0 0- 0 108 129 -21
LAD 0- 0 17- 5 4- 2 0- 0 0- 0 0- 0 160 101 +59
NYY 0- 0 11-11 4- 2 0- 0 0- 0 0- 0 135 134 +1
OAK 0- 0 9-13 3- 3 0- 0 0- 0 0- 0 102 130 -28
SOX 0- 0 8-14 3- 3 0- 0 0- 0 0- 0 110 139 -29
STL 0- 0 10-12 2- 4 0- 0 0- 0 0- 0 129 134 -5
TBR 0- 0 11-11 2- 4 0- 0 0- 0 0- 0 135 133 +2
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 3 1 3 1 3 3 3 17
HOU 4 - 0 1 3 2 1 0 11
LAD 2 3 - 5 2 2 3 4 21
NYY 0 2 1 - 3 3 5 1 15
OAK 2 3 1 0 - 3 1 2 12
SOX 0 1 1 0 4 - 2 3 11
STL 3 2 0 2 2 1 - 2 12
TBR 0 3 3 2 1 3 1 - 13
TOT 11 17 7 13 16 17 16 15
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 26 9 15 10 19 16 18 113
HOU 21 - 8 18 32 12 8 9 108
LAD 11 17 - 26 15 24 26 41 160
NYY 8 21 14 - 16 16 46 14 135
OAK 12 29 7 9 - 21 14 10 102
SOX 5 7 17 7 34 - 15 25 110
STL 31 10 7 36 14 15 - 16 129
TBR 4 19 39 23 9 32 9 - 135
TOT 92 129 101 134 130 139 134 133
Comments
Post a Comment