Standings After Game #26
Standings After Game #26
LEAGUE STANDINGS FOR 2020 Blue Sox Season #4
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Los Angeles LAD 20 6 .769 ---- 126 43 17 .717
2020 Chicago CWS 17 9 .654 3.0 35 25 .583
2020 New York (AL) NYY 14 12 .538 6.0 33 27 .550
2020 Tampa Bay TBR 12 14 .462 8.0 40 20 .667
2020 Oakland OAK 11 15 .423 9.0 36 24 .600
2020 New York (FL) SOX 10 16 .385 10.0 66 96 .407
2020 St. Louis STL 10 16 .385 10.0 30 28 .517
2020 Houston HOU 10 16 .385 10.0 29 31 .483
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CWS 17 9 .654 11- 2 6- 7 7- 2 10- 7 0- 2 4- 2 6-4 Won 2
HOU 10 16 .385 6- 8 4- 8 2- 4 8-12 1- 2 4- 7 3-7 Lost 2
LAD 20 6 .769 13- 4 7- 2 6- 4 14- 2 1- 1 4- 4 8-2 Won 1
NYY 14 12 .538 7- 6 7- 6 2- 4 12- 8 2- 1 6- 2 8-2 Lost 1
OAK 11 15 .423 7- 9 4- 6 4- 3 7-12 5- 0 4- 3 4-6 Lost 1
SOX 10 16 .385 4- 5 6-11 2- 7 8- 9 0- 1 5- 4 3-7 Won 2
STL 10 16 .385 5- 7 5- 9 2- 4 8-12 0- 2 1- 7 3-7 Lost 3
TBR 12 14 .462 3- 7 9- 7 7- 3 5-11 2- 2 4- 3 5-5 Lost 1
TOTAL 104 104 .500
HOME 56 48 .538
ROAD 48 56 .462
LEFT 32 31 .508
RIGHT 72 73 .497
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CWS 0- 0 14- 8 3- 1 0- 0 0- 0 0- 0 112 73 +39
HOU 0- 0 8-14 2- 2 0- 0 0- 0 0- 0 103 121 -18
LAD 0- 0 17- 5 3- 1 0- 0 0- 0 0- 0 154 95 +59
NYY 0- 0 11-11 3- 1 0- 0 0- 0 0- 0 129 128 +1
OAK 0- 0 9-13 2- 2 0- 0 0- 0 0- 0 94 125 -31
SOX 0- 0 8-14 2- 2 0- 0 0- 0 0- 0 101 128 -27
STL 0- 0 10-12 0- 4 0- 0 0- 0 0- 0 110 133 -23
TBR 0- 0 11-11 1- 3 0- 0 0- 0 0- 0 124 124 +0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 3 1 3 1 3 3 3 17
HOU 4 - 0 1 2 2 1 0 10
LAD 2 3 - 4 2 2 3 4 20
NYY 0 2 0 - 3 3 5 1 14
OAK 2 2 1 0 - 3 1 2 11
SOX 0 1 1 0 4 - 2 2 10
STL 1 2 0 2 2 1 - 2 10
TBR 0 3 3 2 1 2 1 - 12
TOT 9 16 6 12 15 16 16 14
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 26 9 15 10 19 15 18 112
HOU 21 - 8 18 27 12 8 9 103
LAD 11 17 - 20 15 24 26 41 154
NYY 8 21 8 - 16 16 46 14 129
OAK 12 21 7 9 - 21 14 10 94
SOX 5 7 17 7 34 - 15 16 101
STL 12 10 7 36 14 15 - 16 110
TBR 4 19 39 23 9 21 9 - 124
TOT 73 121 95 128 125 128 133 124
Comments
Post a Comment