Standings After Game #24
Standings After Game #24
LEAGUE STANDINGS FOR 2020 Blue Sox Season #4
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Los Angeles LAD 19 5 .792 ---- 127 43 17 .717
2020 Chicago CWS 15 9 .625 4.0 35 25 .583
2020 New York (AL) NYY 13 11 .542 6.0 33 27 .550
2020 Tampa Bay TBR 11 13 .458 8.0 40 20 .667
2020 Oakland OAK 11 13 .458 8.0 36 24 .600
2020 St. Louis STL 10 14 .417 9.0 30 28 .517
2020 Houston HOU 9 15 .375 10.0 29 31 .483
2020 New York (FL) SOX 8 16 .333 11.0 66 96 .407
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CWS 15 9 .625 10- 2 5- 7 6- 2 9- 7 0- 2 4- 2 6-4 Won 1
HOU 9 15 .375 5- 7 4- 8 2- 4 7-11 1- 2 4- 7 4-6 Lost 1
LAD 19 5 .792 12- 3 7- 2 6- 3 13- 2 1- 1 4- 4 7-3 Won 2
NYY 13 11 .542 6- 6 7- 5 2- 4 11- 7 2- 1 5- 2 8-2 Won 2
OAK 11 13 .458 7- 8 4- 5 4- 3 7-10 5- 0 4- 3 5-5 Won 2
SOX 8 16 .333 4- 5 4-11 2- 7 6- 9 0- 1 5- 4 3-7 Lost 2
STL 10 14 .417 5- 7 5- 7 2- 3 8-11 0- 2 1- 6 3-7 Lost 2
TBR 11 13 .458 3- 6 8- 7 6- 3 5-10 2- 2 4- 3 4-6 Lost 2
TOTAL 96 96 .500
HOME 52 44 .542
ROAD 44 52 .458
LEFT 30 29 .508
RIGHT 66 67 .496
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CWS 0- 0 14- 8 1- 1 0- 0 0- 0 0- 0 99 73 +26
HOU 0- 0 8-14 1- 1 0- 0 0- 0 0- 0 89 104 -15
LAD 0- 0 17- 5 2- 0 0- 0 0- 0 0- 0 146 89 +57
NYY 0- 0 11-11 2- 0 0- 0 0- 0 0- 0 121 116 +5
OAK 0- 0 9-13 2- 0 0- 0 0- 0 0- 0 86 108 -22
SOX 0- 0 8-14 0- 2 0- 0 0- 0 0- 0 94 125 -31
STL 0- 0 10-12 0- 2 0- 0 0- 0 0- 0 103 122 -19
TBR 0- 0 11-11 0- 2 0- 0 0- 0 0- 0 116 117 -1
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 2 1 3 1 3 2 3 15
HOU 4 - 0 1 1 2 1 0 9
LAD 2 3 - 3 2 2 3 4 19
NYY 0 2 0 - 3 3 4 1 13
OAK 2 2 1 0 - 3 1 2 11
SOX 0 1 1 0 3 - 2 1 8
STL 1 2 0 2 2 1 - 2 10
TBR 0 3 2 2 1 2 1 - 11
TOT 9 15 5 11 13 16 14 13
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 16 9 15 10 19 12 18 99
HOU 21 - 8 18 13 12 8 9 89
LAD 11 17 - 15 15 24 26 38 146
NYY 8 21 8 - 16 16 38 14 121
OAK 12 14 7 9 - 20 14 10 86
SOX 5 7 17 7 31 - 15 12 94
STL 12 10 7 29 14 15 - 16 103
TBR 4 19 33 23 9 19 9 - 116
TOT 73 104 89 116 108 125 122 117
Comments
Post a Comment