Standings After Game #23
Standings After Game #23
LEAGUE STANDINGS FOR 2020 Blue Sox Season #4
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Los Angeles LAD 18 5 .783 ---- 128 43 17 .717
2020 Chicago CWS 14 9 .609 4.0 35 25 .583
2020 New York (AL) NYY 12 11 .522 6.0 33 27 .550
2020 Tampa Bay TBR 11 12 .478 7.0 40 20 .667
2020 St. Louis STL 10 13 .435 8.0 30 28 .517
2020 Oakland OAK 10 13 .435 8.0 36 24 .600
2020 Houston HOU 9 14 .391 9.0 29 31 .483
2020 New York (FL) SOX 8 15 .348 10.0 66 96 .407
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CWS 14 9 .609 10- 2 4- 7 6- 2 8- 7 0- 2 4- 2 5-5 Lost 4
HOU 9 14 .391 5- 6 4- 8 2- 4 7-10 1- 2 4- 7 4-6 Won 2
LAD 18 5 .783 11- 3 7- 2 5- 3 13- 2 1- 1 3- 4 7-3 Won 1
NYY 12 11 .522 5- 6 7- 5 2- 4 10- 7 2- 1 5- 2 8-2 Won 1
OAK 10 13 .435 6- 8 4- 5 4- 3 6-10 4- 0 4- 3 4-6 Won 1
SOX 8 15 .348 4- 5 4-10 2- 6 6- 9 0- 0 5- 4 4-6 Lost 1
STL 10 13 .435 5- 7 5- 6 2- 3 8-10 0- 2 1- 6 3-7 Lost 1
TBR 11 12 .478 3- 6 8- 6 6- 3 5- 9 2- 2 4- 2 5-5 Lost 1
TOTAL 92 92 .500
HOME 49 43 .533
ROAD 43 49 .467
LEFT 29 28 .509
RIGHT 63 64 .496
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CWS 0- 0 14- 8 0- 1 0- 0 0- 0 0- 0 93 71 +22
HOU 0- 0 8-14 1- 0 0- 0 0- 0 0- 0 87 98 -11
LAD 0- 0 17- 5 1- 0 0- 0 0- 0 0- 0 140 84 +56
NYY 0- 0 11-11 1- 0 0- 0 0- 0 0- 0 110 116 -6
OAK 0- 0 9-13 1- 0 0- 0 0- 0 0- 0 82 106 -24
SOX 0- 0 8-14 0- 1 0- 0 0- 0 0- 0 92 121 -29
STL 0- 0 10-12 0- 1 0- 0 0- 0 0- 0 103 111 -8
TBR 0- 0 11-11 0- 1 0- 0 0- 0 0- 0 111 111 +0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 1 1 3 1 3 2 3 14
HOU 4 - 0 1 1 2 1 0 9
LAD 2 3 - 3 2 2 3 3 18
NYY 0 2 0 - 3 3 3 1 12
OAK 2 2 1 0 - 2 1 2 10
SOX 0 1 1 0 3 - 2 1 8
STL 1 2 0 2 2 1 - 2 10
TBR 0 3 2 2 1 2 1 - 11
TOT 9 14 5 11 13 15 13 12
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 10 9 15 10 19 12 18 93
HOU 19 - 8 18 13 12 8 9 87
LAD 11 17 - 15 15 24 26 32 140
NYY 8 21 8 - 16 16 27 14 110
OAK 12 14 7 9 - 16 14 10 82
SOX 5 7 17 7 29 - 15 12 92
STL 12 10 7 29 14 15 - 16 103
TBR 4 19 28 23 9 19 9 - 111
TOT 71 98 84 116 106 121 111 111
Comments
Post a Comment