Standings After Game #22
Standings After Game #22
LEAGUE STANDINGS FOR 2020 Blue Sox Season #4
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Los Angeles LAD 17 5 .773 ---- 130 43 17 .717
2020 Chicago CWS 14 8 .636 3.0 35 25 .583
2020 Tampa Bay TBR 11 11 .500 6.0 40 20 .667
2020 New York (AL) NYY 11 11 .500 6.0 33 27 .550
2020 St. Louis STL 10 12 .455 7.0 30 28 .517
2020 Oakland OAK 9 13 .409 8.0 36 24 .600
2020 New York (FL) SOX 8 14 .364 9.0 66 96 .407
2020 Houston HOU 8 14 .364 9.0 29 31 .483
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CWS 14 8 .636 10- 2 4- 6 6- 2 8- 6 0- 2 4- 2 5-5 Lost 3
HOU 8 14 .364 4- 6 4- 8 2- 4 6-10 1- 2 4- 7 3-7 Won 1
LAD 17 5 .773 10- 3 7- 2 5- 3 12- 2 1- 1 3- 4 7-3 Lost 1
NYY 11 11 .500 4- 6 7- 5 2- 4 9- 7 1- 1 5- 2 8-2 Lost 1
OAK 9 13 .409 5- 8 4- 5 3- 3 6-10 4- 0 3- 3 4-6 Lost 1
SOX 8 14 .364 4- 5 4- 9 2- 5 6- 9 0- 0 5- 3 4-6 Won 1
STL 10 12 .455 5- 7 5- 5 2- 2 8-10 0- 1 1- 6 4-6 Won 1
TBR 11 11 .500 3- 6 8- 5 6- 3 5- 8 2- 2 4- 2 5-5 Won 4
TOTAL 88 88 .500
HOME 45 43 .511
ROAD 43 45 .489
LEFT 28 26 .519
RIGHT 60 62 .492
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CWS 0- 0 14- 8 0- 0 0- 0 0- 0 0- 0 93 68 +25
HOU 0- 0 8-14 0- 0 0- 0 0- 0 0- 0 84 98 -14
LAD 0- 0 17- 5 0- 0 0- 0 0- 0 0- 0 134 81 +53
NYY 0- 0 11-11 0- 0 0- 0 0- 0 0- 0 100 109 -9
OAK 0- 0 9-13 0- 0 0- 0 0- 0 0- 0 80 105 -25
SOX 0- 0 8-14 0- 0 0- 0 0- 0 0- 0 91 119 -28
STL 0- 0 10-12 0- 0 0- 0 0- 0 0- 0 96 101 -5
TBR 0- 0 11-11 0- 0 0- 0 0- 0 0- 0 108 105 +3
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 1 1 3 1 3 2 3 14
HOU 3 - 0 1 1 2 1 0 8
LAD 2 3 - 3 2 2 3 2 17
NYY 0 2 0 - 3 3 2 1 11
OAK 2 2 1 0 - 1 1 2 9
SOX 0 1 1 0 3 - 2 1 8
STL 1 2 0 2 2 1 - 2 10
TBR 0 3 2 2 1 2 1 - 11
TOT 8 14 5 11 13 14 12 11
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 10 9 15 10 19 12 18 93
HOU 16 - 8 18 13 12 8 9 84
LAD 11 17 - 15 15 24 26 26 134
NYY 8 21 8 - 16 16 17 14 100
OAK 12 14 7 9 - 14 14 10 80
SOX 5 7 17 7 28 - 15 12 91
STL 12 10 7 22 14 15 - 16 96
TBR 4 19 25 23 9 19 9 - 108
TOT 68 98 81 109 105 119 101 105
Comments
Post a Comment