Standings After Game #21 (Blue Sox Season #4)
Standings After Game #21 (Blue Sox Season #4)
LEAGUE STANDINGS FOR 2020 Blue Sox Season #4
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Los Angeles LAD 17 4 .810 ---- 131 43 17 .717
2020 Chicago CWS 14 7 .667 3.0 35 25 .583
2020 New York (AL) NYY 11 10 .524 6.0 33 27 .550
2020 Tampa Bay TBR 10 11 .476 7.0 40 20 .667
2020 St. Louis STL 9 12 .429 8.0 30 28 .517
2020 Oakland OAK 9 12 .429 8.0 36 24 .600
2020 New York (FL) SOX 7 14 .333 10.0 66 96 .407
2020 Houston HOU 7 14 .333 10.0 29 31 .483
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CWS 14 7 .667 10- 2 4- 5 6- 2 8- 5 0- 2 4- 2 6-4 Lost 2
HOU 7 14 .333 3- 6 4- 8 2- 4 5-10 1- 2 4- 7 2-8 Lost 5
LAD 17 4 .810 10- 2 7- 2 5- 2 12- 2 1- 1 3- 3 8-2 Won 5
NYY 11 10 .524 4- 5 7- 5 2- 3 9- 7 1- 1 5- 2 8-2 Won 6
OAK 9 12 .429 5- 7 4- 5 3- 3 6- 9 4- 0 3- 3 4-6 Won 2
SOX 7 14 .333 4- 5 3- 9 2- 5 5- 9 0- 0 5- 3 3-7 Lost 5
STL 9 12 .429 5- 7 4- 5 2- 2 7-10 0- 1 1- 6 4-6 Lost 3
TBR 10 11 .476 3- 6 7- 5 5- 3 5- 8 2- 2 3- 2 5-5 Won 3
TOTAL 84 84 .500
HOME 44 40 .524
ROAD 40 44 .476
LEFT 27 24 .529
RIGHT 57 60 .487
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CWS 0- 0 14- 7 0- 0 0- 0 0- 0 0- 0 90 63 +27
HOU 0- 0 7-14 0- 0 0- 0 0- 0 0- 0 79 95 -16
LAD 0- 0 17- 4 0- 0 0- 0 0- 0 0- 0 125 71 +54
NYY 0- 0 11-10 0- 0 0- 0 0- 0 0- 0 94 96 -2
OAK 0- 0 9-12 0- 0 0- 0 0- 0 0- 0 78 99 -21
SOX 0- 0 7-14 0- 0 0- 0 0- 0 0- 0 85 117 -32
STL 0- 0 9-12 0- 0 0- 0 0- 0 0- 0 83 95 -12
TBR 0- 0 10-11 0- 0 0- 0 0- 0 0- 0 98 96 +2
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 1 1 3 1 3 2 3 14
HOU 2 - 0 1 1 2 1 0 7
LAD 2 3 - 3 2 2 3 2 17
NYY 0 2 0 - 3 3 2 1 11
OAK 2 2 1 0 - 1 1 2 9
SOX 0 1 1 0 2 - 2 1 7
STL 1 2 0 1 2 1 - 2 9
TBR 0 3 1 2 1 2 1 - 10
TOT 7 14 4 10 12 14 12 11
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 7 9 15 10 19 12 18 90
HOU 11 - 8 18 13 12 8 9 79
LAD 11 17 - 15 15 24 26 17 125
NYY 8 21 8 - 16 16 11 14 94
OAK 12 14 7 9 - 12 14 10 78
SOX 5 7 17 7 22 - 15 12 85
STL 12 10 7 9 14 15 - 16 83
TBR 4 19 15 23 9 19 9 - 98
TOT 63 95 71 96 99 117 95 96
Comments
Post a Comment