Standings After Game #20 (Blue Sox Season #4)
Standings After Game #20 (Blue Sox Season #4)
LEAGUE STANDINGS FOR 2020 Blue Sox Season #4
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Los Angeles LAD 16 4 .800 ---- 133 43 17 .717
2020 Chicago CWS 14 6 .700 2.0 35 25 .583
2020 New York (AL) NYY 10 10 .500 6.0 33 27 .550
2020 Tampa Bay TBR 9 11 .450 7.0 40 20 .667
2020 St. Louis STL 9 11 .450 7.0 30 28 .517
2020 Oakland OAK 8 12 .400 8.0 36 24 .600
2020 New York (FL) SOX 7 13 .350 9.0 66 96 .407
2020 Houston HOU 7 13 .350 9.0 29 31 .483
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CWS 14 6 .700 10- 2 4- 4 6- 2 8- 4 0- 2 4- 2 7-3 Lost 1
HOU 7 13 .350 3- 5 4- 8 2- 4 5- 9 1- 2 4- 7 2-8 Lost 4
LAD 16 4 .800 9- 2 7- 2 5- 2 11- 2 1- 1 3- 3 8-2 Won 4
NYY 10 10 .500 3- 5 7- 5 2- 3 8- 7 1- 1 4- 2 7-3 Won 5
OAK 8 12 .400 4- 7 4- 5 2- 3 6- 9 4- 0 3- 3 4-6 Won 1
SOX 7 13 .350 4- 5 3- 8 2- 5 5- 8 0- 0 5- 2 3-7 Lost 4
STL 9 11 .450 5- 7 4- 4 2- 2 7- 9 0- 1 1- 6 4-6 Lost 2
TBR 9 11 .450 3- 6 6- 5 5- 3 4- 8 2- 2 3- 2 5-5 Won 2
TOTAL 80 80 .500
HOME 41 39 .513
ROAD 39 41 .488
LEFT 26 24 .520
RIGHT 54 56 .491
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CWS 0- 0 14- 6 0- 0 0- 0 0- 0 0- 0 90 60 +30
HOU 0- 0 7-13 0- 0 0- 0 0- 0 0- 0 74 87 -13
LAD 0- 0 16- 4 0- 0 0- 0 0- 0 0- 0 116 69 +47
NYY 0- 0 10-10 0- 0 0- 0 0- 0 0- 0 90 93 -3
OAK 0- 0 8-12 0- 0 0- 0 0- 0 0- 0 75 99 -24
SOX 0- 0 7-13 0- 0 0- 0 0- 0 0- 0 82 113 -31
STL 0- 0 9-11 0- 0 0- 0 0- 0 0- 0 81 86 -5
TBR 0- 0 9-11 0- 0 0- 0 0- 0 0- 0 90 91 -1
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 1 1 3 1 3 2 3 14
HOU 2 - 0 1 1 2 1 0 7
LAD 2 3 - 3 2 2 2 2 16
NYY 0 2 0 - 3 2 2 1 10
OAK 1 2 1 0 - 1 1 2 8
SOX 0 1 1 0 2 - 2 1 7
STL 1 2 0 1 2 1 - 2 9
TBR 0 2 1 2 1 2 1 - 9
TOT 6 13 4 10 12 13 11 11
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 7 9 15 10 19 12 18 90
HOU 11 - 8 18 13 12 8 4 74
LAD 11 17 - 15 15 24 17 17 116
NYY 8 21 8 - 16 12 11 14 90
OAK 9 14 7 9 - 12 14 10 75
SOX 5 7 17 4 22 - 15 12 82
STL 12 10 5 9 14 15 - 16 81
TBR 4 11 15 23 9 19 9 - 90
TOT 60 87 69 93 99 113 86 91
Comments
Post a Comment