Standings After Game #19 (Blue Sox Season #4)
Standings After Game #19 (Blue Sox Season #4)
LEAGUE STANDINGS FOR 2020 Blue Sox Season #4
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2020 Los Angeles LAD 15 4 .789 ---- 135 43 17 .717
2020 Chicago CWS 14 5 .737 1.0 35 25 .583
2020 St. Louis STL 9 10 .474 6.0 30 28 .517
2020 New York (AL) NYY 9 10 .474 6.0 33 27 .550
2020 Tampa Bay TBR 8 11 .421 7.0 40 20 .667
2020 New York (FL) SOX 7 12 .368 8.0 66 96 .407
2020 Oakland OAK 7 12 .368 8.0 36 24 .600
2020 Houston HOU 7 12 .368 8.0 29 31 .483
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CWS 14 5 .737 10- 2 4- 3 6- 2 8- 3 0- 1 4- 2 8-2 Won 5
HOU 7 12 .368 3- 4 4- 8 2- 4 5- 8 1- 1 4- 6 2-8 Lost 3
LAD 15 4 .789 8- 2 7- 2 5- 2 10- 2 1- 1 3- 3 8-2 Won 3
NYY 9 10 .474 2- 5 7- 5 2- 3 7- 7 1- 1 4- 2 7-3 Won 4
OAK 7 12 .368 3- 7 4- 5 2- 3 5- 9 3- 0 3- 3 3-7 Lost 4
SOX 7 12 .368 4- 5 3- 7 2- 4 5- 8 0- 0 5- 2 3-7 Lost 3
STL 9 10 .474 5- 7 4- 3 2- 2 7- 8 0- 1 1- 6 5-5 Lost 1
TBR 8 11 .421 3- 6 5- 5 4- 3 4- 8 1- 2 2- 2 4-6 Won 1
TOTAL 76 76 .500
HOME 38 38 .500
ROAD 38 38 .500
LEFT 25 23 .521
RIGHT 51 53 .490
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CWS 0- 0 14- 5 0- 0 0- 0 0- 0 0- 0 84 52 +32
HOU 0- 0 7-12 0- 0 0- 0 0- 0 0- 0 72 84 -12
LAD 0- 0 15- 4 0- 0 0- 0 0- 0 0- 0 108 66 +42
NYY 0- 0 9-10 0- 0 0- 0 0- 0 0- 0 82 92 -10
OAK 0- 0 7-12 0- 0 0- 0 0- 0 0- 0 67 93 -26
SOX 0- 0 7-12 0- 0 0- 0 0- 0 0- 0 81 105 -24
STL 0- 0 9-10 0- 0 0- 0 0- 0 0- 0 78 78 +0
TBR 0- 0 8-11 0- 0 0- 0 0- 0 0- 0 87 89 -2
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 1 1 3 1 3 2 3 14
HOU 2 - 0 1 1 2 1 0 7
LAD 2 3 - 3 2 2 1 2 15
NYY 0 2 0 - 3 1 2 1 9
OAK 0 2 1 0 - 1 1 2 7
SOX 0 1 1 0 2 - 2 1 7
STL 1 2 0 1 2 1 - 2 9
TBR 0 1 1 2 1 2 1 - 8
TOT 5 12 4 10 12 12 10 11
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CWS HOU LAD NYY OAK SOX STL TBR TOT
CWS - 7 9 15 4 19 12 18 84
HOU 11 - 8 18 13 12 8 2 72
LAD 11 17 - 15 15 24 9 17 108
NYY 8 21 8 - 16 4 11 14 82
OAK 1 14 7 9 - 12 14 10 67
SOX 5 7 17 3 22 - 15 12 81
STL 12 10 2 9 14 15 - 16 78
TBR 4 8 15 23 9 19 9 - 87
TOT 52 84 66 92 93 105 78 89
Comments
Post a Comment