Standings After 143 Games
Standings After 143 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 95 48 .664 ---- 8 101 61 .623
2019 Houston HOU 83 60 .580 12.0 107 55 .660
2019 St. Louis STL 76 67 .531 19.0 91 71 .562
2019 New York (NL) NYM 76 67 .531 19.0 86 76 .531
2019 Cleveland CLE 73 70 .510 22.0 93 69 .574
2019 Chicago CHC 73 70 .510 22.0 84 78 .519
2019 Oakland OAK 70 73 .490 25.0 97 65 .599
2019 New York (FL) SOX 60 83 .420 35.0 63 105 .375
2019 Colorado COL 59 84 .413 36.0 71 91 .438
2019 Toronto TOR 50 93 .350 45.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 73 70 .510 42-36 31-34 4- 7 69-63 1- 4 16-23 5-5 Won 1
CLE 73 70 .510 38-33 35-37 15-11 58-59 8- 1 22-16 6-4 Won 2
COL 59 84 .413 29-39 30-45 11-13 48-71 3- 7 16-23 6-4 Lost 1
HOU 83 60 .580 41-28 42-32 20- 6 63-54 5- 4 16-17 5-5 Lost 2
MIN 95 48 .664 52-20 43-28 21- 4 74-44 10- 2 22- 9 8-2 Won 2
NYM 76 67 .531 37-38 39-29 9-10 67-57 3- 5 15-14 8-2 Won 3
OAK 70 73 .490 37-34 33-39 14-14 56-59 7-13 22-23 6-4 Lost 2
SOX 60 83 .420 31-37 29-46 8-19 52-64 6- 5 14-20 2-8 Lost 2
STL 76 67 .531 41-27 35-40 14-11 62-56 2- 4 23-24 3-7 Won 2
TOR 50 93 .350 27-48 23-45 16-16 34-77 5- 5 17-14 1-9 Lost 8
TOTAL 715 715 .500
HOME 375 340 .524
ROAD 340 375 .476
LEFT 132 111 .543
RIGHT 583 604 .491
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 13-18 5- 5 0- 0 629 603 +26
CLE 20-21 13-18 18-12 16-15 6- 4 0- 0 673 685 -12
COL 15-26 18-13 7-23 13-18 6- 4 0- 0 726 856 -130
HOU 25-16 17-14 18-12 18-13 5- 5 0- 0 827 660 +167
MIN 28-13 20-11 20-10 19-12 8- 2 0- 0 856 620 +236
NYM 18-23 17-14 17-13 16-15 8- 2 0- 0 655 586 +69
OAK 21-20 10-21 16-14 17-14 6- 4 0- 0 597 596 +1
SOX 19-22 15-16 9-21 15-16 2- 8 0- 0 601 675 -74
STL 25-16 19-12 15-15 14-17 3- 7 0- 0 688 594 +94
TOR 11-30 11-20 13-17 14-17 1- 9 0- 0 568 945 -377
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 9 9 5 5 10 6 12 8 9 73
CLE 6 - 12 10 5 7 11 8 4 10 73
COL 5 6 - 6 5 7 8 5 10 7 59
HOU 10 8 12 - 6 6 9 11 8 13 83
MIN 10 10 13 9 - 9 13 9 10 12 95
NYM 8 5 11 9 6 - 6 10 9 12 76
OAK 9 7 7 9 4 9 - 10 8 7 70
SOX 6 10 7 1 6 4 8 - 7 11 60
STL 7 11 8 6 8 9 4 11 - 12 76
TOR 9 4 5 5 3 6 8 7 3 - 50
TOT 70 70 84 60 48 67 73 83 67 93
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 59 87 73 51 73 55 81 56 94 629
CLE 56 - 99 101 59 58 74 89 56 81 673
COL 77 72 - 94 93 83 84 71 82 70 726
HOU 89 112 131 - 98 41 85 65 68 138 827
MIN 71 89 143 101 - 80 90 70 95 117 856
NYM 51 42 109 68 55 - 45 64 75 146 655
OAK 62 65 61 79 51 61 - 81 64 73 597
SOX 69 93 78 31 65 37 71 - 59 98 601
STL 57 97 89 49 87 68 31 82 - 128 688
TOR 71 56 59 64 61 85 61 72 39 - 568
TOT 603 685 856 660 620 586 596 675 594 945
Comments
Post a Comment