Standings After 142 Games
Standings After 142 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 94 48 .662 ---- 10 101 61 .623
2019 Houston HOU 83 59 .585 11.0 107 55 .660
2019 St. Louis STL 75 67 .528 19.0 91 71 .562
2019 New York (NL) NYM 75 67 .528 19.0 86 76 .531
2019 Cleveland CLE 72 70 .507 22.0 93 69 .574
2019 Chicago CHC 72 70 .507 22.0 84 78 .519
2019 Oakland OAK 70 72 .493 24.0 97 65 .599
2019 New York (FL) SOX 60 82 .423 34.0 63 105 .375
2019 Colorado COL 59 83 .415 35.0 71 91 .438
2019 Toronto TOR 50 92 .352 44.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 72 70 .507 42-36 30-34 4- 7 68-63 1- 4 16-23 4-6 Lost 2
CLE 72 70 .507 37-33 35-37 15-11 57-59 7- 1 22-16 5-5 Won 1
COL 59 83 .415 29-38 30-45 11-12 48-71 3- 7 16-23 7-3 Won 2
HOU 83 59 .585 41-28 42-31 20- 6 63-53 5- 4 16-17 6-4 Lost 1
MIN 94 48 .662 52-20 42-28 20- 4 74-44 9- 2 22- 9 8-2 Won 1
NYM 75 67 .528 37-38 38-29 9-10 66-57 3- 5 15-14 8-2 Won 2
OAK 70 72 .493 37-33 33-39 14-14 56-58 7-12 22-23 6-4 Lost 1
SOX 60 82 .423 31-36 29-46 8-19 52-63 6- 5 14-20 2-8 Lost 1
STL 75 67 .528 40-27 35-40 14-11 61-56 2- 4 23-24 2-8 Won 1
TOR 50 92 .352 27-48 23-44 16-16 34-76 5- 4 17-14 2-8 Lost 7
TOTAL 710 710 .500
HOME 373 337 .525
ROAD 337 373 .475
LEFT 131 110 .544
RIGHT 579 600 .491
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 13-18 4- 5 0- 0 616 599 +17
CLE 20-21 13-18 18-12 16-15 5- 4 0- 0 668 682 -14
COL 15-26 18-13 7-23 13-18 6- 3 0- 0 722 843 -121
HOU 25-16 17-14 18-12 18-13 5- 4 0- 0 824 655 +169
MIN 28-13 20-11 20-10 19-12 7- 2 0- 0 849 617 +232
NYM 18-23 17-14 17-13 16-15 7- 2 0- 0 646 582 +64
OAK 21-20 10-21 16-14 17-14 6- 3 0- 0 594 589 +5
SOX 19-22 15-16 9-21 15-16 2- 7 0- 0 597 666 -69
STL 25-16 19-12 15-15 14-17 2- 7 0- 0 683 591 +92
TOR 11-30 11-20 13-17 14-17 1- 8 0- 0 565 940 -375
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 9 8 5 5 10 6 12 8 9 72
CLE 6 - 12 10 5 7 11 8 4 9 72
COL 5 6 - 6 5 7 8 5 10 7 59
HOU 10 8 12 - 6 6 9 11 8 13 83
MIN 10 10 13 9 - 9 12 9 10 12 94
NYM 8 5 11 9 6 - 6 9 9 12 75
OAK 9 7 7 9 4 9 - 10 8 7 70
SOX 6 10 7 1 6 4 8 - 7 11 60
STL 7 11 8 5 8 9 4 11 - 12 75
TOR 9 4 5 5 3 6 8 7 3 - 50
TOT 70 70 83 59 48 67 72 82 67 92
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 59 74 73 51 73 55 81 56 94 616
CLE 56 - 99 101 59 58 74 89 56 76 668
COL 73 72 - 94 93 83 84 71 82 70 722
HOU 89 112 131 - 98 41 85 65 65 138 824
MIN 71 89 143 101 - 80 83 70 95 117 849
NYM 51 42 109 68 55 - 45 55 75 146 646
OAK 62 65 61 79 48 61 - 81 64 73 594
SOX 69 93 78 31 65 33 71 - 59 98 597
STL 57 97 89 44 87 68 31 82 - 128 683
TOR 71 53 59 64 61 85 61 72 39 - 565
TOT 599 682 843 655 617 582 589 666 591 940
Comments
Post a Comment