Standings After 141 Games

Standings After 141 Games

Standings After 141 Games





LEAGUE STANDINGS FOR 2019 Federal League
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2019 Minnesota MIN           93  48  .660 ----    12        101      61   .623
2019 Houston HOU             83  58  .589 10.0              107      55   .660
2019 St. Louis STL           74  67  .525 19.0               91      71   .562
2019 New York (NL) NYM       74  67  .525 19.0               86      76   .531
2019 Chicago CHC             72  69  .511 21.0               84      78   .519
2019 Cleveland CLE           71  70  .504 22.0               93      69   .574
2019 Oakland OAK             70  71  .496 23.0               97      65   .599
2019 New York (FL) SOX       60  81  .426 33.0               63     105   .375
2019 Colorado COL            58  83  .411 35.0               71      91   .438
2019 Toronto TOR             50  91  .355 43.0               67      95   .414
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CHC     72   69  .511 42-36 30-33  4- 7 68-62  1- 4 16-22     5-5     Lost 1
CLE     71   70  .504 36-33 35-37 15-11 56-59  7- 1 22-16     5-5     Lost 1
COL     58   83  .411 28-38 30-45 10-12 48-71  3- 7 15-23     7-3     Won 1
HOU     83   58  .589 41-28 42-30 20- 6 63-52  5- 4 16-16     6-4     Won 3
MIN     93   48  .660 52-20 41-28 20- 4 73-44  8- 2 22- 9     7-3     Lost 1
NYM     74   67  .525 37-38 37-29  9-10 65-57  3- 5 15-14     8-2     Won 1
OAK     70   71  .496 37-32 33-39 14-14 56-57  7-11 22-23     6-4     Won 1
SOX     60   81  .426 31-35 29-46  8-19 52-62  6- 5 14-20     3-7     Won 1
STL     74   67  .525 39-27 35-40 14-11 60-56  2- 4 22-24     1-9     Lost 1
TOR     50   91  .355 27-48 23-43 16-16 34-75  5- 4 17-14     2-8     Lost 6
TOTAL  705  705  .500
HOME   370  335  .525
ROAD   335  370  .475
LEFT   130  110  .542
RIGHT  575  595  .491
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
CHC     23-18 15-16 17-13 13-18  4- 4  0- 0    612   594  +18
CLE     20-21 13-18 18-12 16-15  4- 4  0- 0    659   677  -18
COL     15-26 18-13  7-23 13-18  5- 3  0- 0    717   839 -122
HOU     25-16 17-14 18-12 18-13  5- 3  0- 0    823   653 +170
MIN     28-13 20-11 20-10 19-12  6- 2  0- 0    846   616 +230
NYM     18-23 17-14 17-13 16-15  6- 2  0- 0    644   582  +62
OAK     21-20 10-21 16-14 17-14  6- 2  0- 0    593   586   +7
SOX     19-22 15-16  9-21 15-16  2- 6  0- 0    597   664  -67
STL     25-16 19-12 15-15 14-17  1- 7  0- 0    681   590  +91
TOR     11-30 11-20 13-17 14-17  1- 7  0- 0    560   931 -371
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC    -   9   8   5   5  10   6  12   8   9  72
CLE    6   -  12  10   5   7  11   8   4   8  71
COL    4   6   -   6   5   7   8   5  10   7  58
HOU   10   8  12   -   6   6   9  11   8  13  83
MIN   10  10  13   9   -   9  11   9  10  12  93
NYM    8   5  11   9   6   -   6   8   9  12  74
OAK    9   7   7   9   4   9   -  10   8   7  70
SOX    6  10   7   1   6   4   8   -   7  11  60
STL    7  11   8   4   8   9   4  11   -  12  74
TOR    9   4   5   5   3   6   8   7   3   -  50
TOT   69  70  83  58  48  67  71  81  67  91
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR  TOT
CHC    -  59  70  73  51  73  55  81  56  94  612
CLE   56   -  99 101  59  58  74  89  56  67  659
COL   68  72   -  94  93  83  84  71  82  70  717
HOU   89 112 131   -  98  41  85  65  64 138  823
MIN   71  89 143 101   -  80  80  70  95 117  846
NYM   51  42 109  68  55   -  45  53  75 146  644
OAK   62  65  61  79  47  61   -  81  64  73  593
SOX   69  93  78  31  65  33  71   -  59  98  597
STL   57  97  89  42  87  68  31  82   - 128  681
TOR   71  48  59  64  61  85  61  72  39   -  560
TOT  594 677 839 653 616 582 586 664 590 931



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT