Standings After 140 Games
Standings After 140 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 93 47 .664 ---- 12 101 61 .623
2019 Houston HOU 82 58 .586 11.0 107 55 .660
2019 St. Louis STL 74 66 .529 19.0 91 71 .562
2019 New York (NL) NYM 73 67 .521 20.0 86 76 .531
2019 Chicago CHC 72 68 .514 21.0 84 78 .519
2019 Cleveland CLE 71 69 .507 22.0 93 69 .574
2019 Oakland OAK 69 71 .493 24.0 97 65 .599
2019 New York (FL) SOX 59 81 .421 34.0 63 105 .375
2019 Colorado COL 57 83 .407 36.0 71 91 .438
2019 Toronto TOR 50 90 .357 43.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 72 68 .514 42-36 30-32 4- 7 68-61 1- 3 16-21 5-5 Won 1
CLE 71 69 .507 36-32 35-37 15-11 56-58 7- 1 22-16 5-5 Won 2
COL 57 83 .407 28-38 29-45 10-12 47-71 3- 7 15-23 7-3 Lost 2
HOU 82 58 .586 41-28 41-30 20- 6 62-52 5- 4 16-16 6-4 Won 2
MIN 93 47 .664 52-19 41-28 20- 4 73-43 8- 2 22- 9 8-2 Won 6
NYM 73 67 .521 36-38 37-29 8-10 65-57 2- 5 14-14 8-2 Lost 1
OAK 69 71 .493 36-32 33-39 14-14 55-57 7-11 22-23 5-5 Lost 1
SOX 59 81 .421 31-35 28-46 8-19 51-62 6- 5 14-20 2-8 Lost 6
STL 74 66 .529 39-27 35-39 14-11 60-55 2- 4 22-24 1-9 Won 1
TOR 50 90 .357 27-47 23-43 16-16 34-74 5- 4 17-14 3-7 Lost 5
TOTAL 700 700 .500
HOME 368 332 .526
ROAD 332 368 .474
LEFT 129 110 .540
RIGHT 571 590 .492
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 13-18 4- 3 0- 0 612 593 +19
CLE 20-21 13-18 18-12 16-15 4- 3 0- 0 654 670 -16
COL 15-26 18-13 7-23 13-18 4- 3 0- 0 710 834 -124
HOU 25-16 17-14 18-12 18-13 4- 3 0- 0 812 644 +168
MIN 28-13 20-11 20-10 19-12 6- 1 0- 0 844 611 +233
NYM 18-23 17-14 17-13 16-15 5- 2 0- 0 643 582 +61
OAK 21-20 10-21 16-14 17-14 5- 2 0- 0 583 586 -3
SOX 19-22 15-16 9-21 15-16 1- 6 0- 0 592 662 -70
STL 25-16 19-12 15-15 14-17 1- 6 0- 0 681 580 +101
TOR 11-30 11-20 13-17 14-17 1- 6 0- 0 551 920 -369
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 9 8 5 5 10 6 12 8 9 72
CLE 6 - 12 10 5 7 11 8 4 8 71
COL 4 5 - 6 5 7 8 5 10 7 57
HOU 10 8 12 - 6 6 9 11 8 12 82
MIN 10 10 13 9 - 9 11 9 10 12 93
NYM 7 5 11 9 6 - 6 8 9 12 73
OAK 9 7 7 9 4 9 - 10 7 7 69
SOX 6 10 7 1 5 4 8 - 7 11 59
STL 7 11 8 4 8 9 4 11 - 12 74
TOR 9 4 5 5 3 6 8 7 3 - 50
TOT 68 69 83 58 47 67 71 81 66 90
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 59 70 73 51 73 55 81 56 94 612
CLE 56 - 94 101 59 58 74 89 56 67 654
COL 68 65 - 94 93 83 84 71 82 70 710
HOU 89 112 131 - 98 41 85 65 64 127 812
MIN 71 89 143 101 - 80 80 68 95 117 844
NYM 50 42 109 68 55 - 45 53 75 146 643
OAK 62 65 61 79 47 61 - 81 54 73 583
SOX 69 93 78 31 60 33 71 - 59 98 592
STL 57 97 89 42 87 68 31 82 - 128 681
TOR 71 48 59 55 61 85 61 72 39 - 551
TOT 593 670 834 644 611 582 586 662 580 920
Comments
Post a Comment