Standings After 138 Games
Standings After 138 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 91 47 .659 ---- 14 101 61 .623
2019 Houston HOU 80 58 .580 11.0 107 55 .660
2019 St. Louis STL 73 65 .529 18.0 91 71 .562
2019 New York (NL) NYM 72 66 .522 19.0 86 76 .531
2019 Chicago CHC 71 67 .514 20.0 84 78 .519
2019 Cleveland CLE 69 69 .500 22.0 93 69 .574
2019 Oakland OAK 68 70 .493 23.0 97 65 .599
2019 New York (FL) SOX 59 79 .428 32.0 63 105 .375
2019 Colorado COL 57 81 .413 34.0 71 91 .438
2019 Toronto TOR 50 88 .362 41.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 71 67 .514 42-36 29-31 4- 6 67-61 1- 3 16-21 4-6 Won 1
CLE 69 69 .500 34-32 35-37 14-11 55-58 7- 1 22-16 4-6 Lost 1
COL 57 81 .413 28-38 29-43 10-12 47-69 3- 7 15-23 8-2 Won 4
HOU 80 58 .580 41-28 39-30 20- 6 60-52 5- 4 16-16 4-6 Lost 3
MIN 91 47 .659 50-19 41-28 20- 4 71-43 7- 2 20- 9 7-3 Won 4
NYM 72 66 .522 35-37 37-29 7-10 65-56 2- 5 14-14 9-1 Won 4
OAK 68 70 .493 35-31 33-39 14-14 54-56 7-11 22-22 4-6 Won 3
SOX 59 79 .428 31-35 28-44 8-19 51-60 6- 4 14-18 3-7 Lost 4
STL 73 65 .529 39-27 34-38 14-11 59-54 2- 4 21-24 2-8 Lost 8
TOR 50 88 .362 27-45 23-43 16-15 34-73 5- 4 17-14 5-5 Lost 3
TOTAL 690 690 .500
HOME 362 328 .525
ROAD 328 362 .475
LEFT 127 108 .540
RIGHT 563 582 .492
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 13-18 3- 2 0- 0 605 584 +21
CLE 20-21 13-18 18-12 16-15 2- 3 0- 0 638 664 -26
COL 15-26 18-13 7-23 13-18 4- 1 0- 0 704 818 -114
HOU 25-16 17-14 18-12 18-13 2- 3 0- 0 802 644 +158
MIN 28-13 20-11 20-10 19-12 4- 1 0- 0 833 602 +231
NYM 18-23 17-14 17-13 16-15 4- 1 0- 0 634 575 +59
OAK 21-20 10-21 16-14 17-14 4- 1 0- 0 574 582 -8
SOX 19-22 15-16 9-21 15-16 1- 4 0- 0 583 651 -68
STL 25-16 19-12 15-15 14-17 0- 5 0- 0 677 571 +106
TOR 11-30 11-20 13-17 14-17 1- 4 0- 0 551 910 -359
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 9 8 5 5 9 6 12 8 9 71
CLE 6 - 10 10 5 7 11 8 4 8 69
COL 4 5 - 6 5 7 8 5 10 7 57
HOU 10 8 12 - 6 6 9 11 8 10 80
MIN 10 10 13 9 - 9 11 7 10 12 91
NYM 6 5 11 9 6 - 6 8 9 12 72
OAK 9 7 7 9 4 9 - 10 6 7 68
SOX 6 10 7 1 5 4 8 - 7 11 59
STL 7 11 8 4 8 9 3 11 - 12 73
TOR 9 4 5 5 3 6 8 7 3 - 50
TOT 67 69 81 58 47 66 70 79 65 88
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 59 70 73 51 66 55 81 56 94 605
CLE 56 - 78 101 59 58 74 89 56 67 638
COL 68 59 - 94 93 83 84 71 82 70 704
HOU 89 112 131 - 98 41 85 65 64 117 802
MIN 71 89 143 101 - 80 80 57 95 117 833
NYM 41 42 109 68 55 - 45 53 75 146 634
OAK 62 65 61 79 47 61 - 81 45 73 574
SOX 69 93 78 31 51 33 71 - 59 98 583
STL 57 97 89 42 87 68 27 82 - 128 677
TOR 71 48 59 55 61 85 61 72 39 - 551
TOT 584 664 818 644 602 575 582 651 571 910
Comments
Post a Comment