Standings After 137 Games

Standings After 137 Games

Standings After 137 Games





LEAGUE STANDINGS FOR 2019 Federal League
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2019 Minnesota MIN           90  47  .657 ----    16        101      61   .623
2019 Houston HOU             80  57  .584 10.0              107      55   .660
2019 St. Louis STL           73  64  .533 17.0               91      71   .562
2019 New York (NL) NYM       71  66  .518 19.0               86      76   .531
2019 Chicago CHC             70  67  .511 20.0               84      78   .519
2019 Cleveland CLE           69  68  .504 21.0               93      69   .574
2019 Oakland OAK             67  70  .489 23.0               97      65   .599
2019 New York (FL) SOX       59  78  .431 31.0               63     105   .375
2019 Colorado COL            56  81  .409 34.0               71      91   .438
2019 Toronto TOR             50  87  .365 40.0               67      95   .414
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CHC     70   67  .511 42-36 28-31  4- 6 66-61  1- 3 16-21     4-6     Lost 1
CLE     69   68  .504 34-31 35-37 14-10 55-58  7- 1 22-16     4-6     Won 1
COL     56   81  .409 28-38 28-43 10-12 46-69  3- 7 15-23     7-3     Won 3
HOU     80   57  .584 41-27 39-30 20- 6 60-51  5- 4 16-16     5-5     Lost 2
MIN     90   47  .657 49-19 41-28 20- 4 70-43  7- 2 20- 9     7-3     Won 3
NYM     71   66  .518 35-37 36-29  7-10 64-56  2- 5 14-14     8-2     Won 3
OAK     67   70  .489 34-31 33-39 14-14 53-56  7-11 22-22     4-6     Won 2
SOX     59   78  .431 31-35 28-43  8-19 51-59  6- 4 14-18     3-7     Lost 3
STL     73   64  .533 39-27 34-37 14-10 59-54  2- 4 21-24     3-7     Lost 7
TOR     50   87  .365 27-44 23-43 16-15 34-72  5- 4 17-14     5-5     Lost 2
TOTAL  685  685  .500
HOME   360  325  .526
ROAD   325  360  .474
LEFT   127  106  .545
RIGHT  558  579  .491
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
CHC     23-18 15-16 17-13 13-18  2- 2  0- 0    599   581  +18
CLE     20-21 13-18 18-12 16-15  2- 2  0- 0    635   658  -23
COL     15-26 18-13  7-23 13-18  3- 1  0- 0    695   813 -118
HOU     25-16 17-14 18-12 18-13  2- 2  0- 0    799   637 +162
MIN     28-13 20-11 20-10 19-12  3- 1  0- 0    822   599 +223
NYM     18-23 17-14 17-13 16-15  3- 1  0- 0    627   572  +55
OAK     21-20 10-21 16-14 17-14  3- 1  0- 0    566   580  -14
SOX     19-22 15-16  9-21 15-16  1- 3  0- 0    581   643  -62
STL     25-16 19-12 15-15 14-17  0- 4  0- 0    674   560 +114
TOR     11-30 11-20 13-17 14-17  1- 3  0- 0    546   901 -355
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC    -   8   8   5   5   9   6  12   8   9  70
CLE    6   -  10  10   5   7  11   8   4   8  69
COL    4   5   -   6   5   7   8   5  10   6  56
HOU   10   8  12   -   6   6   9  11   8  10  80
MIN   10  10  13   9   -   9  11   7   9  12  90
NYM    6   5  11   8   6   -   6   8   9  12  71
OAK    9   7   7   9   4   9   -   9   6   7  67
SOX    6  10   7   1   5   4   8   -   7  11  59
STL    7  11   8   4   8   9   3  11   -  12  73
TOR    9   4   5   5   3   6   8   7   3   -  50
TOT   67  68  81  57  47  66  70  78  64  87
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR  TOT
CHC    -  53  70  73  51  66  55  81  56  94  599
CLE   53   -  78 101  59  58  74  89  56  67  635
COL   68  59   -  94  93  83  84  71  82  61  695
HOU   89 112 131   -  98  38  85  65  64 117  799
MIN   71  89 143 101   -  80  80  57  84 117  822
NYM   41  42 109  61  55   -  45  53  75 146  627
OAK   62  65  61  79  47  61   -  73  45  73  566
SOX   69  93  78  31  51  33  69   -  59  98  581
STL   57  97  89  42  84  68  27  82   - 128  674
TOR   71  48  54  55  61  85  61  72  39   -  546
TOT  581 658 813 637 599 572 580 643 560 901



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT