Standings After 136 Games

Standings After 136 Games

Standings After 136 Games





LEAGUE STANDINGS FOR 2019 Federal League
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2019 Minnesota MIN           89  47  .654 ----    18        101      61   .623
2019 Houston HOU             80  56  .588  9.0              107      55   .660
2019 St. Louis STL           73  63  .537 16.0               91      71   .562
2019 New York (NL) NYM       70  66  .515 19.0               86      76   .531
2019 Chicago CHC             70  66  .515 19.0               84      78   .519
2019 Cleveland CLE           68  68  .500 21.0               93      69   .574
2019 Oakland OAK             66  70  .485 23.0               97      65   .599
2019 New York (FL) SOX       59  77  .434 30.0               63     105   .375
2019 Colorado COL            55  81  .404 34.0               71      91   .438
2019 Toronto TOR             50  86  .368 39.0               67      95   .414
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CHC     70   66  .515 42-36 28-30  4- 6 66-60  1- 3 16-21     5-5     Won 1
CLE     68   68  .500 33-31 35-37 14-10 54-58  7- 1 22-16     4-6     Lost 2
COL     55   81  .404 28-38 27-43 10-12 45-69  3- 7 14-23     7-3     Won 2
HOU     80   56  .588 41-26 39-30 20- 6 60-50  5- 4 16-16     6-4     Lost 1
MIN     89   47  .654 48-19 41-28 20- 4 69-43  7- 2 20- 9     7-3     Won 2
NYM     70   66  .515 35-37 35-29  7-10 63-56  2- 5 14-14     7-3     Won 2
OAK     66   70  .485 33-31 33-39 14-14 52-56  7-11 22-22     3-7     Won 1
SOX     59   77  .434 31-35 28-42  8-19 51-58  6- 4 14-18     3-7     Lost 2
STL     73   63  .537 39-27 34-36 14-10 59-53  2- 4 21-24     3-7     Lost 6
TOR     50   86  .368 27-43 23-43 16-15 34-71  5- 4 17-13     5-5     Lost 1
TOTAL  680  680  .500
HOME   357  323  .525
ROAD   323  357  .475
LEFT   127  106  .545
RIGHT  553  574  .491
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
CHC     23-18 15-16 17-13 13-18  2- 1  0- 0    598   576  +22
CLE     20-21 13-18 18-12 16-15  1- 2  0- 0    630   657  -27
COL     15-26 18-13  7-23 13-18  2- 1  0- 0    689   808 -119
HOU     25-16 17-14 18-12 18-13  2- 1  0- 0    796   630 +166
MIN     28-13 20-11 20-10 19-12  2- 1  0- 0    814   593 +221
NYM     18-23 17-14 17-13 16-15  2- 1  0- 0    620   569  +51
OAK     21-20 10-21 16-14 17-14  2- 1  0- 0    563   579  -16
SOX     19-22 15-16  9-21 15-16  1- 2  0- 0    580   640  -60
STL     25-16 19-12 15-15 14-17  0- 3  0- 0    668   552 +116
TOR     11-30 11-20 13-17 14-17  1- 2  0- 0    541   895 -354
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC    -   8   8   5   5   9   6  12   8   9  70
CLE    5   -  10  10   5   7  11   8   4   8  68
COL    4   5   -   6   5   7   8   5  10   5  55
HOU   10   8  12   -   6   6   9  11   8  10  80
MIN   10  10  13   9   -   9  11   7   8  12  89
NYM    6   5  11   7   6   -   6   8   9  12  70
OAK    9   7   7   9   4   9   -   8   6   7  66
SOX    6  10   7   1   5   4   8   -   7  11  59
STL    7  11   8   4   8   9   3  11   -  12  73
TOR    9   4   5   5   3   6   8   7   3   -  50
TOT   66  68  81  56  47  66  70  77  63  86
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR  TOT
CHC    -  52  70  73  51  66  55  81  56  94  598
CLE   48   -  78 101  59  58  74  89  56  67  630
COL   68  59   -  94  93  83  84  71  82  55  689
HOU   89 112 131   -  98  35  85  65  64 117  796
MIN   71  89 143 101   -  80  80  57  76 117  814
NYM   41  42 109  54  55   -  45  53  75 146  620
OAK   62  65  61  79  47  61   -  70  45  73  563
SOX   69  93  78  31  51  33  68   -  59  98  580
STL   57  97  89  42  78  68  27  82   - 128  668
TOR   71  48  49  55  61  85  61  72  39   -  541
TOT  576 657 808 630 593 569 579 640 552 895



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT