Standings After 135 Games
Standings After 135 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 88 47 .652 ---- 20 101 61 .623
2019 Houston HOU 80 55 .593 8.0 107 55 .660
2019 St. Louis STL 73 62 .541 15.0 91 71 .562
2019 New York (NL) NYM 69 66 .511 19.0 86 76 .531
2019 Chicago CHC 69 66 .511 19.0 84 78 .519
2019 Cleveland CLE 68 67 .504 20.0 93 69 .574
2019 Oakland OAK 65 70 .481 23.0 97 65 .599
2019 New York (FL) SOX 59 76 .437 29.0 63 105 .375
2019 Colorado COL 54 81 .400 34.0 71 91 .438
2019 Toronto TOR 50 85 .370 38.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 69 66 .511 42-36 27-30 4- 6 65-60 1- 3 16-21 4-6 Lost 1
CLE 68 67 .504 33-30 35-37 14- 9 54-58 7- 1 22-16 5-5 Lost 1
COL 54 81 .400 28-38 26-43 10-12 44-69 3- 7 14-23 7-3 Won 1
HOU 80 55 .593 41-25 39-30 20- 6 60-49 5- 4 16-16 7-3 Won 3
MIN 88 47 .652 47-19 41-28 20- 4 68-43 7- 2 20- 9 7-3 Won 1
NYM 69 66 .511 35-37 34-29 7-10 62-56 2- 5 14-14 6-4 Won 1
OAK 65 70 .481 32-31 33-39 14-14 51-56 7-11 22-22 2-8 Lost 1
SOX 59 76 .437 31-35 28-41 8-19 51-57 6- 4 14-18 3-7 Lost 1
STL 73 62 .541 39-27 34-35 14-10 59-52 2- 4 21-24 4-6 Lost 5
TOR 50 85 .370 27-42 23-43 16-15 34-70 5- 4 17-13 5-5 Won 1
TOTAL 675 675 .500
HOME 355 320 .526
ROAD 320 355 .474
LEFT 127 105 .547
RIGHT 548 570 .490
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 13-18 1- 1 0- 0 594 574 +20
CLE 20-21 13-18 18-12 16-15 1- 1 0- 0 628 653 -25
COL 15-26 18-13 7-23 13-18 1- 1 0- 0 682 807 -125
HOU 25-16 17-14 18-12 18-13 2- 0 0- 0 795 627 +168
MIN 28-13 20-11 20-10 19-12 1- 1 0- 0 808 589 +219
NYM 18-23 17-14 17-13 16-15 1- 1 0- 0 617 568 +49
OAK 21-20 10-21 16-14 17-14 1- 1 0- 0 560 578 -18
SOX 19-22 15-16 9-21 15-16 1- 1 0- 0 579 637 -58
STL 25-16 19-12 15-15 14-17 0- 2 0- 0 664 546 +118
TOR 11-30 11-20 13-17 14-17 1- 1 0- 0 540 888 -348
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 7 8 5 5 9 6 12 8 9 69
CLE 5 - 10 10 5 7 11 8 4 8 68
COL 4 5 - 6 5 7 8 5 10 4 54
HOU 10 8 12 - 6 6 9 11 8 10 80
MIN 10 10 13 9 - 9 11 7 7 12 88
NYM 6 5 11 6 6 - 6 8 9 12 69
OAK 9 7 7 9 4 9 - 7 6 7 65
SOX 6 10 7 1 5 4 8 - 7 11 59
STL 7 11 8 4 8 9 3 11 - 12 73
TOR 9 4 5 5 3 6 8 7 3 - 50
TOT 66 67 81 55 47 66 70 76 62 85
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 48 70 73 51 66 55 81 56 94 594
CLE 46 - 78 101 59 58 74 89 56 67 628
COL 68 59 - 94 93 83 84 71 82 48 682
HOU 89 112 131 - 98 34 85 65 64 117 795
MIN 71 89 143 101 - 80 80 57 70 117 808
NYM 41 42 109 51 55 - 45 53 75 146 617
OAK 62 65 61 79 47 61 - 67 45 73 560
SOX 69 93 78 31 51 33 67 - 59 98 579
STL 57 97 89 42 74 68 27 82 - 128 664
TOR 71 48 48 55 61 85 61 72 39 - 540
TOT 574 653 807 627 589 568 578 637 546 888
Comments
Post a Comment