Standings After 134 Games
Standings After 134 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 87 47 .649 ---- 21 101 61 .623
2019 Houston HOU 79 55 .590 8.0 107 55 .660
2019 St. Louis STL 73 61 .545 14.0 91 71 .562
2019 Chicago CHC 69 65 .515 18.0 84 78 .519
2019 New York (NL) NYM 68 66 .507 19.0 86 76 .531
2019 Cleveland CLE 68 66 .507 19.0 93 69 .574
2019 Oakland OAK 65 69 .485 22.0 97 65 .599
2019 New York (FL) SOX 59 75 .440 28.0 63 105 .375
2019 Colorado COL 53 81 .396 34.0 71 91 .438
2019 Toronto TOR 49 85 .366 38.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 69 65 .515 42-35 27-30 4- 6 65-59 1- 3 16-20 4-6 Won 1
CLE 68 66 .507 33-30 35-36 14- 9 54-57 7- 1 22-16 6-4 Won 1
COL 53 81 .396 27-38 26-43 10-12 43-69 3- 7 14-23 6-4 Lost 1
HOU 79 55 .590 40-25 39-30 20- 6 59-49 4- 4 15-16 7-3 Won 2
MIN 87 47 .649 46-19 41-28 20- 4 67-43 7- 2 20- 9 7-3 Lost 1
NYM 68 66 .507 35-37 33-29 6-10 62-56 2- 5 13-14 6-4 Lost 1
OAK 65 69 .485 32-31 33-38 14-14 51-55 7-11 22-21 2-8 Won 1
SOX 59 75 .440 31-35 28-40 8-19 51-56 6- 4 14-18 4-6 Won 1
STL 73 61 .545 39-27 34-34 14- 9 59-52 2- 3 21-23 4-6 Lost 4
TOR 49 85 .366 26-42 23-43 15-15 34-70 5- 4 16-13 4-6 Lost 1
TOTAL 670 670 .500
HOME 351 319 .524
ROAD 319 351 .476
LEFT 125 104 .546
RIGHT 545 566 .491
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 13-18 1- 0 0- 0 592 571 +21
CLE 20-21 13-18 18-12 16-15 1- 0 0- 0 623 644 -21
COL 15-26 18-13 7-23 13-18 0- 1 0- 0 673 802 -129
HOU 25-16 17-14 18-12 18-13 1- 0 0- 0 790 623 +167
MIN 28-13 20-11 20-10 19-12 0- 1 0- 0 798 582 +216
NYM 18-23 17-14 17-13 16-15 0- 1 0- 0 614 566 +48
OAK 21-20 10-21 16-14 17-14 1- 0 0- 0 559 576 -17
SOX 19-22 15-16 9-21 15-16 1- 0 0- 0 572 627 -55
STL 25-16 19-12 15-15 14-17 0- 1 0- 0 660 541 +119
TOR 11-30 11-20 13-17 14-17 0- 1 0- 0 538 887 -349
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 7 8 5 5 9 6 12 8 9 69
CLE 5 - 10 10 5 7 11 8 4 8 68
COL 4 4 - 6 5 7 8 5 10 4 53
HOU 10 8 12 - 6 6 9 11 7 10 79
MIN 10 10 13 9 - 9 11 6 7 12 87
NYM 5 5 11 6 6 - 6 8 9 12 68
OAK 9 7 7 9 4 9 - 7 6 7 65
SOX 6 10 7 1 5 4 8 - 7 11 59
STL 7 11 8 4 8 9 3 11 - 12 73
TOR 9 4 5 5 3 6 7 7 3 - 49
TOT 65 66 81 55 47 66 69 75 61 85
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 48 70 73 51 64 55 81 56 94 592
CLE 46 - 73 101 59 58 74 89 56 67 623
COL 68 50 - 94 93 83 84 71 82 48 673
HOU 89 112 131 - 98 34 85 65 59 117 790
MIN 71 89 143 101 - 80 80 47 70 117 798
NYM 38 42 109 51 55 - 45 53 75 146 614
OAK 62 65 61 79 47 61 - 67 45 72 559
SOX 69 93 78 31 44 33 67 - 59 98 572
STL 57 97 89 38 74 68 27 82 - 128 660
TOR 71 48 48 55 61 85 59 72 39 - 538
TOT 571 644 802 623 582 566 576 627 541 887
Comments
Post a Comment