Standings After 133 Games
Standings After 133 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 87 46 .654 ---- 21 101 61 .623
2019 Houston HOU 78 55 .586 9.0 107 55 .660
2019 St. Louis STL 73 60 .549 14.0 91 71 .562
2019 New York (NL) NYM 68 65 .511 19.0 86 76 .531
2019 Chicago CHC 68 65 .511 19.0 84 78 .519
2019 Cleveland CLE 67 66 .504 20.0 93 69 .574
2019 Oakland OAK 64 69 .481 23.0 97 65 .599
2019 New York (FL) SOX 58 75 .436 29.0 63 105 .375
2019 Colorado COL 53 80 .398 34.0 71 91 .438
2019 Toronto TOR 49 84 .368 38.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 68 65 .511 41-35 27-30 4- 6 64-59 1- 3 16-20 3-7 Lost 1
CLE 67 66 .504 33-30 34-36 14- 9 53-57 7- 1 21-16 6-4 Lost 1
COL 53 80 .398 27-37 26-43 10-12 43-68 3- 7 14-22 6-4 Won 3
HOU 78 55 .586 39-25 39-30 20- 6 58-49 4- 4 15-16 6-4 Won 1
MIN 87 46 .654 46-18 41-28 20- 4 67-42 7- 1 20- 9 8-2 Won 1
NYM 68 65 .511 35-37 33-28 6-10 62-55 2- 5 13-14 6-4 Won 5
OAK 64 69 .481 32-31 32-38 14-14 50-55 7-11 22-21 2-8 Lost 5
SOX 58 75 .436 31-35 27-40 8-19 50-56 5- 4 14-18 4-6 Lost 1
STL 73 60 .549 39-27 34-33 14- 9 59-51 2- 3 21-23 5-5 Lost 3
TOR 49 84 .368 26-41 23-43 15-15 34-69 5- 4 16-13 4-6 Won 1
TOTAL 665 665 .500
HOME 349 316 .525
ROAD 316 349 .475
LEFT 125 104 .546
RIGHT 540 561 .490
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 13-18 0- 0 0- 0 587 570 +17
CLE 20-21 13-18 18-12 16-15 0- 0 0- 0 618 640 -22
COL 15-26 18-13 7-23 13-18 0- 0 0- 0 669 797 -128
HOU 25-16 17-14 18-12 18-13 0- 0 0- 0 782 623 +159
MIN 28-13 20-11 20-10 19-12 0- 0 0- 0 792 574 +218
NYM 18-23 17-14 17-13 16-15 0- 0 0- 0 613 561 +52
OAK 21-20 10-21 16-14 17-14 0- 0 0- 0 548 576 -28
SOX 19-22 15-16 9-21 15-16 0- 0 0- 0 564 621 -57
STL 25-16 19-12 15-15 14-17 0- 0 0- 0 660 533 +127
TOR 11-30 11-20 13-17 14-17 0- 0 0- 0 538 876 -338
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 7 8 5 5 8 6 12 8 9 68
CLE 5 - 9 10 5 7 11 8 4 8 67
COL 4 4 - 6 5 7 8 5 10 4 53
HOU 10 8 12 - 6 6 9 11 6 10 78
MIN 10 10 13 9 - 9 11 6 7 12 87
NYM 5 5 11 6 6 - 6 8 9 12 68
OAK 9 7 7 9 4 9 - 7 6 6 64
SOX 6 10 7 1 4 4 8 - 7 11 58
STL 7 11 8 4 8 9 3 11 - 12 73
TOR 9 4 5 5 3 6 7 7 3 - 49
TOT 65 66 80 55 46 65 69 75 60 84
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 48 70 73 51 59 55 81 56 94 587
CLE 46 - 68 101 59 58 74 89 56 67 618
COL 68 46 - 94 93 83 84 71 82 48 669
HOU 89 112 131 - 98 34 85 65 51 117 782
MIN 71 89 143 101 - 80 80 41 70 117 792
NYM 37 42 109 51 55 - 45 53 75 146 613
OAK 62 65 61 79 47 61 - 67 45 61 548
SOX 69 93 78 31 36 33 67 - 59 98 564
STL 57 97 89 38 74 68 27 82 - 128 660
TOR 71 48 48 55 61 85 59 72 39 - 538
TOT 570 640 797 623 574 561 576 621 533 876
Comments
Post a Comment