Standings After 132 Games
Standings After 132 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 86 46 .652 ---- 22 101 61 .623
2019 Houston HOU 77 55 .583 9.0 107 55 .660
2019 St. Louis STL 73 59 .553 13.0 91 71 .562
2019 Chicago CHC 68 64 .515 18.0 84 78 .519
2019 New York (NL) NYM 67 65 .508 19.0 86 76 .531
2019 Cleveland CLE 67 65 .508 19.0 93 69 .574
2019 Oakland OAK 64 68 .485 22.0 97 65 .599
2019 New York (FL) SOX 58 74 .439 28.0 63 105 .375
2019 Colorado COL 52 80 .394 34.0 71 91 .438
2019 Toronto TOR 48 84 .364 38.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 68 64 .515 41-34 27-30 4- 5 64-59 1- 3 16-20 4-6 Won 1
CLE 67 65 .508 33-30 34-35 14- 9 53-56 7- 1 21-15 6-4 Won 1
COL 52 80 .394 26-37 26-43 10-12 42-68 3- 7 13-22 6-4 Won 2
HOU 77 55 .583 38-25 39-30 20- 6 57-49 4- 4 15-16 6-4 Lost 1
MIN 86 46 .652 45-18 41-28 20- 4 66-42 7- 1 20- 9 7-3 Lost 1
NYM 67 65 .508 35-37 32-28 5-10 62-55 2- 5 13-14 5-5 Won 4
OAK 64 68 .485 32-31 32-37 14-14 50-54 7-11 22-21 3-7 Lost 4
SOX 58 74 .439 31-35 27-39 8-18 50-56 5- 4 14-18 4-6 Won 1
STL 73 59 .553 39-27 34-32 14- 9 59-50 2- 3 21-23 6-4 Lost 2
TOR 48 84 .364 25-41 23-43 15-15 33-69 5- 4 16-13 3-7 Lost 1
TOTAL 660 660 .500
HOME 345 315 .523
ROAD 315 345 .477
LEFT 124 102 .549
RIGHT 536 558 .490
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 13-17 0- 0 0- 0 587 566 +21
CLE 20-21 13-18 18-12 16-14 0- 0 0- 0 610 631 -21
COL 15-26 18-13 7-23 12-18 0- 0 0- 0 660 789 -129
HOU 25-16 17-14 18-12 17-13 0- 0 0- 0 770 621 +149
MIN 28-13 20-11 20-10 18-12 0- 0 0- 0 788 572 +216
NYM 18-23 17-14 17-13 15-15 0- 0 0- 0 609 561 +48
OAK 21-20 10-21 16-14 17-13 0- 0 0- 0 544 569 -25
SOX 19-22 15-16 9-21 15-15 0- 0 0- 0 562 617 -55
STL 25-16 19-12 15-15 14-16 0- 0 0- 0 658 521 +137
TOR 11-30 11-20 13-17 13-17 0- 0 0- 0 531 872 -341
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 7 8 5 5 8 6 12 8 9 68
CLE 5 - 9 10 5 7 11 8 4 8 67
COL 4 3 - 6 5 7 8 5 10 4 52
HOU 10 8 12 - 6 6 9 11 5 10 77
MIN 10 10 13 9 - 9 11 5 7 12 86
NYM 4 5 11 6 6 - 6 8 9 12 67
OAK 9 7 7 9 4 9 - 7 6 6 64
SOX 6 10 7 1 4 4 8 - 7 11 58
STL 7 11 8 4 8 9 3 11 - 12 73
TOR 9 4 5 5 3 6 6 7 3 - 48
TOT 64 65 80 55 46 65 68 74 59 84
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 48 70 73 51 59 55 81 56 94 587
CLE 46 - 60 101 59 58 74 89 56 67 610
COL 68 37 - 94 93 83 84 71 82 48 660
HOU 89 112 131 - 98 34 85 65 39 117 770
MIN 71 89 143 101 - 80 80 37 70 117 788
NYM 33 42 109 51 55 - 45 53 75 146 609
OAK 62 65 61 79 47 61 - 67 45 57 544
SOX 69 93 78 31 34 33 67 - 59 98 562
STL 57 97 89 36 74 68 27 82 - 128 658
TOR 71 48 48 55 61 85 52 72 39 - 531
TOT 566 631 789 621 572 561 569 617 521 872
Comments
Post a Comment