Standings After 114 Games
Standings After 114 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 73 41 .640 ---- 43 101 61 .623
2019 Houston HOU 67 47 .588 6.0 107 55 .660
2019 St. Louis STL 65 49 .570 8.0 91 71 .562
2019 Chicago CHC 60 54 .526 13.0 84 78 .519
2019 Oakland OAK 57 57 .500 16.0 97 65 .599
2019 New York (NL) NYM 57 57 .500 16.0 86 76 .531
2019 Cleveland CLE 56 58 .491 17.0 93 69 .574
2019 New York (FL) SOX 50 64 .439 23.0 63 105 .375
2019 Colorado COL 44 70 .386 29.0 71 91 .438
2019 Toronto TOR 41 73 .360 32.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 60 54 .526 35-25 25-29 4- 4 56-50 1- 1 14-15 5-5 Won 2
CLE 56 58 .491 31-26 25-32 12- 8 44-50 6- 1 18-13 3-7 Lost 6
COL 44 70 .386 21-33 23-37 9-11 35-59 3- 5 10-20 4-6 Lost 2
HOU 67 47 .588 30-18 37-29 20- 6 47-41 3- 3 13-14 5-5 Won 2
MIN 73 41 .640 43-17 30-24 14- 4 59-37 5- 1 15- 9 5-5 Lost 1
NYM 57 57 .500 28-32 29-25 3- 9 54-48 1- 5 10-12 3-7 Lost 2
OAK 57 57 .500 31-29 26-28 13-11 44-46 6- 8 20-14 8-2 Lost 1
SOX 50 64 .439 27-30 23-34 7-16 43-48 4- 4 12-18 6-4 Won 1
STL 65 49 .570 34-23 31-26 13- 6 52-43 1- 3 18-19 5-5 Won 1
TOR 41 73 .360 22-35 19-38 14-14 27-59 4- 3 15-11 6-4 Won 3
TOTAL 570 570 .500
HOME 302 268 .530
ROAD 268 302 .470
LEFT 109 89 .551
RIGHT 461 481 .489
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 5- 7 0- 0 0- 0 529 497 +32
CLE 20-21 13-18 18-12 5- 7 0- 0 0- 0 502 534 -32
COL 15-26 18-13 7-23 4- 8 0- 0 0- 0 557 669 -112
HOU 25-16 17-14 18-12 7- 5 0- 0 0- 0 666 528 +138
MIN 28-13 20-11 20-10 5- 7 0- 0 0- 0 681 503 +178
NYM 18-23 17-14 17-13 5- 7 0- 0 0- 0 520 475 +45
OAK 21-20 10-21 16-14 10- 2 0- 0 0- 0 471 490 -19
SOX 19-22 15-16 9-21 7- 5 0- 0 0- 0 494 532 -38
STL 25-16 19-12 15-15 6- 6 0- 0 0- 0 570 444 +126
TOR 11-30 11-20 13-17 6- 6 0- 0 0- 0 447 765 -318
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 6 8 5 4 8 5 10 5 9 60
CLE 3 - 9 6 5 7 11 7 3 5 56
COL 4 3 - 6 5 6 6 4 7 3 44
HOU 10 6 12 - 6 6 5 9 5 8 67
MIN 5 10 13 9 - 5 11 5 5 10 73
NYM 4 5 9 6 4 - 3 6 8 12 57
OAK 7 7 6 7 4 9 - 7 6 4 57
SOX 5 8 5 0 4 3 8 - 7 10 50
STL 7 9 5 4 7 7 3 11 - 12 65
TOR 9 4 3 4 2 6 5 5 3 - 41
TOT 54 58 70 47 41 57 57 64 49 73
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 42 70 73 28 59 49 70 44 94 529
CLE 35 - 60 53 59 58 74 74 40 49 502
COL 68 37 - 94 93 63 67 51 53 31 557
HOU 89 71 131 - 98 34 56 52 39 96 666
MIN 33 89 143 101 - 45 80 37 57 96 681
NYM 33 42 73 51 34 - 31 42 68 146 520
OAK 53 65 51 55 47 50 - 67 45 38 471
SOX 65 77 58 24 34 23 67 - 59 87 494
STL 50 70 56 36 63 58 27 82 - 128 570
TOR 71 41 27 41 47 85 39 57 39 - 447
TOT 497 534 669 528 503 475 490 532 444 765
Comments
Post a Comment