Standings After 113 Games
Standings After 113 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 73 40 .646 ---- 43 101 61 .623
2019 Houston HOU 66 47 .584 7.0 107 55 .660
2019 St. Louis STL 64 49 .566 9.0 91 71 .562
2019 Chicago CHC 59 54 .522 14.0 84 78 .519
2019 Oakland OAK 57 56 .504 16.0 97 65 .599
2019 New York (NL) NYM 57 56 .504 16.0 86 76 .531
2019 Cleveland CLE 56 57 .496 17.0 93 69 .574
2019 New York (FL) SOX 49 64 .434 24.0 63 105 .375
2019 Colorado COL 44 69 .389 29.0 71 91 .438
2019 Toronto TOR 40 73 .354 33.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 59 54 .522 35-25 24-29 4- 4 55-50 1- 1 14-15 4-6 Won 1
CLE 56 57 .496 31-26 25-31 12- 8 44-49 6- 1 18-12 4-6 Lost 5
COL 44 69 .389 21-32 23-37 9-11 35-58 3- 5 10-20 4-6 Lost 1
HOU 66 47 .584 30-18 36-29 20- 6 46-41 3- 3 13-14 5-5 Won 1
MIN 73 40 .646 43-17 30-23 14- 4 59-36 5- 1 15- 9 5-5 Won 4
NYM 57 56 .504 28-31 29-25 3- 9 54-47 1- 5 10-12 4-6 Lost 1
OAK 57 56 .504 31-29 26-27 13-11 44-45 6- 7 20-13 9-1 Won 1
SOX 49 64 .434 26-30 23-34 6-16 43-48 3- 4 11-18 6-4 Lost 1
STL 64 49 .566 33-23 31-26 13- 6 51-43 1- 3 18-19 4-6 Lost 4
TOR 40 73 .354 21-35 19-38 14-14 26-59 4- 3 14-11 5-5 Won 2
TOTAL 565 565 .500
HOME 299 266 .529
ROAD 266 299 .471
LEFT 108 89 .548
RIGHT 457 476 .490
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 4- 7 0- 0 0- 0 525 495 +30
CLE 20-21 13-18 18-12 5- 6 0- 0 0- 0 498 529 -31
COL 15-26 18-13 7-23 4- 7 0- 0 0- 0 548 653 -105
HOU 25-16 17-14 18-12 6- 5 0- 0 0- 0 650 519 +131
MIN 28-13 20-11 20-10 5- 6 0- 0 0- 0 680 493 +187
NYM 18-23 17-14 17-13 5- 6 0- 0 0- 0 518 471 +47
OAK 21-20 10-21 16-14 10- 1 0- 0 0- 0 470 488 -18
SOX 19-22 15-16 9-21 6- 5 0- 0 0- 0 492 531 -39
STL 25-16 19-12 15-15 5- 6 0- 0 0- 0 560 443 +117
TOR 11-30 11-20 13-17 5- 6 0- 0 0- 0 442 761 -319
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 6 8 5 4 7 5 10 5 9 59
CLE 3 - 9 6 5 7 11 7 3 5 56
COL 4 3 - 6 5 6 6 4 7 3 44
HOU 10 6 11 - 6 6 5 9 5 8 66
MIN 5 10 13 9 - 5 11 5 5 10 73
NYM 4 5 9 6 4 - 3 6 8 12 57
OAK 7 7 6 7 4 9 - 7 6 4 57
SOX 5 8 5 0 4 3 7 - 7 10 49
STL 7 9 5 4 6 7 3 11 - 12 64
TOR 9 3 3 4 2 6 5 5 3 - 40
TOT 54 57 69 47 40 56 56 64 49 73
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 42 70 73 28 55 49 70 44 94 525
CLE 35 - 60 53 59 58 74 74 40 45 498
COL 68 37 - 85 93 63 67 51 53 31 548
HOU 89 71 115 - 98 34 56 52 39 96 650
MIN 33 89 143 101 - 45 80 37 56 96 680
NYM 31 42 73 51 34 - 31 42 68 146 518
OAK 53 65 51 55 47 50 - 66 45 38 470
SOX 65 77 58 24 34 23 65 - 59 87 492
STL 50 70 56 36 53 58 27 82 - 128 560
TOR 71 36 27 41 47 85 39 57 39 - 442
TOT 495 529 653 519 493 471 488 531 443 761
Comments
Post a Comment