Standings After 112 Games
Standings After 112 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 72 40 .643 ---- 44 101 61 .623
2019 Houston HOU 65 47 .580 7.0 107 55 .660
2019 St. Louis STL 64 48 .571 8.0 91 71 .562
2019 Chicago CHC 58 54 .518 14.0 84 78 .519
2019 New York (NL) NYM 57 55 .509 15.0 86 76 .531
2019 Oakland OAK 56 56 .500 16.0 97 65 .599
2019 Cleveland CLE 56 56 .500 16.0 93 69 .574
2019 New York (FL) SOX 49 63 .438 23.0 63 105 .375
2019 Colorado COL 44 68 .393 28.0 71 91 .438
2019 Toronto TOR 39 73 .348 33.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 58 54 .518 35-25 23-29 4- 4 54-50 1- 1 14-15 3-7 Lost 2
CLE 56 56 .500 31-26 25-30 12- 8 44-48 6- 1 18-12 5-5 Lost 4
COL 44 68 .393 21-31 23-37 9-11 35-57 3- 4 10-20 4-6 Won 2
HOU 65 47 .580 30-18 35-29 20- 6 45-41 2- 3 13-14 5-5 Lost 3
MIN 72 40 .643 43-17 29-23 14- 4 58-36 5- 1 15- 9 4-6 Won 3
NYM 57 55 .509 28-30 29-25 3- 8 54-47 1- 5 10-12 5-5 Won 3
OAK 56 56 .500 31-29 25-27 13-11 43-45 5- 7 20-13 9-1 Lost 1
SOX 49 63 .438 26-29 23-34 6-16 43-47 3- 3 11-18 6-4 Won 2
STL 64 48 .571 33-22 31-26 13- 6 51-42 1- 3 18-19 5-5 Lost 3
TOR 39 73 .348 20-35 19-38 14-14 25-59 4- 3 14-11 4-6 Won 1
TOTAL 560 560 .500
HOME 298 262 .532
ROAD 262 298 .468
LEFT 108 88 .551
RIGHT 452 472 .489
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 3- 7 0- 0 0- 0 519 494 +25
CLE 20-21 13-18 18-12 5- 5 0- 0 0- 0 491 520 -29
COL 15-26 18-13 7-23 4- 6 0- 0 0- 0 543 646 -103
HOU 25-16 17-14 18-12 5- 5 0- 0 0- 0 643 514 +129
MIN 28-13 20-11 20-10 4- 6 0- 0 0- 0 675 490 +185
NYM 18-23 17-14 17-13 5- 5 0- 0 0- 0 517 465 +52
OAK 21-20 10-21 16-14 9- 1 0- 0 0- 0 463 485 -22
SOX 19-22 15-16 9-21 6- 4 0- 0 0- 0 489 524 -35
STL 25-16 19-12 15-15 5- 5 0- 0 0- 0 557 438 +119
TOR 11-30 11-20 13-17 4- 6 0- 0 0- 0 433 754 -321
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 6 8 5 4 6 5 10 5 9 58
CLE 3 - 9 6 5 7 11 7 3 5 56
COL 4 3 - 6 5 6 6 4 7 3 44
HOU 10 6 10 - 6 6 5 9 5 8 65
MIN 5 10 13 9 - 5 11 5 4 10 72
NYM 4 5 9 6 4 - 3 6 8 12 57
OAK 7 7 6 7 4 9 - 6 6 4 56
SOX 5 8 5 0 4 3 7 - 7 10 49
STL 7 9 5 4 6 7 3 11 - 12 64
TOR 9 2 3 4 2 6 5 5 3 - 39
TOT 54 56 68 47 40 55 56 63 48 73
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 42 70 73 28 49 49 70 44 94 519
CLE 35 - 60 53 59 58 74 74 40 38 491
COL 68 37 - 80 93 63 67 51 53 31 543
HOU 89 71 108 - 98 34 56 52 39 96 643
MIN 33 89 143 101 - 45 80 37 51 96 675
NYM 30 42 73 51 34 - 31 42 68 146 517
OAK 53 65 51 55 47 50 - 59 45 38 463
SOX 65 77 58 24 34 23 62 - 59 87 489
STL 50 70 56 36 50 58 27 82 - 128 557
TOR 71 27 27 41 47 85 39 57 39 - 433
TOT 494 520 646 514 490 465 485 524 438 754
Comments
Post a Comment