Standings After 108 Games
Standings After 108 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 69 39 .639 ---- 50 101 61 .623
2019 Houston HOU 64 44 .593 5.0 107 55 .660
2019 St. Louis STL 63 45 .583 6.0 91 71 .562
2019 Cleveland CLE 56 52 .519 13.0 93 69 .574
2019 Chicago CHC 56 52 .519 13.0 84 78 .519
2019 New York (NL) NYM 54 54 .500 15.0 86 76 .531
2019 Oakland OAK 53 55 .491 16.0 97 65 .599
2019 New York (FL) SOX 47 61 .435 22.0 63 105 .375
2019 Colorado COL 42 66 .389 27.0 71 91 .438
2019 Toronto TOR 36 72 .333 33.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 56 52 .519 33-24 23-28 4- 4 52-48 1- 1 13-15 4-6 Lost 1
CLE 56 52 .519 31-23 25-29 12- 8 44-44 6- 0 18-11 7-3 Won 3
COL 42 66 .389 19-29 23-37 9-10 33-56 3- 3 10-20 4-6 Lost 2
HOU 64 44 .593 29-16 35-28 20- 5 44-39 2- 3 13-13 8-2 Won 2
MIN 69 39 .639 43-17 26-22 13- 4 56-35 5- 1 14- 9 3-7 Lost 3
NYM 54 54 .500 27-30 27-24 3- 8 51-46 1- 5 9-12 3-7 Lost 4
OAK 53 55 .491 31-29 22-26 13-11 40-44 5- 7 19-13 9-1 Won 9
SOX 47 61 .435 25-29 22-32 5-15 42-46 3- 3 11-17 4-6 Won 3
STL 63 45 .583 32-19 31-26 13- 5 50-40 1- 3 18-18 6-4 Won 1
TOR 36 72 .333 19-35 17-37 13-14 23-58 2- 3 14-11 2-8 Lost 3
TOTAL 540 540 .500
HOME 289 251 .535
ROAD 251 289 .465
LEFT 105 84 .556
RIGHT 435 456 .488
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 1- 5 0- 0 0- 0 507 480 +27
CLE 20-21 13-18 18-12 5- 1 0- 0 0- 0 481 495 -14
COL 15-26 18-13 7-23 2- 4 0- 0 0- 0 519 626 -107
HOU 25-16 17-14 18-12 4- 2 0- 0 0- 0 624 489 +135
MIN 28-13 20-11 20-10 1- 5 0- 0 0- 0 653 470 +183
NYM 18-23 17-14 17-13 2- 4 0- 0 0- 0 503 453 +50
OAK 21-20 10-21 16-14 6- 0 0- 0 0- 0 442 471 -29
SOX 19-22 15-16 9-21 4- 2 0- 0 0- 0 470 508 -38
STL 25-16 19-12 15-15 4- 2 0- 0 0- 0 543 422 +121
TOR 11-30 11-20 13-17 1- 5 0- 0 0- 0 406 734 -328
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 6 8 5 4 6 5 8 5 9 56
CLE 3 - 9 6 5 7 11 7 3 5 56
COL 4 3 - 5 5 6 6 4 7 2 42
HOU 10 6 10 - 5 6 5 9 5 8 64
MIN 5 10 13 7 - 5 11 5 3 10 69
NYM 3 5 9 6 4 - 3 6 6 12 54
OAK 7 4 6 7 4 9 - 6 6 4 53
SOX 4 8 5 0 4 3 6 - 7 10 47
STL 7 9 5 4 6 6 3 11 - 12 63
TOR 9 1 1 4 2 6 5 5 3 - 36
TOT 52 52 66 44 39 54 55 61 45 72
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 42 70 73 28 47 49 60 44 94 507
CLE 35 - 60 53 59 58 70 74 40 32 481
COL 68 37 - 70 93 63 67 51 53 17 519
HOU 89 71 105 - 82 34 56 52 39 96 624
MIN 33 89 143 86 - 45 80 37 44 96 653
NYM 25 42 73 51 34 - 31 42 59 146 503
OAK 53 50 51 55 47 50 - 53 45 38 442
SOX 56 77 58 24 34 23 52 - 59 87 470
STL 50 70 56 36 46 48 27 82 - 128 543
TOR 71 17 10 41 47 85 39 57 39 - 406
TOT 480 495 626 489 470 453 471 508 422 734
Comments
Post a Comment